2005-06 Northwood Men's Golf
4/9/2006 -- UF-Outback Steakhouse Invitational

4/9/2006 -- UF-Outback Steakhouse Invitational
Sycamore Springs Golf Course -- Arlington, Ohio
Par 72, 6681 yards -- 16 teams, 105 players

Saginaw Valley   309 298   607    +31   1st

Northwood   309 302   611    +35   2nd
Luigi Spadafora   76 72   148    +4   1st
Pat Swanton   77 76   153    +9   t-7th
Kyle House   79 76   155    +11   t-14th
Jason Dunlap#   81 78   159    +15   t-34th
Aaron Warring   77 82   159    +15   t-34th
Tim Wheatley   81 78   159    +15   t-34th
Ryan Puchel#   92 82   174    +30   t-90th

Grand Valley   302 314   616    +40   3rd

Findlay   311 307   618    +42   4th

Ferris State   322 308   630    +54   t-5th

Gannon   320 310   630    +54   t-5th

Owens CC   312 318   630    +54   t-5th

Wayne State   321 317   638    +62   t-8th

Tiffin   316 323   639    +63   9th

Lewis   327 315   642    +66   10th

Ohio Northern   323 321   644    +68   11th

Ashland   329 319   648    +72   12th

Mercyhurst   336 329   665    +89   13th

Madonna   344 332   676    +100   14th

Northern Michigan   338 340   678    +102   15th

Heidelberg   352 332   684    +108   16th

# Indicates individual player