2005-06 Northwood Men's Golf
9/18/2005 -- Bulldog Men's Fall Invitational

9/18/2005 -- Bulldog Men's Fall Invitational
Katke Golf Course -- Big Rapids, Mich.
Par 72, 6678 yards -- 11 teams, 74 players

Ferris State   289 292   581    +5   1st

Grand Valley   291 295   586    +10   2nd

Saginaw Valley   298 297   595    +19   3rd

Findlay   300 297   597    +21   t-4th

St. Joseph's   301 296   597    +21   t-4th

Lewis   298 305   603    +27   6th

Wisconsin-Parkside   304 303   607    +31   7th

Wayne State   309 299   608    +32   8th

Northern Michigan   302 308   610    +34   9th

Northwood   305 306   611    +35   10th
Kyle House   77 73   150    +6   t-21st
Mike Piotrowski#   77 76   153    +9   t-37th
Aaron Warring   76 77   153    +9   t-37th
Luigi Spadafora   74 81   155    +11   t-47th
Tim Wheatley   78 78   156    +12   t-51st
Pat Swanton   79 78   157    +13   t-53rd
Jason Dunlap#   81 78   159    +15   t-58th

Ashland   305 313   618    +42   11th

# Indicates individual player