2005-06 Northwood Men's Golf
4/15/2006 -- Great Lakes Regional #3

4/15/2006 -- Great Lakes Regional #3
Timbergate Golf Course -- Edinburgh, Ind.
Par 72, 6914 yards -- 19 teams, 94 players

Indianapolis   286 289   575    -1   1st

Grand Valley   288 288   576   E   2nd

Ferris State   293 285   578    +2   3rd

Bellarmine   288 292   580    +4   t-4th

Findlay   291 289   580    +4   t-4th

Northern Kentucky   293 288   581    +5   t-6th

SIU Edwardsville   290 291   581    +5   t-6th

Ashland   295 287   582    +6   8th

Northwood   292 292   584    +8   9th
Pat Swanton   72 72   144   E   t-13th
Luigi Spadafora   73 72   145    +1   t-15th
Aaron Warring   74 74   148    +4   t-38th
Tim Wheatley   74 74   148    +4   t-38th
Kyle House   73 76   149    +5   t-47th

Drury   294 293   587    +11   10th

Gannon   292 298   590    +14   t-11th

Saginaw Valley   294 296   590    +14   t-11th

Southern Indiana   299 291   590    +14   t-11th

Mercyhurst   303 297   600    +24   14th

Wisconsin-Parkside   297 304   601    +25   15th

St. Joseph's   296 307   603    +27   16th

Wayne State   299 310   609    +33   17th

Northern Michigan   308 304   612    +36   18th

Missouri-St. Louis   325 310   635    +59   19th

# Indicates individual player