2005-06 Northwood Men's Golf
4/2/2006 -- Great Lakes Regional #2

4/2/2006 -- Great Lakes Regional #2
Perry park GC -- Perry Park, Ky.
Par 72, 6916 yards -- 19 teams, 94 players

Grand Valley   285 289   574    -2   1st

Northwood   290 289   579    +3   2nd
Luigi Spadafora   68 75   143    -1   t-7th
Kyle House   73 73   146    +2   t-17th
Tim Wheatley   75 71   146    +2   t-17th
Pat Swanton   74 73   147    +3   t-24th
Aaron Warring   75 72   147    +3   t-24th

Ferris State   290 290   580    +4   3rd

Indianapolis   293 291   584    +8   4th

Bellarmine   289 297   586    +10   5th

Saginaw Valley   300 287   587    +11   6th

Drury   301 287   588    +12   t-7th

Northern Kentucky   290 298   588    +12   t-7th

Wisconsin-Parkside   298 291   589    +13   9th

Gannon   300 294   594    +18   10th

SIU Edwardsville   297 298   595    +19   11th

Southern Indiana   305 292   597    +21   12th

Findlay   298 301   599    +23   13th

Wayne State   300 300   600    +24   14th

Ashland   307 296   603    +27   15th

Mercyhurst   308 303   611    +35   16th

St. Joseph's   304 315   619    +43   17th

Missouri-St. Louis   328 309   637    +61   18th

Northern Michigan   319 319   638    +62   19th

# Indicates individual player