2005-06 Northwood Men's Golf
5/3/2006 -- NCAA Super Regional
Prairie Bluff Golf Club -- Lockport, Ill.
Par 72, 6893 yards -- 8 teams, 45 players
| Saginaw Valley | 296 | 293 | 294 | 883 | +19 | 1st |
| Northern Kentucky | 288 | 300 | 297 | 885 | +21 | 2nd |
| Grand Valley | 299 | 302 | 287 | 888 | +24 | 3rd |
| SIU Edwardsville | 302 | 299 | 294 | 895 | +31 | 4th |
| Indianapolis | 304 | 300 | 297 | 901 | +37 | t-5th |
| Northwood | 307 | 301 | 293 | 901 | +37 | t-5th |
| Tim Wheatley | 77 | 75 | 71 | 223 | +7 | t-11th |
| Pat Swanton | 77 | 76 | 73 | 226 | +10 | 20th |
| Luigi Spadafora | 76 | 74 | 77 | 227 | +11 | t-21st |
| Kyle House | 77 | 81 | 72 | 230 | +14 | t-31st |
| Aaron Warring | 81 | 76 | 79 | 236 | +20 | 42nd |
| Ferris State | 300 | 297 | 305 | 902 | +38 | 7th |
| Bellarmine | 303 | 308 | 292 | 903 | +39 | 8th |
# Indicates individual player