2005-06 Northwood Men's Golf
9/30/2005 -- Northwood Invitational

9/30/2005 -- Northwood Invitational
Currie East -- Midland, Mich.
Par 72, 6530 yards -- 9 teams, 63 players

Northwood   293 299   592    +16   1st
Kyle House   72 73   145    +1   3rd
Luigi Spadafora   73 74   147    +3   t-5th
Tim Wheatley   76 74   150    +6   t-10th
Aaron Warring   72 81   153    +9   t-16th
Jason Dunlap#   76 80   156    +12   t-38th
Matt Snyder#   78 79   157    +13   t-38th
Pat Swanton   79 78   157    +13   t-38th
Dan Coyne#   80 81   161    +17   t-49th
Nick Mazzola#   75 86   161    +17   t-49th
Mike Piotrowski#   77 86   163    +19   t-54th
Andrew Lang#   84 87   171    +27   t-60th
Ryan Puchel#   86 85   171    +27   t-60th
Jordan Nystrom#   87 92   179    +35   63rd

Grand Valley   289 305   594    +18   2nd

Ferris State   293 308   601    +25   3rd

Saginaw Valley   297 307   604    +28   4th

Gannon   306 304   610    +34   5th

Findlay   299 312   611    +35   6th

Mercyhurst   309 306   615    +39   7th

Ashland   303 313   616    +40   8th

Wayne State   310 311   621    +45   9th

# Indicates individual player