2005-06 Northwood Men's Golf
9/26/2005 -- Great Lakes Fall Regional

9/26/2005 -- Great Lakes Fall Regional
HawksHead Golf Course -- South Haven, Mich.
Par 72, 6984 yards -- 20 teams, 100 players

Saginaw Valley   293 288   581    +5   1st

Northern Kentucky   289 298   587    +11   2nd

Northwood   293 295   588    +12   3rd
Aaron Warring   71 76   147    +3   t-19th
Luigi Spadafora   72 76   148    +4   t-21st
Kyle House   74 75   149    +5   t-26th
Tim Wheatley   76 73   149    +5   t-26th
Pat Swanton   80 71   151    +7   t-35th

Ferris State   297 293   590    +14   4th

Gannon   290 300   590    +14   4th

Ashland   300 293   593    +17   6th

Grand Valley   296 297   593    +17   6th

SIU - Edwardsville   299 294   593    +17   6th

Southern Indiana   302 297   599    +23   9th

Mercyhurst   307 294   601    +25   10th

Bellarmine   302 301   603    +27   11th

Wisconsin-Parkside   304 302   606    +30   12th

Drury   310 297   607    +31   13th

Indianapolis   306 301   607    +31   13th

Missouri-St. Louis   301 306   607    +31   13th

Findlay   300 310   610    +34   16th

Northern Michigan   309 303   612    +36   17th

St. Joseph's   310 302   612    +36   17th

Wayne State   309 303   612    +36   17th

Quincy   313 319   632    +56   20th

# Indicates individual player