2005-06 Northwood Men's Golf
Individual Results
| Dan Coyne |
| Jason Dunlap |
| Tad Garber |
| Kyle House |
| Andrew Lang |
| Nick Mazzola |
| Jordan Nystrom |
| Mike Piotrowski |
| Ryan Puchel |
| Matt Snyder |
| Luigi Spadafora |
| Pat Swanton |
| Aaron Warring |
| Tim Wheatley |
|
Dan Coyne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Northwood Invitational | 9/30/2005 | 2 | 80-81=161 | +17 | t-49th/63 | 14-48 |
| SEASON TOTALS | 2 | 161 Avg. 80.5 | +9 | - | 14-48 | |
|
Jason Dunlap |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bulldog Men's Fall Invitational | 9/18/2005 | 2 | 81-78=159 | +15 | t-58th/74 | 16-57 |
| GVSU Fall Invitational | 9/19/2005 | 2 | 81-81=162 | +18 | t-55th/78 | 23-54 |
| Northwood Invitational | 9/30/2005 | 2 | 76-80=156 | +12 | t-38th/63 | 25-37 |
| Butler Spring Invitational | 3/20/2006 | 1 | 82 | +10 | t-39th/52 | 13-38 |
| UF-Outback Steakhouse Invitational | 4/9/2006 | 2 | 81-78=159 | +15 | t-34th/105 | 71-33 |
| Ashland Invitational | 4/10/2006 | 2 | 75-81=156 | +12 | t-22nd/53 | 31-21 |
| SEASON TOTALS | 11 | 874 Avg. 79.5 | +7 | - | 179-240 | |
|
Tad Garber (dnc) |
|
Kyle House |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Motor City Invitational | 9/11/2005 | 2 | 81-75=156 | +12 | t-18th/48 | 30-17 |
| Bulldog Men's Fall Invitational | 9/18/2005 | 2 | 77-73=150 | +6 | t-21st/74 | 53-20 |
| GVSU Fall Invitational | 9/19/2005 | 2 | 75-83=158 | +14 | t-41st/78 | 37-40 |
| Great Lakes Fall Regional | 9/26/2005 | 2 | 74-75=149 | +5 | t-26th/100 | 74-25 |
| Northwood Invitational | 9/30/2005 | 2 | 72-73=145 | +1 | 3rd/63 | 60-2 |
| Bay Valley Intercollegiate | 10/1/2005 | 1 | 77 | +6 | t-28th/51 | 23-27 |
| GLIAC Championship | 10/11/2005 | 3 | 76-80-74=230 | +14 | t-21st/50 | 29-20 |
| North Alabama Spring Classic | 3/14/2006 | 2 | 81-77=158 | +14 | t-17th/125 | 108-16 |
| Butler Spring Invitational | 3/20/2006 | 1 | 83 | +11 | t-42nd/52 | 10-41 |
| Great Lakes Regional #2 | 4/2/2006 | 2 | 73-73=146 | +2 | t-17th/94 | 77-16 |
| UF-Outback Steakhouse Invitational | 4/9/2006 | 2 | 79-76=155 | +11 | t-14th/105 | 91-13 |
| Ashland Invitational | 4/10/2006 | 2 | 78-79=157 | +13 | 26th/53 | 27-25 |
| Great Lakes Regional #3 | 4/15/2006 | 2 | 73-76=149 | +5 | t-47th/94 | 47-46 |
| NCAA Super Regional | 5/3/2006 | 3 | 77-81-72=230 | +14 | t-31st/45 | 14-30 |
| SEASON TOTALS | 28 | 2143 Avg. 76.5 | +5 | - | 680-338 | |
|
Andrew Lang |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Motor City Invitational | 9/11/2005 | 2 | 79-78=157 | +13 | 21st/48 | 27-20 |
| Northwood Invitational | 9/30/2005 | 2 | 84-87=171 | +27 | t-60th/63 | 3-59 |
| SEASON TOTALS | 4 | 328 Avg. 82.0 | +10 | - | 30-79 | |
|
Nick Mazzola |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Northwood Invitational | 9/30/2005 | 2 | 75-86=161 | +17 | t-49th/63 | 14-48 |
| SEASON TOTALS | 2 | 161 Avg. 80.5 | +9 | - | 14-48 | |
|
Jordan Nystrom |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Northwood Invitational | 9/30/2005 | 2 | 87-92=179 | +35 | 63rd/63 | 0-62 |
| SEASON TOTALS | 2 | 179 Avg. 89.5 | +18 | - | 0-62 | |
|
Mike Piotrowski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bulldog Men's Fall Invitational | 9/18/2005 | 2 | 77-76=153 | +9 | t-37th/74 | 37-36 |
| GVSU Fall Invitational | 9/19/2005 | 2 | 80-76=156 | +12 | t-32nd/78 | 46-31 |
| Northwood Invitational | 9/30/2005 | 2 | 77-86=163 | +19 | t-54th/63 | 9-53 |
| SEASON TOTALS | 6 | 472 Avg. 78.7 | +7 | - | 92-120 | |
|
Ryan Puchel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Motor City Invitational | 9/11/2005 | 2 | 92--3=92 | +20 | 0-0 | |
| Northwood Invitational | 9/30/2005 | 2 | 86-85=171 | +27 | t-60th/63 | 3-59 |
| UF-Outback Steakhouse Invitational | 4/9/2006 | 2 | 92-82=174 | +30 | t-90th/105 | 15-89 |
| Ashland Invitational | 4/10/2006 | 2 | 76-84=160 | +16 | t-35th/53 | 18-34 |
| SEASON TOTALS | 7 | 597 Avg. 85.3 | +13 | - | 36-182 | |
|
Matt Snyder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Northwood Invitational | 9/30/2005 | 2 | 78-79=157 | +13 | t-38th/63 | 25-37 |
| SEASON TOTALS | 2 | 157 Avg. 78.5 | +7 | - | 25-37 | |
|
Luigi Spadafora |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Motor City Invitational | 9/11/2005 | 2 | 79-81=160 | +16 | t-26th/48 | 22-25 |
| Bulldog Men's Fall Invitational | 9/18/2005 | 2 | 74-81=155 | +11 | t-47th/74 | 27-46 |
| GVSU Fall Invitational | 9/19/2005 | 2 | 76-81=157 | +13 | t-37th/78 | 41-36 |
| Great Lakes Fall Regional | 9/26/2005 | 2 | 72-76=148 | +4 | t-21st/100 | 79-20 |
| Northwood Invitational | 9/30/2005 | 2 | 73-74=147 | +3 | t-5th/63 | 58-4 |
| Bay Valley Intercollegiate | 10/1/2005 | 1 | 76 | +5 | t-24th/51 | 27-23 |
| GLIAC Championship | 10/11/2005 | 3 | 75-78-77=230 | +14 | t-21st/50 | 29-20 |
| North Alabama Spring Classic | 3/14/2006 | 2 | 81-78=159 | +15 | t-23rd/125 | 102-22 |
| Butler Spring Invitational | 3/20/2006 | 1 | 74 | +2 | t-6th/52 | 46-5 |
| Great Lakes Regional #2 | 4/2/2006 | 2 | 68-75=143 | -1 | t-7th/94 | 87-6 |
| UF-Outback Steakhouse Invitational | 4/9/2006 | 2 | 76-72=148 | +4 | 1st/105 | 104-0 |
| Ashland Invitational | 4/10/2006 | 2 | 75-73=148 | +4 | t-3rd/53 | 50-2 |
| Great Lakes Regional #3 | 4/15/2006 | 2 | 73-72=145 | +1 | t-15th/94 | 79-14 |
| NCAA Super Regional | 5/3/2006 | 3 | 76-74-77=227 | +11 | t-21st/45 | 24-20 |
| SEASON TOTALS | 28 | 2117 Avg. 75.6 | +4 | - | 775-243 | |
|
Pat Swanton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Motor City Invitational | 9/11/2005 | 2 | 73-78=151 | +7 | 8th/48 | 40-7 |
| Bulldog Men's Fall Invitational | 9/18/2005 | 2 | 79-78=157 | +13 | t-53rd/74 | 21-52 |
| GVSU Fall Invitational | 9/19/2005 | 2 | 73-76=149 | +5 | t-5th/78 | 73-4 |
| Great Lakes Fall Regional | 9/26/2005 | 2 | 80-71=151 | +7 | t-35th/100 | 65-34 |
| Northwood Invitational | 9/30/2005 | 2 | 79-78=157 | +13 | t-38th/63 | 25-37 |
| Bay Valley Intercollegiate | 10/1/2005 | 1 | 81 | +10 | 46th/51 | 5-45 |
| GLIAC Championship | 10/11/2005 | 3 | 77-79-80=236 | +20 | t-37th/50 | 13-36 |
| North Alabama Spring Classic | 3/14/2006 | 2 | 82-86=168 | +24 | t-65th/125 | 60-64 |
| Butler Spring Invitational | 3/20/2006 | 1 | 79 | +7 | t-21st/52 | 31-20 |
| Great Lakes Regional #2 | 4/2/2006 | 2 | 74-73=147 | +3 | t-24th/94 | 70-23 |
| UF-Outback Steakhouse Invitational | 4/9/2006 | 2 | 77-76=153 | +9 | t-7th/105 | 98-6 |
| Ashland Invitational | 4/10/2006 | 2 | 76-74=150 | +6 | t-5th/53 | 48-4 |
| Great Lakes Regional #3 | 4/15/2006 | 2 | 72-72=144 | E | t-13th/94 | 81-12 |
| NCAA Super Regional | 5/3/2006 | 3 | 77-76-73=226 | +10 | 20th/45 | 25-19 |
| SEASON TOTALS | 28 | 2149 Avg. 76.8 | +5 | - | 655-363 | |
|
Aaron Warring |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Motor City Invitational | 9/11/2005 | 2 | 76-77=153 | +9 | t-12th/48 | 36-11 |
| Bulldog Men's Fall Invitational | 9/18/2005 | 2 | 76-77=153 | +9 | t-37th/74 | 37-36 |
| GVSU Fall Invitational | 9/19/2005 | 2 | 78-78=156 | +12 | t-32nd/78 | 46-31 |
| Great Lakes Fall Regional | 9/26/2005 | 2 | 71-76=147 | +3 | t-19th/100 | 81-18 |
| Northwood Invitational | 9/30/2005 | 2 | 72-81=153 | +9 | t-16th/63 | 47-15 |
| Bay Valley Intercollegiate | 10/1/2005 | 1 | 79 | +8 | t-38th/51 | 13-37 |
| GLIAC Championship | 10/11/2005 | 3 | 77-80-81=238 | +22 | t-42nd/50 | 8-41 |
| North Alabama Spring Classic | 3/14/2006 | 2 | 82-79=161 | +17 | t-31st/125 | 94-30 |
| Butler Spring Invitational | 3/20/2006 | 1 | 76 | +4 | t-13th/52 | 39-12 |
| Great Lakes Regional #2 | 4/2/2006 | 2 | 75-72=147 | +3 | t-24th/94 | 70-23 |
| UF-Outback Steakhouse Invitational | 4/9/2006 | 2 | 77-82=159 | +15 | t-34th/105 | 71-33 |
| Ashland Invitational | 4/10/2006 | 2 | 85-83=168 | +24 | t-44th/53 | 9-43 |
| Great Lakes Regional #3 | 4/15/2006 | 2 | 74-74=148 | +4 | t-38th/94 | 56-37 |
| NCAA Super Regional | 5/3/2006 | 3 | 81-76-79=236 | +20 | 42nd/45 | 3-41 |
| SEASON TOTALS | 28 | 2174 Avg. 77.6 | +6 | - | 610-408 | |
|
Tim Wheatley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Motor City Invitational | 9/11/2005 | 2 | 83-72=155 | +11 | t-15th/48 | 33-14 |
| Bulldog Men's Fall Invitational | 9/18/2005 | 2 | 78-78=156 | +12 | t-51st/74 | 23-50 |
| GVSU Fall Invitational | 9/19/2005 | 2 | 82-74=156 | +12 | t-32nd/78 | 46-31 |
| Great Lakes Fall Regional | 9/26/2005 | 2 | 76-73=149 | +5 | t-26th/100 | 74-25 |
| Northwood Invitational | 9/30/2005 | 2 | 76-74=150 | +6 | t-10th/63 | 53-9 |
| Bay Valley Intercollegiate | 10/1/2005 | 1 | 72 | +1 | t-8th/51 | 43-7 |
| GLIAC Championship | 10/11/2005 | 3 | 73-75-79=227 | +11 | t-10th/50 | 40-9 |
| North Alabama Spring Classic | 3/14/2006 | 2 | 85-82=167 | +23 | t-60th/125 | 65-59 |
| Great Lakes Regional #2 | 4/2/2006 | 2 | 75-71=146 | +2 | t-17th/94 | 77-16 |
| UF-Outback Steakhouse Invitational | 4/9/2006 | 2 | 81-78=159 | +15 | t-34th/105 | 71-33 |
| Ashland Invitational | 4/10/2006 | 2 | 88-80=168 | +24 | t-44th/53 | 9-43 |
| Great Lakes Regional #3 | 4/15/2006 | 2 | 74-74=148 | +4 | t-38th/94 | 56-37 |
| NCAA Super Regional | 5/3/2006 | 3 | 77-75-71=223 | +7 | t-11th/45 | 34-10 |
| SEASON TOTALS | 27 | 2076 Avg. 76.9 | +5 | - | 624-343 | |