2005-06 Northwood Men's Golf
9/11/2005 -- Motor City Invitational

9/11/2005 -- Motor City Invitational
Pheasant Run GC -- Canton, Mich
Par 72, 6832 yards -- 8 teams, 48 players

Grand Valley   301 306   607    +31   1st

Ferris State   314 295   609    +33   2nd

Findlay   306 306   612    +36   3rd

Wayne State   309 308   617    +41   4th

Mercyhurst   315 305   620    +44   5th

Northwood   316 306   622    +46   6th
Pat Swanton   73 78   151    +7   8th
Aaron Warring#   76 77   153    +9   t-12th
Tim Wheatley   83 72   155    +11   t-15th
Kyle House   81 75   156    +12   t-18th
Andrew Lang#   79 78   157    +13   21st
Luigi Spadafora   79 81   160    +16   t-26th
Ryan Puchel   92 dq   92

Gannon   325 305   630    +54   7th

Wayne State B   333 334   667    +91   8th

# Indicates individual player