2006-07 Northwood Men's Golf
9/25/2006 -- NCAA Fall Regional

9/25/2006 -- NCAA Fall Regional
HawksHead -- South Haven, Mich.
Par 72, 6984 yards -- 23 teams, 115 players

Ferris State   294 290   584    +8   1st

Bellarmine   293 297   590    +14   2nd

Indianapolis   298 293   591    +15   t-3rd

Northern Kentucky   296 295   591    +15   t-3rd

Saginaw Valley   297 294   591    +15   t-3rd

Grand Valley   300 299   599    +23   6th

Northwood   299 304   603    +27   7th
Tim Wheatley   75 74   149    +5   t-23rd
Kyle House   74 76   150    +6   t-28th
Luigi Spadafora   74 76   150    +6   t-28th
Pat Swanton   76 78   154    +10   t-53rd
Jason Dunlop   79 78   157    +13   t-80th

Findlay   301 303   604    +28   8th

Wayne State   300 305   605    +29   9th

Ashland   301 305   606    +30   10th

Southern Indiana   300 307   607    +31   11th

Drury   304 307   611    +35   12th

Lewis   304 308   612    +36   t-13th

Mercyhurst   305 307   612    +36   t-13th

Gannon   301 314   615    +39   15th

Kentucky Wesleyan   311 305   616    +40   16th

Northern Michigan   309 309   618    +42   17th

Wisconsin-Parkside   309 310   619    +43   18th

St. Joseph's   311 309   620    +44   19th

Quincy   309 312   621    +45   20th

SIU Edwardsville   311 313   624    +48   21st

Missouri-St. Louis   315 312   627    +51   22nd

Rockhurst   323 314   637    +61   23rd

# Indicates individual player