2006-07 Northwood Men's Golf
9/16/2006 -- Bulldog Fall Invitational

9/16/2006 -- Bulldog Fall Invitational
Katke Golf Club -- Big Rapids, Mich.
Par 72, 6676 yards -- 10 teams, 66 players

Grand Valley   285 293   578    +2   1st

Saginaw Valley   290 288   578    +2   2nd

Ferris State   303 286   589    +13   t-3rd

Lewis   290 299   589    +13   t-3rd

Wayne State   294 297   591    +15   t-5th

Findlay   301 291   592    +16   6th

Northwood   300 293   593    +17   7th
Kyle House   70 71   141    -3   t-2nd
Luigi Spadafora   73 71   144   E   t-7th
Jason Dunlop#   75 70   145    +1   t-12th
Scott Jaschuk#   78 72   150    +6   t-34th
Nick Mazzola#   78 75   153    +9   t-40th
Aaron Warring   79 74   153    +9   t-40th
Pat Swanton   80 77   157    +13   t-54th
Tim Wheatley   78 82   160    +16   t-61st
Jordan Nystrom#   80 81   161    +17   t-63rd

St. Joseph's   296 304   600    +24   8th

Ashland   311 297   608    +32   9th

Northern Michigan   313 297   610    +34   10th

# Indicates individual player