2006-07 Northwood Men's Golf
4/1/2007 -- NCAA Regional #2

4/1/2007 -- NCAA Regional #2
Perry Park Golf Course -- Perry Park, Ky.
Par 72, 7007 yards -- 22 teams, 0 players

Indianapolis   285 296   581    +5   1st

Grand Valley   292 292   584    +8   2nd

Bellarmine   289 298   587    +11   3rd

Northern Kentucky   301 291   592    +16   t-4th

Northwood   294 298   592    +16   t-4th
Tim Wheatley   72 72   144   E
Luigi Spadafora   75 73   148    +4
Kyle House   72 78   150    +6
Pat Swanton   75 75   150    +6
Jason Dunlop   78 81   159    +15

Wayne State   303 290   593    +17   6th

Wisconsin-Parkside   294 301   595    +19   8th

Missouri-St. Louis   303 293   596    +20   7th

Ferris State   303 294   597    +21   t-9th

Saginaw Valley   301 296   597    +21   t-9th

Drury   294 304   598    +22   11th

Ashland   295 304   599    +23   12th

Findlay   299 303   602    +26   13th

Quincy   294 309   603    +27   14th

Southern Indiana   310 295   605    +29   15th

SIU Edwardsville   304 303   607    +31   16th

Lewis   299 309   608    +32   17th

St. Joseph's   301 314   615    +39   18th

Gannon   303 314   617    +41   19th

Kentucky Wesleyan   316 310   626    +50   t-20th

Mercyhurst   312 314   626    +50   t-20th

Norhtern Michigan   327 337   664    +88   22nd

# Indicates individual player