2006-07 Northwood Men's Golf
4/22/2007 -- NCAA Regional #3

4/22/2007 -- NCAA Regional #3
Lock Haven C.C. -- Alton, Ill.
Par 72, 7000 yards -- 19 teams, 94 players

Wayne State   287 287   574    -2   1st

Northern Kentucky   290 300   590    +14   2nd

SIU-Edwardsville   296 301   597    +21   3rd

Bellarmine   298 300   598    +22   4th

Ferris State   295 304   599    +23   t-5th

Saginaw Valley   297 302   599    +23   t-5th

Findlay   299 303   602    +26   t-7th

Indianapolis   308 294   602    +26   t-7th

Drury   293 310   603    +27   9th

Northwood   292 314   606    +30   t-10th
Jason Dunlop   70 78   148    +4   t-14th
Pat Swanton   72 81   153    +9   t-39th
Tim Wheatley   75 78   153    +9   t-39th
Luigi Spadafora   75 79   154    +10   t-47th
Kyle House   78 79   157    +13   t-67th

Wisconsin-Parkside   297 309   606    +30   t-10th

Grand Valley   297 311   608    +32   12th

Ashland   304 306   610    +34   13th

Lewis   303 312   615    +39   14th

Saint Joseph's   308 312   620    +44   t-15th

Southern Indiana   308 312   620    +44   t-15th

Missouri-St. Louis   318 312   630    +54   17th

Quincy   320 323   643    +67   18th

Northern Michigan   337 313   650    +74   19th

# Indicates individual player