2006-07 Northwood Men's Golf
Individual Results
| Jason Dunlop |
| Kyle House |
| Scott Jaschuk |
| Nick Mazzola |
| Jordan Nystrom |
| Luigi Spadafora |
| Pat Swanton |
| Aaron Warring |
| Tim Wheatley |
|
Jason Dunlop |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Michigan Invitational | 9/10/2006 | 2 | 77-79=156 | +12 | t-17th/33 |
| Bulldog Fall Invitational | 9/16/2006 | 2 | 75-70=145 | +1 | t-12th/66 |
| GVSU Fall Invitational | 9/18/2006 | 2 | 87-75=162 | +18 | t-52nd/71 |
| NCAA Fall Regional | 9/25/2006 | 2 | 79-78=157 | +13 | t-80th/115 |
| Wayne State Motor City Invitational | 9/29/2006 | 1 | 75 | +3 | t-24th/82 |
| Bay Valley Intercollegiate | 10/1/2006 | 2 | 74-75=149 | +7 | t-19th/51 |
| GLIAC Championship | 10/8/2006 | 3 | 75-78-77=230 | +14 | t-26th/50 |
| St. Andrews Spring Invitational | 3/20/2007 | 2 | 79-76=155 | +11 | 12th/48 |
| NCAA Regional #2 | 4/1/2007 | 2 | 78-81=159 | +15 | |
| Ashland Invitational | 4/14/2007 | 2 | 80-75=155 | +11 | t-20th/65 |
| Outback Steakhouse/Findlay Invitational | 4/16/2007 | 2 | 77-82=159 | +15 | t-24th/68 |
| NCAA Regional #3 | 4/22/2007 | 2 | 70-78=148 | +4 | t-14th/94 |
| SEASON TOTALS | 24 | 1850 Avg. 77.1 | +5 | - | |
|
Kyle House |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Michigan Invitational | 9/10/2006 | 2 | 72-73=145 | +1 | 2nd/33 |
| Bulldog Fall Invitational | 9/16/2006 | 2 | 70-71=141 | -3 | t-2nd/66 |
| GVSU Fall Invitational | 9/18/2006 | 2 | 78-77=155 | +11 | t-29th/71 |
| NCAA Fall Regional | 9/25/2006 | 2 | 74-76=150 | +6 | t-28th/115 |
| Wayne State Motor City Invitational | 9/29/2006 | 1 | 74 | +2 | t-18th/82 |
| Bay Valley Intercollegiate | 10/1/2006 | 2 | 75-74=149 | +7 | t-19th/51 |
| GLIAC Championship | 10/8/2006 | 3 | 79-76-76=231 | +15 | t-28th/50 |
| St. Andrews Spring Invitational | 3/20/2007 | 2 | 84-78=162 | +18 | t-20th/48 |
| NCAA Regional #2 | 4/1/2007 | 2 | 72-78=150 | +6 | |
| Ashland Invitational | 4/14/2007 | 2 | 76-75=151 | +7 | t-8th/65 |
| Outback Steakhouse/Findlay Invitational | 4/16/2007 | 2 | 80-78=158 | +14 | t-19th/68 |
| NCAA Regional #3 | 4/22/2007 | 2 | 78-79=157 | +13 | t-67th/94 |
| SEASON TOTALS | 24 | 1823 Avg. 76.0 | +4 | - | |
|
Scott Jaschuk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Michigan Invitational | 9/10/2006 | 2 | 78-78=156 | +12 | t-17th/33 |
| Bulldog Fall Invitational | 9/16/2006 | 2 | 78-72=150 | +6 | t-34th/66 |
| GVSU Fall Invitational | 9/18/2006 | 2 | 78-83=161 | +17 | t-48th/71 |
| Wayne State Motor City Invitational | 9/29/2006 | 1 | 73 | +1 | t-9th/82 |
| Bay Valley Intercollegiate | 10/1/2006 | 2 | 70-73=143 | +1 | t-5th/51 |
| St. Andrews Spring Invitational | 3/20/2007 | 2 | 96-78=174 | +30 | t-41st/48 |
| Ashland Invitational | 4/14/2007 | 2 | 83-79=162 | +18 | t-41st/65 |
| Outback Steakhouse/Findlay Invitational | 4/16/2007 | 2 | 77-79=156 | +12 | t-13th/68 |
| SEASON TOTALS | 15 | 1175 Avg. 78.3 | +6 | - | |
|
Nick Mazzola |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Fall Invitational | 9/16/2006 | 2 | 78-75=153 | +9 | t-40th/66 |
| GVSU Fall Invitational | 9/18/2006 | 2 | 83-82=165 | +21 | t-59th/71 |
| Ashland Invitational | 4/14/2007 | 2 | 82-79=161 | +17 | t-38th/65 |
| Outback Steakhouse/Findlay Invitational | 4/16/2007 | 2 | 85-87=172 | +28 | t-58th/68 |
| SEASON TOTALS | 8 | 651 Avg. 81.4 | +9 | - | |
|
Jordan Nystrom |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Michigan Invitational | 9/10/2006 | 2 | 81-75=156 | +12 | t-17th/33 |
| Bulldog Fall Invitational | 9/16/2006 | 2 | 80-81=161 | +17 | t-63rd/66 |
| GVSU Fall Invitational | 9/18/2006 | 2 | 78-85=163 | +19 | t-54th/71 |
| Ashland Invitational | 4/14/2007 | 2 | 84-80=164 | +20 | t-50th/65 |
| Outback Steakhouse/Findlay Invitational | 4/16/2007 | 2 | 88-87=175 | +31 | 60th/68 |
| SEASON TOTALS | 10 | 819 Avg. 81.9 | +10 | - | |
|
Luigi Spadafora |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Michigan Invitational | 9/10/2006 | 2 | 81-80=161 | +17 | t-27th/33 |
| Bulldog Fall Invitational | 9/16/2006 | 2 | 73-71=144 | E | t-7th/66 |
| GVSU Fall Invitational | 9/18/2006 | 2 | 80-77=157 | +13 | t-37th/71 |
| NCAA Fall Regional | 9/25/2006 | 2 | 74-76=150 | +6 | t-28th/115 |
| Wayne State Motor City Invitational | 9/29/2006 | 1 | 71 | -1 | t-2nd/82 |
| Bay Valley Intercollegiate | 10/1/2006 | 2 | 72-72=144 | +2 | t-7th/51 |
| GLIAC Championship | 10/8/2006 | 3 | 73-74-72=219 | +3 | 3rd/50 |
| St. Andrews Spring Invitational | 3/20/2007 | 2 | 87-74=161 | +17 | 19th/48 |
| NCAA Regional #2 | 4/1/2007 | 2 | 75-73=148 | +4 | |
| Ashland Invitational | 4/14/2007 | 2 | 81-79=160 | +16 | t-36th/65 |
| Outback Steakhouse/Findlay Invitational | 4/16/2007 | 2 | 81-79=160 | +16 | t-27th/68 |
| NCAA Regional #3 | 4/22/2007 | 2 | 75-79=154 | +10 | t-47th/94 |
| SEASON TOTALS | 24 | 1829 Avg. 76.2 | +4 | - | |
|
Pat Swanton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Michigan Invitational | 9/10/2006 | 2 | 81-77=158 | +14 | t-21st/33 |
| Bulldog Fall Invitational | 9/16/2006 | 2 | 80-77=157 | +13 | t-54th/66 |
| GVSU Fall Invitational | 9/18/2006 | 2 | 78-73=151 | +7 | t-16th/71 |
| NCAA Fall Regional | 9/25/2006 | 2 | 76-78=154 | +10 | t-53rd/115 |
| Wayne State Motor City Invitational | 9/29/2006 | 1 | 75 | +3 | t-24th/82 |
| Bay Valley Intercollegiate | 10/1/2006 | 2 | 76-73=149 | +7 | t-19th/51 |
| GLIAC Championship | 10/8/2006 | 3 | 77-78-77=232 | +16 | t-32nd/50 |
| St. Andrews Spring Invitational | 3/20/2007 | 2 | 84-85=169 | +25 | t-33rd/48 |
| NCAA Regional #2 | 4/1/2007 | 2 | 75-75=150 | +6 | |
| Ashland Invitational | 4/14/2007 | 2 | 79-75=154 | +10 | t-15th/65 |
| Outback Steakhouse/Findlay Invitational | 4/16/2007 | 2 | 77-77=154 | +10 | t-8th/68 |
| NCAA Regional #3 | 4/22/2007 | 2 | 72-81=153 | +9 | t-39th/94 |
| SEASON TOTALS | 24 | 1856 Avg. 77.3 | +5 | - | |
|
Aaron Warring |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Michigan Invitational | 9/10/2006 | 2 | 73-80=153 | +9 | t-12th/33 |
| Bulldog Fall Invitational | 9/16/2006 | 2 | 79-74=153 | +9 | t-40th/66 |
| GVSU Fall Invitational | 9/18/2006 | 2 | 82-79=161 | +17 | t-48th/71 |
| Wayne State Motor City Invitational | 9/29/2006 | 1 | 73 | +1 | t-9th/82 |
| Bay Valley Intercollegiate | 10/1/2006 | 2 | 80-76=156 | +14 | t-43rd/51 |
| St. Andrews Spring Invitational | 3/20/2007 | 2 | 86-86=172 | +28 | 39th/48 |
| SEASON TOTALS | 11 | 868 Avg. 78.9 | +7 | - | |
|
Tim Wheatley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Michigan Invitational | 9/10/2006 | 2 | 79-85=164 | +20 | t-31st/33 |
| Bulldog Fall Invitational | 9/16/2006 | 2 | 78-82=160 | +16 | t-61st/66 |
| GVSU Fall Invitational | 9/18/2006 | 2 | 83-77=160 | +16 | t-45th/71 |
| NCAA Fall Regional | 9/25/2006 | 2 | 75-74=149 | +5 | t-23rd/115 |
| Wayne State Motor City Invitational | 9/29/2006 | 1 | 77 | +5 | t-35th/82 |
| Bay Valley Intercollegiate | 10/1/2006 | 2 | 81-72=153 | +11 | t-39th/51 |
| GLIAC Championship | 10/8/2006 | 3 | 76-80-71=227 | +11 | t-19th/50 |
| St. Andrews Spring Invitational | 3/20/2007 | 2 | 82-84=166 | +22 | t-29th/48 |
| NCAA Regional #2 | 4/1/2007 | 2 | 72-72=144 | E | |
| Ashland Invitational | 4/14/2007 | 2 | 75-80=155 | +11 | t-20th/65 |
| Outback Steakhouse/Findlay Invitational | 4/16/2007 | 2 | 76-80=156 | +12 | t-13th/68 |
| NCAA Regional #3 | 4/22/2007 | 2 | 75-78=153 | +9 | t-39th/94 |
| SEASON TOTALS | 24 | 1864 Avg. 77.7 | +6 | - | |