2006-07 Northwood Men's Golf
Team Results

9/10/2006 -- Northern Michigan Invitational
Greywalls Course -- Marquette, Mich.
Par 72 -- 5 teams, 33 players
Northwood   305 310   615    +39   4th
Kyle House   72 73   145    +1   2nd
Aaron Warring   73 80   153    +9   t-12th
Jason Dunlop#   77 79   156    +12   t-17th
Scott Jaschuk#   78 78   156    +12   t-17th
Jordan Nystrom#   81 75   156    +12   t-17th
Pat Swanton   81 77   158    +14   t-21st
Luigi Spadafora   81 80   161    +17   t-27th
Tim Wheatley   79 85   164    +20   t-31st

9/16/2006 -- Bulldog Fall Invitational
Katke Golf Club -- Big Rapids, Mich.
Par 72, 6676 yards -- 10 teams, 66 players

Northwood   300 293   593    +17   7th
Kyle House   70 71   141    -3   t-2nd
Luigi Spadafora   73 71   144   E   t-7th
Jason Dunlop#   75 70   145    +1   t-12th
Scott Jaschuk#   78 72   150    +6   t-34th
Nick Mazzola#   78 75   153    +9   t-40th
Aaron Warring   79 74   153    +9   t-40th
Pat Swanton   80 77   157    +13   t-54th
Tim Wheatley   78 82   160    +16   t-61st
Jordan Nystrom#   80 81   161    +17   t-63rd

9/18/2006 -- GVSU Fall Invitational
The Meadows -- Allendale, Mich.
Par 72, 7034 yards -- 11 teams, 71 players

Northwood   318 308   626    +50   t-8th
Pat Swanton#   78 73   151    +7   t-16th
Kyle House   78 77   155    +11   t-29th
Luigi Spadafora   80 77   157    +13   t-37th
Tim Wheatley#   83 77   160    +16   t-45th
Scott Jaschuk   78 83   161    +17   t-48th
Aaron Warring   82 79   161    +17   t-48th
Jason Dunlop   87 75   162    +18   t-52nd
Jordan Nystrom#   78 85   163    +19   t-54th
Nick Mazzola#   83 82   165    +21   t-59th

9/25/2006 -- NCAA Fall Regional
HawksHead -- South Haven, Mich.
Par 72, 6984 yards -- 23 teams, 115 players

Northwood   299 304   603    +27   7th
Tim Wheatley   75 74   149    +5   t-23rd
Kyle House   74 76   150    +6   t-28th
Luigi Spadafora   74 76   150    +6   t-28th
Pat Swanton   76 78   154    +10   t-53rd
Jason Dunlop   79 78   157    +13   t-80th

9/29/2006 -- Wayne State Motor City Invitational
Pheasant Run -- Canton, Mich.
Par 72, 6714 yards -- 12 teams, 82 players

Northwood     295    +7   3rd
Luigi Spadafora     71    -1   t-2nd
Scott Jaschuk#     73    +1   t-9th
Aaron Warring#     73    +1   t-9th
Kyle House     74    +2   t-18th
Jason Dunlop     75    +3   t-24th
Pat Swanton     75    +3   t-24th
Tim Wheatley     77    +5   t-35th

10/1/2006 -- Bay Valley Intercollegiate
Bay Valley Golf Club -- Bay City, Mich.
Par 71, 6661 yards -- 7 teams, 51 players

Northwood   297 291   588    +20   4th
Scott Jaschuk   70 73   143    +1   t-5th
Luigi Spadafora   72 72   144    +2   t-7th
Jason Dunlop   74 75   149    +7   t-19th
Kyle House   75 74   149    +7   t-19th
Pat Swanton   76 73   149    +7   t-19th
Tim Wheatley#   81 72   153    +11   t-39th
Aaron Warring#   80 76   156    +14   t-43rd

10/8/2006 -- GLIAC Championship
Currie West Golf Club -- Midland, Mich.
Par 72, 7056 yards -- 10 teams, 50 players

Northwood   301 306 296   903    +39   6th
Luigi Spadafora   73 74 72   219    +3   3rd
Tim Wheatley   76 80 71   227    +11   t-19th
Jason Dunlop   75 78 77   230    +14   t-26th
Kyle House   79 76 76   231    +15   t-28th
Pat Swanton   77 78 77   232    +16   t-32nd

3/20/2007 -- St. Andrews Spring Invitational
Woodlake Resort & Golf Club -- Vass, N.C.
Par 72, 6791 yards -- 9 teams, 48 players

Northwood   329 312   641    +65   6th
Jason Dunlop   79 76   155    +11   12th
Luigi Spadafora   87 74   161    +17   19th
Kyle House   84 78   162    +18   t-20th
Tim Wheatley   82 84   166    +22   t-29th
Pat Swanton   84 85   169    +25   t-33rd
Aaron Warring#   86 86   172    +28   39th
Scott Jaschuk#   96 78   174    +30   t-41st

4/1/2007 -- NCAA Regional #2
Perry Park Golf Course -- Perry Park, Ky.
Par 72, 7007 yards -- 22 teams, 0 players

Northwood   294 298   592    +16   t-4th
Tim Wheatley   72 72   144   E
Luigi Spadafora   75 73   148    +4
Kyle House   72 78   150    +6
Pat Swanton   75 75   150    +6
Jason Dunlop   78 81   159    +15

4/14/2007 -- Ashland Invitational
Ashland Country Club -- Ashland, Ohio
Par 72, 6699 yards -- 9 teams, 65 players

Northwood   310 304   614    +38   t-4th
Kyle House   76 75   151    +7   t-8th
Pat Swanton   79 75   154    +10   t-15th
Jason Dunlop   80 75   155    +11   t-20th
Tim Wheatley   75 80   155    +11   t-20th
Luigi Spadafora   81 79   160    +16   t-36th
Nick Mazzola#   82 79   161    +17   t-38th
Scott Jaschuk#   83 79   162    +18   t-41st
Jordan Nystrom#   84 80   164    +20   t-50th

4/16/2007 -- Outback Steakhouse/Findlay Invitational
Findlay C.C. -- Findlay, Ohio
Par 72, 6724 yards -- 10 teams, 68 players

Northwood   310 314   624    +48   4th
Pat Swanton   77 77   154    +10   t-8th
Scott Jaschuk#   77 79   156    +12   t-13th
Tim Wheatley   76 80   156    +12   t-13th
Kyle House   80 78   158    +14   t-19th
Jason Dunlop   77 82   159    +15   t-24th
Luigi Spadafora   81 79   160    +16   t-27th
Nick Mazzola#   85 87   172    +28   t-58th
Jordan Nystrom#   88 87   175    +31   60th

4/22/2007 -- NCAA Regional #3
Lock Haven C.C. -- Alton, Ill.
Par 72, 7000 yards -- 19 teams, 94 players

Northwood   292 314   606    +30   t-10th
Jason Dunlop   70 78   148    +4   t-14th
Pat Swanton   72 81   153    +9   t-39th
Tim Wheatley   75 78   153    +9   t-39th
Luigi Spadafora   75 79   154    +10   t-47th
Kyle House   78 79   157    +13   t-67th

# Indicates individual player