2006-07 Northwood Men's Golf
4/16/2007 -- Outback Steakhouse/Findlay Invitational
Findlay C.C. -- Findlay, Ohio
Par 72, 6724 yards -- 10 teams, 68 players
| Grand Valley | 305 | 311 | 616 | +40 | 1st |
| Wayne State | 310 | 310 | 620 | +44 | 2nd |
| Findlay | 314 | 308 | 622 | +46 | 3rd |
| Northwood | 310 | 314 | 624 | +48 | 4th |
| Pat Swanton | 77 | 77 | 154 | +10 | t-8th |
| Scott Jaschuk# | 77 | 79 | 156 | +12 | t-13th |
| Tim Wheatley | 76 | 80 | 156 | +12 | t-13th |
| Kyle House | 80 | 78 | 158 | +14 | t-19th |
| Jason Dunlop | 77 | 82 | 159 | +15 | t-24th |
| Luigi Spadafora | 81 | 79 | 160 | +16 | t-27th |
| Nick Mazzola# | 85 | 87 | 172 | +28 | t-58th |
| Jordan Nystrom# | 88 | 87 | 175 | +31 | 60th |
| Saginaw Valley | 311 | 316 | 627 | +51 | 5th |
| Clarion | 321 | 312 | 633 | +57 | 6th |
| Ferris State | 318 | 317 | 635 | +59 | 7th |
| Ashland | 313 | 329 | 642 | +66 | 8th |
| Ohio Northern | 338 | 336 | 674 | +98 | 9th |
| Northern Michigan | 329 | 347 | 676 | +100 | 10th |
# Indicates individual player