2007-08 Northwood Men's Golf
4/1/2008 -- Cedarville Invitational

4/1/2008 -- Cedarville Invitational
Beavercreek Golf Club -- Cedarville, Ohio
Par 72 -- 9 teams, 0 players

Cedarville   301 309   610    +34   1st

Mount Vernon Nazarene   297 313   610    +34   1st

Ohio Dominican   299 315   614    +38   3rd

Northwood   315 310   625    +49   4th
Aaron Warring   74 77   151    +7
Pat Swanton   80 76   156    +12
Kyle House#   82 76   158    +14
Luigi Spadafora   79 80   159    +15
Jason Dunlop   82 78   160    +16
Scott Jaschuk   84 78   162    +18
Brad Elliott#   82 83   165    +21

Walsh   316 319   635    +59   5th

Indiana Tech   324 318   642    +66   6th

Shawnee State   320 326   646    +70   7th

Cornerstone   324 341   665    +89   8th

Saint Francis   338 341   679    +103   9th

# Indicates individual player