2007-08 Northwood Men's Golf
9/15/2007 -- Bulldog Invitational
-- Big Rapids
Par 72, 6674 yards -- 11 teams, 71 players
| Grand Valley State | 292 | 282 | 574 | -2 | 1st |
| Ashland | 284 | 295 | 579 | +3 | 2nd |
| Findlay | 289 | 294 | 583 | +7 | 3rd |
| Ferris State | 291 | 299 | 590 | +14 | 4th |
| Saginaw Valley State | 296 | 298 | 594 | +18 | 5th |
| Northwood | 304 | 293 | 597 | +21 | 6th |
| Jason Dunlop | 76 | 73 | 149 | +5 | 17th |
| Luigi Spadafora | 76 | 73 | 149 | +5 | 17th |
| Pat Swanton | 76 | 74 | 150 | +6 | 22nd |
| Kyle House | 80 | 73 | 153 | +9 | 32nd |
| Scott Jaschuk | 76 | 78 | 154 | +10 | 38th |
| Danny Heichel# | 81 | 74 | 155 | +11 | 41st |
| Aaron Warring# | 76 | 80 | 156 | +12 | 48th |
| Brad Elliott# | 85 | 78 | 163 | +19 | 68th |
| Andrew Parr# | 80 | 85 | 165 | +21 | 70th |
| Wayne State (MI) | 299 | 300 | 599 | +23 | 7th |
| Lewis University | 307 | 301 | 608 | +32 | 8th |
| Tiffin | 308 | 308 | 616 | +40 | 9th |
| St. Joseph's College (IN) | 311 | 312 | 623 | +47 | 10th |
| Northern Michigan | 317 | 307 | 624 | +48 | 11th |
# Indicates individual player