2007-08 Northwood Men's Golf
9/24/2007 -- Great Lakes Fall Regional

9/24/2007 -- Great Lakes Fall Regional
--
Par 72, 7003 yards -- 0 teams, 118 players

Ashland   295 279   574    -2   1st

Grand Valley State   293 282   575    -1   2nd

Indianapolis   290 288   578    +2   3rd

Findlay   288 294   582    +6   4th

Wayne State (MI)   293 293   586    +10   5th

Saginaw Valley State   293 294   587    +11   6th

Bellarmine University   299 289   588    +12   7th

Ferris State   301 293   594    +18   8th

Wisconsin-Parkside   299 297   596    +20   9th

Southern Indiana   304 294   598    +22   10th

Lewis University   299 301   600    +24   11th

Drury   309 292   601    +25   12th

Northern Kentucky   308 295   603    +27   13th

SIU Edwardsville   305 302   607    +31   14th

Northwood   306 302   608    +32   15th
Luigi Spadafora   75 76   151    +7   51st
Aaron Warring   74 77   151    +7   51st
Scott Jaschuk   80 74   154    +10   76th
Pat Swanton   77 80   157    +13   93rd
Jason Dunlop   84 75   159    +15   98th

Missouri-St. Louis   297 312   609    +33   16th

Rockhurst University   311 299   610    +34   17th

Northern MIchigan   303 309   612    +36   18th

Tiffin   306 308   614    +38   19th

St. Joseph's College (IN)   313 302   615    +39   20th

Gannon   324 292   616    +40   21st

Kentucky Wesleyan   315 305   620    +44   22nd

Mercyhurst   315 311   626    +50   23rd

Quincy University   316 315   631    +55   24th

# Indicates individual player