2007-08 Northwood Men's Golf
9/10/2007 -- Northwood Invite
Currie West Golf Course -- Midland, MI
Par 72, 7056 yards -- 6 teams, 53 players
| Wayne State (MI) | 295 | 298 | 593 | +17 | 1st |
| Saginaw Valley State | 300 | 299 | 599 | +23 | 2nd |
| Ferris State | 299 | 302 | 601 | +25 | 3rd |
| Findlay | 303 | 299 | 602 | +26 | 4th |
| Ashland | 302 | 301 | 603 | +27 | 5th |
| Northwood | 302 | 307 | 609 | +33 | 6th |
| Danny Heichel# | 72 | 78 | 150 | +6 | 13th |
| Luigi Spadafora | 74 | 76 | 150 | +6 | 13th |
| Scott Jaschuk | 75 | 77 | 152 | +8 | 19th |
| Andrew Parr# | 77 | 75 | 152 | +8 | 19th |
| Pat Swanton | 76 | 76 | 152 | +8 | 19th |
| Aaron Warring# | 78 | 75 | 153 | +9 | 24th |
| Jordan Nystrom# | 75 | 79 | 154 | +10 | 27th |
| Jason Dunlop | 77 | 78 | 155 | +11 | 31st |
| Kyle House | 78 | 78 | 156 | +12 | 34th |
| Ryan Puchel# | 77 | 83 | 160 | +16 | 42nd |
| Adam Mateman# | 79 | 82 | 161 | +17 | 43rd |
| Brad Elliott# | 82 | 80 | 162 | +18 | 43rd |
| Andrew Lang# | 82 | 80 | 162 | +18 | 43rd |
| Drew Pytel# | 95 | 88 | 183 | +39 | 52nd |
| Chris Dallas# | 94 | wd | 94 |
# Indicates individual player