2007-08 Northwood Men's Golf
4/12/2008 -- UF-Outback Steakhouse Invite
Findlay Country Club -- Findlay, Ohio
Par 72, 6681 yards -- 12 teams, 84 players
| Wayne State | 300 | 300 | 600 | +24 | 1st |
| Ferris State | 304 | 300 | 604 | +28 | 2nd |
| Findlay | 299 | 310 | 609 | +33 | 3rd |
| Northwood | 307 | 303 | 610 | +34 | 4th |
| Luigi Spadafora | 75 | 73 | 148 | +4 | 4th |
| Pat Swanton | 77 | 75 | 152 | +8 | t-11th |
| Aaron Warring | 76 | 77 | 153 | +9 | t-17th |
| Jason Dunlop | 79 | 78 | 157 | +13 | t-33rd |
| Scott Jaschuk | 79 | 78 | 157 | +13 | t-33rd |
| Ryan Puchel# | 80 | 85 | 165 | +21 | t-65th |
| Kyle House# | 84 | wd | 84 |
| Ashland | 305 | 308 | 613 | +37 | t-5th |
| Saginaw Valley | 315 | 298 | 613 | +37 | t-5th |
| Tiffin | 313 | 315 | 628 | +52 | 7th |
| Gannon | 322 | 317 | 639 | +63 | 8th |
| Mercyhurst | 320 | 324 | 644 | +68 | t-9th |
| Northwestern Ohio | 322 | 322 | 644 | +68 | t-9th |
| Northern Michigan | 329 | 320 | 649 | +73 | 11th |
| Ohio Northern | 330 | 328 | 658 | +82 | 12th |
# Indicates individual player