2008-09 Northwood Men's Golf
9/29/2008 -- The Arendsen
The Meadows -- Allendale, Mich.
Par 72, 7060 yards -- 12 teams, 74 players
| Indianapolis | 289 | 289 | 294 | 872 | +8 | 1st |
| Grand Valley State "B" | 299 | 291 | 288 | 878 | +14 | 2nd |
| Ferris State | 297 | 288 | 295 | 880 | +16 | 3rd |
| Grand Valley State | 299 | 295 | 290 | 884 | +20 | 4th |
| Wayne State | 300 | 300 | 297 | 897 | +33 | 5th |
| Findlay | 305 | 297 | 298 | 900 | +36 | 6th |
| Saginaw Valley State | 298 | 310 | 296 | 904 | +40 | 7th |
| Northwood | 298 | 301 | 308 | 907 | +43 | 8th |
| Scott Jaschuk | 73 | 73 | 79 | 225 | +9 | t-19th |
| Danny Heichel# | 76 | 72 | 81 | 229 | +13 | t-31st |
| Jason Dunlop | 76 | 78 | 76 | 230 | +14 | t-34th |
| Aaron Warring | 77 | 78 | 75 | 230 | +14 | t-34th |
| Nick Prokop | 72 | 81 | 78 | 231 | +15 | t-39th |
| Luigi Spadafora | 79 | 72 | 80 | 231 | +15 | t-39th |
| Ashland | 299 | 311 | 300 | 910 | +46 | 9th |
| Tiffin | 305 | 307 | 304 | 916 | +52 | 10th |
| St. Joseph's | 299 | 315 | 309 | 923 | +59 | 11th |
| Northern Michigan | 338 | 323 | 318 | 979 | +115 | 12th |
# Indicates individual player