2008-09 Northwood Men's Golf
Individual Results
|
Ron Bonatz (dnc) |
|
Sonny Campbell (dnc) |
|
Chris Dallas (dnc) |
|
Jason Dunlop |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NMU Invitational | 9/7/2008 | 3 | 83-77-80=240 | +27 | t-57th/65 |
| Indianapolis Invitational | 9/16/2008 | 3 | 78-74-74=226 | +10 | t-22nd/83 |
| NCAA Great Lakes Fall Regional | 9/22/2008 | 2 | 76-77=153 | +9 | t-68th/105 |
| The Arendsen | 9/29/2008 | 3 | 76-78-76=230 | +14 | t-34th/74 |
| GLIAC Championship | 10/6/2008 | 3 | 74-73-81=228 | +12 | t-32nd/45 |
| Eagle Invitational | 3/15/2009 | 3 | 89-93-85=267 | +51 | 76th/79 |
| Ashland Invitational | 3/29/2009 | 3 | 90-89-84=263 | +47 | 56th/59 |
| Northwood Invitational | 4/11/2009 | 2 | 91-80=171 | +27 | 55th/60 |
| SEASON TOTALS | 22 | 1778 Avg. 80.8 | +9 | - | |
|
Brad Elliott (dnc) |
|
Danny Heichel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NMU Invitational | 9/7/2008 | 3 | 78-76-79=233 | +20 | 49th/65 |
| Indianapolis Invitational | 9/16/2008 | 3 | 79-76-77=232 | +16 | t-36th/83 |
| The Arendsen | 9/29/2008 | 3 | 76-72-81=229 | +13 | t-31st/74 |
| Eagle Invitational | 3/15/2009 | 3 | 82-76-82=240 | +24 | t-51st/79 |
| Ashland Invitational | 3/29/2009 | 3 | 79-82-80=241 | +25 | t-37th/59 |
| NCAA Regional #2 | 4/5/2009 | 2 | 75-79=154 | +10 | t-75th/100 |
| Northwood Invitational | 4/11/2009 | 2 | 86-78=164 | +20 | t-47th/60 |
| Great Lakes Regional #3 | 4/20/2009 | 2 | 80-86=166 | +22 | 76th/93 |
| SEASON TOTALS | 21 | 1659 Avg. 79.0 | +7 | - | |
|
Kyle House (dnc) |
|
Scott Jaschuk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NMU Invitational | 9/7/2008 | 3 | 73-77-77=227 | +14 | t-38th/65 |
| Indianapolis Invitational | 9/16/2008 | 3 | 78-76-78=232 | +16 | t-36th/83 |
| NCAA Great Lakes Fall Regional | 9/22/2008 | 2 | 72-76=148 | +4 | t-35th/105 |
| The Arendsen | 9/29/2008 | 3 | 73-73-79=225 | +9 | t-19th/74 |
| GLIAC Championship | 10/6/2008 | 3 | 69-83-77=229 | +13 | 34th/45 |
| Eagle Invitational | 3/15/2009 | 3 | 76-81-84=241 | +25 | t-54th/79 |
| Ashland Invitational | 3/29/2009 | 3 | 73-77-75=225 | +9 | t-11th/59 |
| NCAA Regional #2 | 4/5/2009 | 2 | 74-76=150 | +6 | t-49th/100 |
| Northwood Invitational | 4/11/2009 | 2 | 83-77=160 | +16 | t-39th/60 |
| Great Lakes Regional #3 | 4/20/2009 | 2 | 74-80=154 | +10 | t-26th/93 |
| SEASON TOTALS | 26 | 1991 Avg. 76.6 | +5 | - | |
|
Eric Jones (dnc) |
|
Andrew Lang (dnc) |
|
Adam Mateman (dnc) |
|
Jordan Nystrom (dnc) |
|
Andrew Parr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indianapolis Invitational | 9/16/2008 | 3 | 77-78-81=236 | +20 | t-46th/83 |
| SEASON TOTALS | 3 | 236 Avg. 78.7 | +7 | - | |
|
Nick Prokop |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NMU Invitational | 9/7/2008 | 3 | 74-69-71=214 | +1 | 11th/65 |
| Indianapolis Invitational | 9/16/2008 | 3 | 77-72-82=231 | +15 | t-34th/83 |
| NCAA Great Lakes Fall Regional | 9/22/2008 | 2 | 74-78=152 | +8 | t-64th/105 |
| The Arendsen | 9/29/2008 | 3 | 72-81-78=231 | +15 | t-39th/74 |
| GLIAC Championship | 10/6/2008 | 3 | 70-72-74=216 | E | t-8th/45 |
| Eagle Invitational | 3/15/2009 | 3 | 85-85-83=253 | +37 | 68th/79 |
| Ashland Invitational | 3/29/2009 | 3 | 77-75-79=231 | +15 | 18th/59 |
| NCAA Regional #2 | 4/5/2009 | 2 | 76-79=155 | +11 | t-81st/100 |
| Northwood Invitational | 4/11/2009 | 2 | 82-75=157 | +13 | t-28th/60 |
| Great Lakes Regional #3 | 4/20/2009 | 2 | 80-79=159 | +15 | t-52nd/93 |
| SEASON TOTALS | 26 | 1999 Avg. 76.9 | +5 | - | |
|
Ryan Puchel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indianapolis Invitational | 9/16/2008 | 3 | 79-81-75=235 | +19 | t-44th/83 |
| Northwood Invitational | 4/11/2009 | 2 | 77-80=157 | +13 | t-28th/60 |
| SEASON TOTALS | 5 | 392 Avg. 78.4 | +6 | - | |
|
Andrew Pytel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northwood Invitational | 4/11/2009 | 2 | 92-85=177 | +33 | t-58th/60 |
| SEASON TOTALS | 2 | 177 Avg. 88.5 | +17 | - | |
|
Dan Schutter (dnc) |
|
Luigi Spadafora |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NMU Invitational | 9/7/2008 | 3 | 76-67-72=215 | +2 | t-12th/65 |
| Indianapolis Invitational | 9/16/2008 | 3 | 77-79-73=229 | +13 | t-28th/83 |
| NCAA Great Lakes Fall Regional | 9/22/2008 | 2 | 76-75=151 | +7 | t-58th/105 |
| The Arendsen | 9/29/2008 | 3 | 79-72-80=231 | +15 | t-39th/74 |
| GLIAC Championship | 10/6/2008 | 3 | 77-73-75=225 | +9 | 28th/45 |
| Eagle Invitational | 3/15/2009 | 3 | 86-82-80=248 | +32 | 64th/79 |
| Ashland Invitational | 3/29/2009 | 3 | 85-77-80=242 | +26 | t-39th/59 |
| NCAA Regional #2 | 4/5/2009 | 2 | 74-69=143 | -1 | t-14th/100 |
| Northwood Invitational | 4/11/2009 | 2 | 79-75=154 | +10 | t-17th/60 |
| Great Lakes Regional #3 | 4/20/2009 | 2 | 77-78=155 | +11 | t-33rd/93 |
| SEASON TOTALS | 26 | 1993 Avg. 76.7 | +5 | - | |
|
Jake Squier (dnc) |
|
Jordan Tuck (dnc) |
|
Blair Turner (dnc) |
|
Aaron Warring |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAA Great Lakes Fall Regional | 9/22/2008 | 2 | 74-74=148 | +4 | t-35th/105 |
| The Arendsen | 9/29/2008 | 3 | 77-78-75=230 | +14 | t-34th/74 |
| GLIAC Championship | 10/6/2008 | 3 | 79-80-77=236 | +20 | 38th/45 |
| Eagle Invitational | 3/15/2009 | 3 | 76-81-75=232 | +16 | t-30th/79 |
| Ashland Invitational | 3/29/2009 | 3 | 76-82-78=236 | +20 | t-28th/59 |
| NCAA Regional #2 | 4/5/2009 | 2 | 75-75=150 | +6 | t-49th/100 |
| Northwood Invitational | 4/11/2009 | 2 | 79-78=157 | +13 | t-28th/60 |
| Great Lakes Regional #3 | 4/20/2009 | 2 | 75-81=156 | +12 | t-41st/93 |
| SEASON TOTALS | 20 | 1545 Avg. 77.3 | +5 | - | |