2009-10 Northwood Men's Golf
9/21/2009 -- Great Lakes Regional #1
Hawks Head Golf Club -- South Haven, Mich.
Par 72, 7003 yards -- 24 teams, 120 players
Wayne State | 291 | 282 | 573 | -3 | 1st |
Ferris State | 286 | 290 | 576 | E | 2nd |
Grand Valley State | 294 | 284 | 578 | +2 | 3rd |
Indianapolis | 289 | 291 | 580 | +4 | 4th |
Saginaw Valley State | 291 | 294 | 585 | +9 | 5th |
Findlay | 288 | 297 | 585 | +9 | 6th |
Bellarmine | 291 | 295 | 586 | +10 | 7th |
Northern Kentucky | 296 | 291 | 587 | +11 | 8th |
Drury | 299 | 292 | 591 | +15 | t-9th |
Lewis | 293 | 298 | 591 | +15 | t-9th |
Wisconsin-Parkside | 303 | 290 | 593 | +17 | 11th |
Ashland | 307 | 295 | 602 | +26 | 12th |
Northwood | 305 | 300 | 605 | +29 | 13th |
Nick Prokop | 75 | 74 | 149 | +5 | t-39th |
Blair Turner | 74 | 77 | 151 | +7 | t-53rd |
Kyle House | 76 | 76 | 152 | +8 | t-59th |
Brad Elliott | 83 | 73 | 156 | +12 | t-76th |
Ron Bonatz | 80 | 77 | 157 | +13 | t-85th |
Southern Indiana | 303 | 308 | 611 | +35 | t-14th |
Tiffin | 306 | 305 | 611 | +35 | t-14th |
Rockhurst | 311 | 303 | 614 | +38 | 16th |
Maryville | 306 | 309 | 615 | +39 | 17th |
Lake Erie | 317 | 301 | 618 | +42 | 19th |
Illinois-Springfield | 305 | 321 | 626 | +50 | 20th |
# Indicates individual player