2009-10 Northwood Men's Golf
4/12/2010 -- Great Lakes Regional #3
Purgatory Golf Course -- Noblesville, Ind.
Par 72, 7369 yards -- 22 teams, 114 players
| Wayne State | 283 | 297 | 580 | +4 | 1st |
| Ferris State | 293 | 299 | 592 | +16 | 2nd |
| Indianapolis | 297 | 296 | 593 | +17 | 3rd |
| Grand Valley State | 301 | 293 | 594 | +18 | 4th |
| Findlay | 295 | 300 | 595 | +19 | t-5th |
| Rockhurst | 296 | 299 | 595 | +19 | t-5th |
| Drury | 296 | 300 | 596 | +20 | 7th |
| Wisconsin-Parkside | 300 | 303 | 603 | +27 | 8th |
| Northern Kentucky | 292 | 314 | 606 | +30 | t-9th |
| Northwood | 303 | 303 | 606 | +30 | t-9th |
| Kyle House | 75 | 74 | 149 | +5 | t-23rd |
| Blair Turner | 77 | 74 | 151 | +7 | t-30th |
| Brad Elliott | 74 | 80 | 154 | +10 | t-47th |
| Nick Prokop | 77 | 79 | 156 | +12 | t-60th |
| Ron Bonatz | 81 | 76 | 157 | +13 | t-68th |
| Bellarmine | 294 | 313 | 607 | +31 | 11th |
| Missouri-St. Louis | 299 | 309 | 608 | +32 | 12th |
| Ashland | 301 | 312 | 613 | +37 | 13th |
| Lewis | 303 | 311 | 614 | +38 | 14th |
| Southern Indiana | 307 | 308 | 615 | +39 | 15th |
| Saginaw Valley State | 307 | 309 | 616 | +40 | 16th |
| Tiffin | 304 | 315 | 619 | +43 | 17th |
| Illinois-Springfield | 309 | 311 | 620 | +44 | 18th |
| Quincy | 309 | 329 | 638 | +62 | 19th |
| Kentucky Wesleyan | 316 | 326 | 642 | +66 | 20th |
| St. Joseph's | 328 | 317 | 645 | +69 | 21st |
| Lake Superior State | 320 | 332 | 652 | +76 | 22nd |
# Indicates individual player