2009-10 Northwood Men's Golf
9/13/2009 -- Al Watrous Memorial Intercollegiate
Bay City Country Club -- Bay City, Mich.
Par 72, 6860 yards -- 11 teams, 55 players
Ferris State | 281 | 279 | 277 | 837 | -27 | 1st |
Grand Valley State | 278 | 284 | 284 | 846 | -18 | 2nd |
Saginaw Valley State | 286 | 289 | 290 | 865 | +1 | 3rd |
Findlay | 285 | 293 | 292 | 870 | +6 | 4th |
Wayne State | 285 | 297 | 289 | 871 | +7 | 5th |
Wisconsin-Parkside | 301 | 287 | 284 | 872 | +8 | 6th |
Saginaw Valley State "B" | 299 | 293 | 294 | 886 | +22 | 7th |
Northwood | 300 | 293 | 301 | 894 | +30 | 8th |
Nick Prokop | 73 | 71 | 74 | 218 | +2 | t-14th |
Brad Elliott | 74 | 73 | 80 | 227 | +11 | t-41st |
Kyle House | 83 | 72 | 72 | 227 | +11 | t-41st |
Ron Bonatz | 75 | 82 | 75 | 232 | +16 | t-44th |
Grant Peffer | 78 | 77 | 80 | 235 | +19 | t-48th |
Tiffin | 303 | 290 | 302 | 895 | +31 | 9th |
Northern Michigan | 317 | 308 | 307 | 932 | +68 | 10th |
Lake Superior State | 329 | 312 | 321 | 962 | +98 | 11th |
# Indicates individual player