2009-10 Northwood Men's Golf
3/28/2010 -- Parkside Invitational
Otter Creek Golf Course -- Columbus, Ind.
Par 72, 6897 yards -- 12 teams, 75 players
Wayne State | 293 | 289 | 582 | +6 | 1st |
Northern Kentucky | 293 | 297 | 590 | +14 | 2nd |
Southern Indiana | 295 | 299 | 594 | +18 | 3rd |
Grand Valley State | 301 | 301 | 602 | +26 | t-4th |
Northwood | 300 | 302 | 602 | +26 | t-4th |
Kyle House | 72 | 74 | 146 | +2 | t-3rd |
Ron Bonatz | 75 | 76 | 151 | +7 | t-19th |
Grant Peffer# | 76 | 76 | 152 | +8 | t-23rd |
Blair Turner | 79 | 73 | 152 | +8 | t-23rd |
Nick Prokop | 75 | 79 | 154 | +10 | t-30th |
Brad Elliott | 78 | 79 | 157 | +13 | t-44th |
Wisconsin-Parkside | 305 | 298 | 603 | +27 | 6th |
Saginaw Valley State | 306 | 301 | 607 | +31 | 7th |
Bellarmine | 306 | 311 | 617 | +41 | 8th |
Carthage College | 316 | 306 | 622 | +46 | 9th |
Kentucky Wesleyan | 312 | 319 | 631 | +55 | 10th |
Illinois-Springfield | 318 | 315 | 633 | +57 | 11th |
St. Joseph's | 317 | 321 | 638 | +62 | 12th |
# Indicates individual player