2009-10 Northwood Men's Golf
10/12/2009 -- Motor City Invitational
Grosse Ile Country Club -- Grosse Ile, Mich.
Par 71, 6828 yards -- 10 teams, 76 players
Ferris State | 299 | 295 | 286 | 880 | +28 | 1st |
Wayne State | 299 | 287 | 298 | 884 | +32 | 2nd |
Ashland | 297 | 301 | 290 | 888 | +36 | 3rd |
Grand Valley State | 306 | 294 | 298 | 898 | +46 | 4th |
Wisconsin-Parkside | 309 | 300 | 292 | 901 | +49 | 5th |
Findlay | 301 | 308 | 296 | 905 | +53 | 6th |
Northwood | 315 | 310 | 302 | 927 | +75 | 7th |
Kyle House | 74 | 75 | 77 | 226 | +13 | t-20th |
Grant Peffer# | 81 | 74 | 72 | 227 | +14 | t-25th |
Ron Bonatz | 80 | 77 | 74 | 231 | +18 | t-44th |
Blair Turner | 83 | 76 | 74 | 233 | +20 | t-44th |
Nick Prokop | 78 | 80 | 77 | 235 | +22 | t-47th |
Brad Elliott | 83 | 87 | 84 | 254 | +41 | 73rd |
Sonny Campbell# | 87 | 85 | 95 | 267 | +54 | 75th |
Tiffin | 321 | 312 | 301 | 934 | +82 | 8th |
Saginaw Valley State | 330 | 301 | 307 | 938 | +86 | 9th |
Lake Superior State | 327 | 326 | 309 | 962 | +110 | 10th |
# Indicates individual player