2010-11 Northwood Men's Golf
Individual Results
| Ron Bonatz |
| Sonny Campbell |
| Brad Elliott |
| Michael Gaines |
| Matt Ostby |
| Grant Peffer |
| Nick Prokop |
| Andrew Rousos |
| Austin Sopheia |
| Blair Turner |
|
Ron Bonatz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Men's Invitational | 9/12/2010 | 2 | 71-75=146 | +2 | 2nd/75 | 73-1 |
| Great Lakes Regional #1 | 9/21/2010 | 2 | 71-82=153 | +9 | t-41st/115 | 74-40 |
| Arendsen Invitational | 9/26/2010 | 2 | 86-80=166 | +22 | 66th/78 | 12-65 |
| GLIAC Championships | 10/4/2010 | 3 | 78-77-79=234 | +21 | t-30th/55 | 25-29 |
| Kyle Ryman Memorial | 10/10/2010 | 2 | 76-80=156 | +12 | t-44th/82 | 38-43 |
| Spring Break Tournament | 3/09-10/2011 | 2 | 85-82=167 | +23 | 13th/21 | 8-12 |
| NKU Spring Classic | 3/20/2011 | 2 | 84-73=157 | +13 | t-42nd/61 | 19-41 |
| Parkside Spring Invitational | 3/27/2011 | 1.5 | 79-39=118 | +10 | t-10th/61 | 51-9 |
| LEC Spring Invitational | 4/18/2011 | 2 | 73-76=149 | +7 | t-4th/77 | 73-3 |
| SEASON TOTALS | 18.5 | 1446 Avg. 78.2 | +6 | - | 373-243 | |
|
Sonny Campbell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Men's Invitational | 9/12/2010 | 2 | 88-83=171 | +27 | t-68th/75 | 7-67 |
| SEASON TOTALS | 2 | 171 Avg. 85.5 | +14 | - | 7-67 | |
|
Brad Elliott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Men's Invitational | 9/12/2010 | 2 | 79-77=156 | +12 | t-30th/75 | 45-29 |
| Great Lakes Regional #1 | 9/21/2010 | 2 | 78-80=158 | +14 | t-67th/115 | 48-66 |
| Arendsen Invitational | 9/26/2010 | 2 | 77-82=159 | +15 | t-46th/78 | 32-45 |
| Kyle Ryman Memorial | 10/10/2010 | 2 | 78-79=157 | +13 | t-44th/82 | 38-43 |
| Spring Break Tournament | 3/09-10/2011 | 2 | 84-88=172 | +28 | 17th/21 | 4-16 |
| NKU Spring Classic | 3/20/2011 | 2 | 78-72=150 | +6 | t-18th/61 | 43-17 |
| Parkside Spring Invitational | 3/27/2011 | 1.5 | 74-41=115 | +7 | t-5th/61 | 56-4 |
| NCAA Regional #2 | 4/3/2011 | 2 | 77-76=153 | +9 | t-46th/125 | 79-45 |
| Great Lakes Regional #3 | 4/11/2011 | 2 | 80-74=154 | +10 | t-44th/125 | 81-43 |
| LEC Spring Invitational | 4/18/2011 | 2 | 83-78=161 | +19 | t-42nd/77 | 35-41 |
| SEASON TOTALS | 19.5 | 1535 Avg. 78.7 | +7 | - | 461-349 | |
|
Michael Gaines |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Arendsen Invitational | 9/26/2010 | 2 | 81-77=158 | +14 | t-35th/78 | 43-34 |
| SEASON TOTALS | 2 | 158 Avg. 79.0 | +7 | - | 43-34 | |
|
Matt Ostby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Men's Invitational | 9/12/2010 | 2 | 78-77=155 | +11 | t-27th/75 | 48-26 |
| Great Lakes Regional #1 | 9/21/2010 | 2 | 74-77=151 | +7 | t-29th/115 | 86-28 |
| Arendsen Invitational | 9/26/2010 | 2 | 82-75=157 | +13 | t-32nd/78 | 46-31 |
| GLIAC Championships | 10/4/2010 | 3 | 82-84-75=241 | +28 | t-45th/55 | 10-44 |
| Kyle Ryman Memorial | 10/10/2010 | 2 | 77-76=153 | +9 | t-27th/82 | 55-26 |
| Spring Break Tournament | 3/09-10/2011 | 2 | 84-75=159 | +15 | t-4th/21 | 17-3 |
| NKU Spring Classic | 3/20/2011 | 2 | 77-75=152 | +8 | t-29th/61 | 32-28 |
| Parkside Spring Invitational | 3/27/2011 | 1.5 | 84-39=123 | +15 | t-29th/61 | 32-28 |
| NCAA Regional #2 | 4/3/2011 | 2 | 77-73=150 | +6 | t-23rd/125 | 102-22 |
| Great Lakes Regional #3 | 4/11/2011 | 2 | 79-83=162 | +18 | t-96th/125 | 29-95 |
| LEC Spring Invitational | 4/18/2011 | 2 | 80-74=154 | +12 | t-12th/77 | 65-11 |
| SEASON TOTALS | 22.5 | 1757 Avg. 78.1 | +6 | - | 522-342 | |
|
Grant Peffer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Men's Invitational | 9/12/2010 | 2 | 78-79=157 | +13 | t-35th/75 | 40-34 |
| Great Lakes Regional #1 | 9/21/2010 | 2 | 79-84=163 | +19 | t-86th/115 | 29-85 |
| Arendsen Invitational | 9/26/2010 | 2 | 77-80=157 | +13 | t-32nd/78 | 46-31 |
| GLIAC Championships | 10/4/2010 | 3 | 73-80-78=231 | +18 | t-23rd/55 | 32-22 |
| Kyle Ryman Memorial | 10/10/2010 | 2 | 77-73=150 | +6 | 19th/82 | 63-18 |
| Spring Break Tournament | 3/09-10/2011 | 2 | 82-80=162 | +18 | t-7th/21 | 14-6 |
| NKU Spring Classic | 3/20/2011 | 2 | 78-75=153 | +9 | t-32nd/61 | 29-31 |
| Parkside Spring Invitational | 3/27/2011 | 1.5 | 81-37=118 | +10 | t-10th/61 | 51-9 |
| NCAA Regional #2 | 4/3/2011 | 2 | 92-76=168 | +24 | 115th/125 | 10-114 |
| Great Lakes Regional #3 | 4/11/2011 | 2 | 80-80=160 | +16 | t-86th/125 | 39-85 |
| LEC Spring Invitational | 4/18/2011 | 2 | 77-77=154 | +12 | t-12th/77 | 65-11 |
| SEASON TOTALS | 22.5 | 1773 Avg. 78.8 | +7 | - | 418-446 | |
|
Nick Prokop |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Men's Invitational | 9/12/2010 | 2 | 84-79=163 | +19 | t-51st/75 | 24-50 |
| Arendsen Invitational | 9/26/2010 | 2 | 80-78=158 | +14 | t-35th/78 | 43-34 |
| GLIAC Championships | 10/4/2010 | 3 | 81-75-73=229 | +16 | t-18th/55 | 37-17 |
| Kyle Ryman Memorial | 10/10/2010 | 2 | 80-81=161 | +17 | t-62nd/82 | 20-61 |
| Spring Break Tournament | 3/09-10/2011 | 2 | 88-78=166 | +22 | 12th/21 | 9-11 |
| NKU Spring Classic | 3/20/2011 | 2 | 77-73=150 | +6 | t-18th/61 | 43-17 |
| Parkside Spring Invitational | 3/27/2011 | 1.5 | 78-36=114 | +6 | 4th/61 | 57-3 |
| NCAA Regional #2 | 4/3/2011 | 2 | 74-76=150 | +6 | t-23rd/125 | 102-22 |
| Great Lakes Regional #3 | 4/11/2011 | 2 | 71-76=147 | +3 | t-8th/125 | 117-7 |
| LEC Spring Invitational | 4/18/2011 | 2 | 79-81=160 | +18 | t-36th/77 | 41-35 |
| SEASON TOTALS | 20.5 | 1598 Avg. 78.0 | +6 | - | 493-257 | |
|
Andrew Rousos |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Men's Invitational | 9/12/2010 | 2 | 80-83=163 | +19 | t-51st/75 | 24-50 |
| Arendsen Invitational | 9/26/2010 | 2 | 77-81=158 | +14 | t-35th/78 | 43-34 |
| NKU Spring Classic | 3/20/2011 | 2 | 76-79=155 | +11 | t-36th/61 | 25-35 |
| Parkside Spring Invitational | 3/27/2011 | 1.5 | 78-38=116 | +8 | 7th/61 | 54-6 |
| LEC Spring Invitational | 4/18/2011 | 2 | 89-84=173 | +31 | 68th/77 | 9-67 |
| SEASON TOTALS | 9.5 | 765 Avg. 80.5 | +9 | - | 155-192 | |
|
Austin Sopheia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kyle Ryman Memorial | 10/10/2010 | 2 | 77-82=159 | +15 | t-55th/82 | 27-54 |
| SEASON TOTALS | 2 | 159 Avg. 79.5 | +8 | - | 27-54 | |
|
Blair Turner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSSU Men's Invitational | 9/12/2010 | 2 | 74-82=156 | +12 | t-30th/75 | 45-29 |
| Great Lakes Regional #1 | 9/21/2010 | 2 | 75-79=154 | +10 | t-50th/115 | 65-49 |
| Arendsen Invitational | 9/26/2010 | 2 | 80-73=153 | +9 | t-19th/78 | 59-18 |
| GLIAC Championships | 10/4/2010 | 3 | 76-73-75=224 | +11 | t-9th/55 | 46-8 |
| Kyle Ryman Memorial | 10/10/2010 | 2 | 70-75=145 | +1 | t-7th/82 | 75-6 |
| Spring Break Tournament | 3/09-10/2011 | 2 | 79-80=159 | +15 | t-4th/21 | 17-3 |
| NKU Spring Classic | 3/20/2011 | 2 | 77-82=159 | +15 | t-47th/61 | 14-46 |
| Parkside Spring Invitational | 3/27/2011 | 1.5 | 79-41=120 | +12 | t-16th/61 | 45-15 |
| NCAA Regional #2 | 4/3/2011 | 2 | 76-80=156 | +12 | t-64th/125 | 61-63 |
| Great Lakes Regional #3 | 4/11/2011 | 2 | 79-76=155 | +11 | t-53rd/125 | 72-52 |
| LEC Spring Invitational | 4/18/2011 | 2 | 78-78=156 | +14 | t-23rd/77 | 54-22 |
| SEASON TOTALS | 22.5 | 1737 Avg. 77.2 | +5 | - | 553-311 | |