2010-11 Northwood Men's Golf
3/27/2011 -- Parkside Spring Invitational
Otter Creek Front 9 Par 36, 3495 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 2 | Northwood | 317 | 151 | 468 | +36 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 4 | Nick Prokop | Northwood | 78 | 36 | 114 | +6 | |
| t | 5 | Brad Elliott | Northwood | 74 | 41 | 115 | +7 |
| 7 | Andrew Rousos | Northwood | 78 | 38 | 116 | +8 | |
| t | 10 | Ron Bonatz | Northwood | 79 | 39 | 118 | +10 |
| t | 10 | Grant Peffer | Northwood | 81 | 37 | 118 | +10 |
| t | 16 | Blair Turner | Northwood | 79 | 41 | 120 | +12 |
| t | 29 | Matt Ostby | Northwood | 84 | 39 | 123 | +15 |
|
Team-by-Team Results |
3/27/2011 -- Parkside Spring Invitational
Otter Creek GC -- Parkside, Wisc.
Par 72, 6997 yards -- 11 teams, 61 players
| Bellarmine | 305 | 156 | 461 | +29 | 1st |
| Northwood | 317 | 151 | 468 | +36 | 2nd |
| Nick Prokop | 78 | 36 | 114 | +6 | 4th |
| Brad Elliott# | 74 | 41 | 115 | +7 | t-5th |
| Andrew Rousos# | 78 | 38 | 116 | +8 | 7th |
| Ron Bonatz | 79 | 39 | 118 | +10 | t-10th |
| Grant Peffer | 81 | 37 | 118 | +10 | t-10th |
| Blair Turner | 79 | 41 | 120 | +12 | t-16th |
| Matt Ostby | 84 | 39 | 123 | +15 | t-29th |
| Lewis | 315 | 163 | 478 | +46 | 3rd |
| Wisconsin-Parkside | 318 | 162 | 480 | +48 | 4th |
| Saginaw Valley State | 314 | 168 | 482 | +50 | 5th |
| Southern Indiana | 325 | 160 | 485 | +53 | 6th |
| Edgewood | 334 | 166 | 500 | +68 | 7th |
| Northern Michigan | 335 | 172 | 507 | +75 | 8th |
| St. Joseph's | 346 | 170 | 516 | +84 | 9th |
| Urbana | 352 | 180 | 532 | +100 | 10th |
| Ashford | 370 | 174 | 544 | +112 | 11th |
# Indicates individual player
|
AP-Style Tournament Results |
Parkside Spring Invitational Otter Creek GC Parkside, Wisc. Dates: 3/27/2011 Par: 72 36 Yards: 6997 3495 Fin. Top 20 teams Scores Total Par 2 Northwood...................... 317 151 468 +36 Fin. Top 20 Players Team Scores Total Par 4 Nick Prokop.......... Northwood...................... 78 36 114 +6 t 5 Brad Elliott......... Northwood...................... 74 41 115 +7 7 Andrew Rousos........ Northwood...................... 78 38 116 +8 t 10 Ron Bonatz........... Northwood...................... 79 39 118 +10 t 10 Grant Peffer......... Northwood...................... 81 37 118 +10 t 16 Blair Turner......... Northwood...................... 79 41 120 +12