2011-12 Northwood Men's Golf
9/26/2011 -- NCAA Fall Regional
HawksHead Golf Course
South Haven
Dates: 9/26/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 5 | Northwood | 296 | 304 | 600 | +24 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 14 | Blair Turner | Northwood | 72 | 75 | 147 | +3 |
| t | 18 | Matt Ostby | Northwood | 74 | 74 | 148 | +4 |
| t | 33 | Gilles Medale | Northwood | 73 | 79 | 152 | +8 |
| t | 58 | Grant Peffer | Northwood | 79 | 76 | 155 | +11 |
| t | 92 | Nick Prokop | Northwood | 77 | 83 | 160 | +16 |
|
Team-by-Team Results |
9/26/2011 -- NCAA Fall Regional
HawksHead Golf Course -- South Haven
Par 72, 7003 yards -- 27 teams, 135 players
| Indianapolis | 290 | 299 | 589 | +13 | 1st |
| Ferris State | 306 | 287 | 593 | +17 | 2nd |
| Grand Valley | 304 | 295 | 599 | +23 | t-3rd |
| Northern Kentucky | 299 | 300 | 599 | +23 | t-3rd |
| Northwood | 296 | 304 | 600 | +24 | 5th |
| Blair Turner | 72 | 75 | 147 | +3 | t-14th |
| Matt Ostby | 74 | 74 | 148 | +4 | t-18th |
| Gilles Medale | 73 | 79 | 152 | +8 | t-33rd |
| Grant Peffer | 79 | 76 | 155 | +11 | t-58th |
| Nick Prokop | 77 | 83 | 160 | +16 | t-92nd |
| Bellarmine | 301 | 300 | 601 | +25 | t-6th |
| Findlay | 306 | 295 | 601 | +25 | t-6th |
| Rockhurst | 309 | 293 | 602 | +26 | 8th |
| Drury | 299 | 306 | 605 | +29 | 9th |
| Ashland | 301 | 305 | 606 | +30 | 10th |
| Lewis | 307 | 300 | 607 | +31 | 11th |
| Wayne State | 303 | 306 | 609 | +33 | 12th |
| Tiffin | 311 | 299 | 610 | +34 | 13th |
| Missouri-St. Louis | 303 | 308 | 611 | +35 | 14th |
| Saginaw Valley | 302 | 310 | 612 | +36 | 15th |
| Kentucky Wesleyan | 316 | 299 | 615 | +39 | 16th |
| Maryville | 314 | 302 | 616 | +40 | 17th |
| Ohio Dominican | 315 | 305 | 620 | +44 | 18th |
| Illinois-Springfield | 315 | 308 | 623 | +47 | 19th |
| Lake Superior | 315 | 314 | 629 | +53 | 20th |
| Quincy | 311 | 321 | 632 | +56 | 21st |
| Southern Indiana | 318 | 315 | 633 | +57 | 22nd |
| Wisconsin-Parkside | 329 | 308 | 637 | +61 | 23rd |
| William Jewell | 312 | 328 | 640 | +64 | 24th |
| Lake Erie | 320 | 321 | 641 | +65 | 25th |
| St. Joseph's | 323 | 323 | 646 | +70 | 26th |
| Northern Michigan | 328 | 320 | 648 | +72 | 27th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Fall Regional HawksHead Golf Course South Haven Dates: 9/26/2011 Par 72, 7003 yards Fin. Top 20 teams Scores Total Par 5 Northwood...................... 296 304 600 +24 Fin. Top 20 Players Team Scores Total Par t 14 Blair Turner......... Northwood...................... 72 75 147 +3 t 18 Matt Ostby........... Northwood...................... 74 74 148 +4