13 Dalton Amez
-
- Height:
- 5-8
-
- Hometown:
- Macomb, Mich.
-
- Position:
- M/D
-
- Year:
- Jr
-
- High School:
- Chippewa Valley
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
In The News Season Stats High School/Personal
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 19 | 13 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 35 | 25 | ||
| Shot Pct | .029 | .040 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Mich.-Dearborn | W, 3-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 11 | Saginaw Valley | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Walsh | W, 9-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Malone | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | Tiffin | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Findlay | W, 6-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 2 | at Ohio Dominican | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Lake Erie | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at St. Joseph's (Ind.) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Malone | W, 5-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 11 | at Walsh | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 16 | Lake Erie | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Ohio Dominican | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Findlay | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Tiffin | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | at Saginaw Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Tiffin | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Lake Erie | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Saginaw Valley | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 20 | at Rockhurst | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .05 | .05 | .16 | 1.84 | .029 | .53 | .286 |
| Conference | 13 | 13 | .08 | .08 | .23 | 1.92 | .040 | .69 | .360 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .11 | .33 | 1.22 | .091 | .44 | .364 |
| Away | 8 | 8 | .00 | .00 | .00 | 2.00 | .000 | .75 | .375 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 4.00 | .000 | .00 | .000 | |
| Result | Wins | 16 | 16 | .06 | .06 | .19 | 1.81 | .034 | .50 | .276 |
| Losses | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Month | September | 6 | 6 | .17 | .17 | .50 | 2.33 | .071 | .67 | .286 |
| October | 9 | 9 | .00 | .00 | .00 | 1.78 | .000 | .56 | .313 | |
| November | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1 | 1 | 3 | 35 | .029 | 10 | .286 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 16 | 16 | 1 | 1 | 3 | 29 | .034 | 8 | .276 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 | 16 | .000 | 5 | .313 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Defeats Findlay 6-0
September 27, 2015
Men's Soccer Earns 2-1 Win Over No. 16 Tiffin
September 25, 2015