Northwood Individual Game-by-Game (as of Aug 22, 2007)
All games
| #10 Mladen Oroz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 24, 2006 | LEWIS | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Aug 25, 2006 | UPPER IOWA | 4-0 | * | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 | |
| Sep. 1, 2006 | at Drury | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 03, 2006 | vs Upper Iowa | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 08, 2006 | SPRING ARBOR | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sep 09, 2006 | at Ashland | 3-2 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| Sep 19, 2006 | at Tiffin University | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2006 | ASHLAND | 3-1 | * | * | 1 | 0 | 2 | 2 | .077 | 0 | 0-0 |
| Sep 27, 2006 | at Findlay | 1-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | 0-0 |
| Oct 01, 2006 | FINDLAY | 0-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | 0-0 |
| Oct 10, 2006 | at Saginaw Valley State | 3-2 | * | * | 1 | 1 | 3 | 4 | .111 | 0 | 0-0 |
| Oct 13, 2006 | GANNON | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 |
| Oct 15, 2006 | MERCYHURST | 2-1 | * | * | 0 | 0 | 0 | 3 | .095 | 0 | 0-0 |
| Oct 19, 2006 | SAGINAW VALLEY STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | 0-0 |
| Oct 22, 2006 | at Gannon | 2-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 |
| Oct 26, 2006 | at Mercyhurst | 0-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 |
| Totals | 26-29 | 16 | 15 | 2 | 4 | 8 | 22 | .091 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.38 Goals per game: 0.12 Assists per game: 0.25 Points per game: 0.50 |