2007 Northwood Men's Soccer
Northwood Individual Game-by-Game (as of Nov 03, 2007)
All games

 #14 Ryan Morales  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2007  DRURY   1-3  .000  1.000  0-0  0-0 
Sep 01, 2007  at Lewis   0-2  .000  1.000  0-0  0-0 
Sep 03, 2007  at Saint Joseph's   3-1  .000  .750  1-0  0-0 
Sep 05, 2007  ALMA   4-0  .000  .600  1-0  0-0 
Sep 11, 2007  SAGINAW VALLEY   3-3  .000  .600  0-0  0-0 
Sep 14, 2007  MERCYHURST   1-2  .111  .556  0-0  0-0 
Sep 16, 2007  GANNON   1-3    .182  .636  0-0  0-0 
Sep 28, 2007  at Mercyhurst   6-4  .167  .667  0-0  0-0 
Sep 30, 2007  at Gannon University   1-2  .167  .667  0-0  0-0 
Oct 09, 2007  TIFFIN   1-3  .154  .615  0-0  0-0 
Oct 16, 2007  at Rochester   2-2  .154  .615  0-0  0-0 
Oct 19, 2007  at Findlay   5-3  .143  .571  0-0  0-0 
Oct 21, 2007  at Ashland   3-2  .133  .533  0-0  0-0 
Oct 24, 2007  FINDLAY   3-1  .125  .562  0-0  0-0 
Nov 1, 2007   vs Saginaw Valley   2-1    .176  .588  0-0  0-0 
Nov 03, 2007  at Gannon University   0-2  .150  .600  0-0  0-0 
Totals     36-34  16  14  20  .150  12  .600  2-0  0-0 

 
Games played: 16
Shots per game: 1.25
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38