2007 Northwood Men's Soccer
Northwood Individual Game-by-Game (as of Nov 03, 2007)
All games

 # 7 Filip Dabovic  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2007  DRURY   1-3  .000  .000  0-0  0-0 
Sep 01, 2007  at Lewis   0-2  .000  .000  1-0  0-0 
Sep 03, 2007  at Saint Joseph's   3-1  .000  .000  0-0  0-0 
Sep 05, 2007  ALMA   4-0  .200  .200  0-0  0-0 
Sep 11, 2007  SAGINAW VALLEY   3-3  .200  .200  0-0  0-0 
Sep 14, 2007  MERCYHURST   1-2  .167  .333  0-0  0-0 
Sep 16, 2007  GANNON   1-3  .167  .333  0-0  0-0 
Sep 28, 2007  at Mercyhurst   6-4  .143  .286  0-0  0-0 
Sep 30, 2007  at Gannon University   1-2  .100  .200  1-0  0-0 
Oct 09, 2007  TIFFIN   1-3  .091  .273  0-0  0-0 
Oct 16, 2007  at Rochester   2-2  .091  .273  0-0  0-0 
Oct 19, 2007  at Findlay   5-3  .083  .333  0-0  0-0 
Oct 21, 2007  at Ashland   3-2  .083  .333  0-0  0-0 
Oct 24, 2007  FINDLAY   3-1  .083  .333  0-0  0-0 
Oct 27, 2007  at Saginaw Valley   2-0  .077  .385  0-0  0-0 
Oct 29, 2007  ASHLAND   3-1  .143  .429  0-0  0-0 
Nov 1, 2007   vs Saginaw Valley   2-1  .125  .375  0-0  0-0 
Nov 03, 2007  at Gannon University   0-2  .111  .444  0-0  0-0 
Totals     41-35  18  18  10  18  .111  .444  2-0  0-0 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.33
Points per game: 0.56