Alessandro Parigi
-
- Hometown:
- Grosseto, Italy
-
- Year:
- Sr.
-
- Singles Wins
- 13
-
- Singles Losses
- 6
-
- Singles Ties
- 1
-
- Doubles Wins
- 14
-
- Doubles Losses
- 5
-
- Doubles Ties
- 1
Bio
NORTHWOOD NOTES
2024
- 2nd Team All-Great Midwest selection
- Played two and three singles, 10-7 (5-2 G-MAC)
- Played three doubles with Thomas Ladwein, 7-5 (5-3 G-MAC)
- Played one doubles with Max Wild, 0-7 (0-0 G-MAC)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 13 | 7 | ||
| Singles Losses | 6 | 0 | ||
| Singles Ties | 1 | 1 | ||
| Singles Sets Wins | 30 | 16 | ||
| Singles Sets Losses | 15 | 1 | ||
| Singles Games Wins | 334 | 196 | ||
| Singles Games Losses | 171 | 46 | ||
| Doubles Wins | 14 | 6 | ||
| Doubles Losses | 5 | 2 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 16 | 6 | ||
| Doubles Sets Losses | 5 | 2 | ||
| Doubles Games Wins | 197 | 41 | ||
| Doubles Games Losses | 75 | 26 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Northwood Hidden Duels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Davenport Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at ITA Regional Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Goshen | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 14 | 1 | 0 | 6 | 1 |
| Feb 2 | Michigan Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 4 |
| Feb 7 | Lake Superior St. | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 2 |
| Feb 8 | at Davenport | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 12 | 1 | 0 | 6 | 4 |
| Feb 13 | at Roosevelt | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Feb 14 | at Purdue Northwest | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 15 | 1 | 0 | 6 | 4 |
| Feb 21 | Grand Valley St. | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 15 | 0 | 1 | 1 | 6 |
| Feb 22 | Wayne St. (Mich.) | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 5 | 1 | 0 | 6 | 3 |
| Mar 1 | Lawrence Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 9 | 1 | 0 | 7 | 6 |
| Mar 2 | #25 Ferris State | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 3 | 6 |
| Mar 13 | at McKendree | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 13 | 0 | 1 | 3 | 6 |
| Mar 22 | at Thomas More | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Mar 23 | at Kentucky Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Mar 29 | Walsh | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 6 | 1 |
| Apr 4 | at Tiffin | L, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 3 |
| Apr 6 | Findlay | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 14 | 0 | 1 | 1 | 6 |
| Apr 12 | at Hillsdale | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 106 | 9 | 1 | 0 | 6 | 4 |
| Apr 18 | Ashland | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 4 | 6 |
| Apr 19 | Cedarville | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Apr 25 | vs. Findlay | L, 4-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 12 | 2 | 0 | 100 | 3 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 13 | 6 | 1 | 14 | 5 | 1 | 30 | 15 | 334 | 171 | 16 | 5 | 197 | 75 |
| Total | 20 | 13 | 6 | 1 | 14 | 5 | 1 | 30 | 15 | 334 | 171 | 16 | 5 | 197 | 75 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 13 | 6 | 1 | 14 | 5 | 1 | 30 | 15 | 334 | 171 | 16 | 5 | 197 | 75 |
| Conference | 8 | 7 | 0 | 1 | 6 | 2 | 0 | 16 | 1 | 196 | 46 | 6 | 2 | 41 | 26 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 3 | 0 | 7 | 4 | 0 | 17 | 8 | 137 | 99 | 7 | 4 | 52 | 44 |
| Away | 8 | 5 | 2 | 1 | 7 | 1 | 0 | 13 | 5 | 191 | 60 | 7 | 1 | 45 | 28 | |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 12 | 2 | 0 | 100 | 3 | |
| Result | Wins | 12 | 9 | 2 | 1 | 9 | 3 | 0 | 20 | 6 | 242 | 89 | 9 | 3 | 63 | 44 |
| Losses | 8 | 4 | 4 | 0 | 5 | 2 | 1 | 10 | 9 | 92 | 82 | 7 | 2 | 134 | 31 | |
| Month | February | 8 | 5 | 3 | 0 | 7 | 1 | 0 | 12 | 7 | 99 | 79 | 7 | 1 | 43 | 28 |
| March | 6 | 4 | 2 | 0 | 4 | 2 | 0 | 8 | 5 | 70 | 44 | 4 | 2 | 31 | 22 | |
| April | 6 | 4 | 1 | 1 | 3 | 2 | 1 | 10 | 3 | 165 | 48 | 5 | 2 | 123 | 25 |
News Mentions
Men's Tennis Sweeps Cedarville 7-0
April 19, 2025
Men's Tennis Loses At Tiffin 4-2
April 4, 2025
Men's Tennis Defeats Walsh 5-2
March 29, 2025
Men's Tennis Earns 7-0 Win At Kentucky Wesleyan
March 23, 2025
Men's Tennis Sweeps Thomas More 4-0
March 22, 2025
Men's Tennis Claims 6-1 Win Over Lawrence Tech
March 1, 2025
Men's Tennis Drops 4-3 Match To Wayne State
February 22, 2025
Men's Tennis Claims 6-1 Road Win At Roosevelt
February 13, 2025
Men's Tennis Loses At Davenport 5-2
February 8, 2025
Men's Tennis Falls To Lake Superior State 4-3
February 7, 2025
Men's Tennis Moves To 2-0 With 6-1 Win Over Michigan Tech
February 2, 2025