Northwood University
Game-by-Game Results
Game Results
2004 Northwood Softball
Game Results for Northwood University (as of May 29, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 29, 2004 vs Dominican College W 8-0 8 8 2/ 0 2 4 7 1- 0- 0 0- 0- 0 L. Shepard (W 1-0) 0
Feb 29, 2004 vs LeMoyne College 1-4 L 1 3 0/ 4 9 1 7 1- 1- 0 0- 0- 0 C. Laxton (L 0-1) 0
Mar 1, 2004 vs Dominican College W 3-1 3 4 1/ 1 4 0 7 2- 1- 0 0- 0- 0 J. Ruma (W 1-0) 0
Mar 1, 2004 vs Concordia (MN) 1-8 L 1 4 2/ 8 10 0 7 2- 2- 0 0- 0- 0 L. Shepard (L 1-1) 0
Mar 02, 2004 vs Lewis University 1-9 L 1 3 5/ 9 9 0 5 2- 3- 0 0- 0- 0 C. Laxton (L 0-2) 65 1:20
Mar 02, 2004 vs Rollins 0-4 L 0 2 3/ 4 8 0 7 2- 4- 0 0- 0- 0 L. Shepard (L) 110 1:33
Mar 03, 2004 vs Florida Tech 0-4 L 0 2 4/ 4 7 0 7 2- 5- 0 0- 0- 0 J. Ruma (L 1-1) 76 1:30
Mar 3, 2004 vs Missouri - St. Louis 3-4 L 3 7 0/ 4 7 1 7 2- 6- 0 0- 0- 0 C. Laxton (L 0-3) 0
Mar 4, 2004 vs South Dakota State W 4-2 4 10 2/ 2 2 0 7 3- 6- 0 0- 0- 0 L. Shepard (W 2-2) 0
Mar 04, 2004 vs Concordia (MN) 2-12 L 2 7 2/12 12 1 7 3- 7- 0 0- 0- 0 L. Shepard (L 2-3) 0
!Mar 19, 2004 at Ohio Northern W 7-0 7 9 2/ 0 2 4 7 4- 7- 0 0- 0- 0 J. Ruma (W 2-1) 30 1:50
!Mar 19, 2004 ALMA 2-7 L 2 6 1/ 7 11 3 7 4- 8- 0 0- 0- 0 L. Shepard (L 3-3) 86 2:15
3/20/04 vs Lake Superior State W 6-2 6 9 2/ 2 4 5 7 5- 8- 0 0- 0- 0 J. Ruma (W 3-1) 117 1:50
!Mar 20, 2004 at Alma 1-3 L 1 8 4/ 3 7 0 7 5- 9- 0 0- 0- 0 L. Shepard (L 3-4) 118 1:45
Mar 23, 2004 CONCORDIA (MI) W 1-0 1 5 0/ 0 0 3 7 6- 9- 0 0- 0- 0 L. Shepard (W 3-5) 47 1:22
Mar 23, 2004 CONCORDIA (MI) W 4-0 4 4 2/ 0 1 1 7 7- 9- 0 0- 0- 0 J. Ruma (W 4-1) 37 1:59
$Mar 26, 2004 vs Saint Joseph's W 1-0 1 3 1/ 0 3 1 7 8- 9- 0 0- 0- 0 L. Shepard (W 4-5) 0
$Mar 27, 2004 vs Bellarmine W 1-0 1 2 0/ 0 0 1 7 9- 9- 0 0- 0- 0 L. Shepard (W 5-5) 0
$Mar 27, 2004 vs Indianapolis W 1-0 1 4 0/ 0 1 4 ( 8) 10- 9- 0 0- 0- 0 J. Ruma (W 5-1) 0
$Mar 27, 2004 vs Missouri - St. Louis 1-7 L 1 7 3/ 7 11 0 7 10-10- 0 0- 0- 0 L. Shepard (L 5-6) 0
$Mar 28, 2004 vs Quincy 2-3 L 2 4 2/ 3 5 0 7 10-11- 0 0- 0- 0 L. Shepard (L 5-7) 0
*Apr 03, 2004 at Mercyhurst W 3-0 3 5 0/ 0 2 3 7 11-11- 0 1- 0- 0 L. Shepard (W 6-7) 75 1:30
*Apr 06, 2004 GRAND VALLEY 0-4 L 0 3 4/ 4 8 0 7 11-12- 0 1- 1- 0 J. Ruma (L 5-2) 53 1:34
*Apr 06, 2004 GRAND VALLEY 0-3 L 0 3 2/ 3 6 0 7 11-13- 0 1- 2- 0 L. Shepard (L 6-8) 44 1:28
*Apr 08, 2004 SAGINAW VALLEY 0-5 L 0 2 3/ 5 12 0 7 11-14- 0 1- 3- 0 L. Shepard (L 6-9) 41 1:46
*Apr 08, 2004 SAGINAW VALLEY 2-4 L 2 4 2/ 4 11 3 7 11-15- 0 1- 4- 0 J. Ruma (L 5-3) 41 1:43
*Apr 9, 2004 LAKE SUPERIOR STATE 3-4 L 3 9 1/ 4 6 0 7 11-16- 0 1- 5- 0 L. Shepard (L 6-9) 88 1:46
*Apr 9, 2004 at Lake Superior State 5-6 L 5 8 3/ 6 8 2 ( 9) 11-17- 0 1- 6- 0 J. Ruma (L 5-4) 73 2:06
Apr 12, 2004 at Saginaw Valley State 0-1 L 0 5 1/ 1 7 0 7 11-18- 0 1- 6- 0 J. Ruma (L 5-5) 70 1:33
Apr 12, 2004 at Saginaw Valley State 0-3 L 0 7 2/ 3 4 1 7 11-19- 0 1- 6- 0 L. Shepard (L 6-11) 70 1:30
*Apr 16, 2004 MERCYHURST W 1-0 1 3 0/ 0 3 1 7 12-19- 0 2- 6- 0 L. Shepard (W 6-12) 93 1:23
*Apr 17, 2004 at Hillsdale W 5-1 5 7 2/ 1 8 3 7 13-19- 0 3- 6- 0 L. Shepard (W) 100 1:35
*Apr 17, 2004 at Hillsdale 1-3 L 1 7 0/ 3 6 0 7 13-20- 0 3- 7- 0 J. Ruma (L) 100 1:20
*Apr 18, 2004 at Wayne State Univ. 0-6 L 0 6 4/ 6 11 0 7 13-21- 0 3- 8- 0 L. Shepard (L 8-12) 115 1:35
*Apr 18, 2004 at Wayne State Univ. 0-1 L 0 1 5/ 1 4 1 7 13-22- 0 3- 9- 0 L. Shepard (L 8-13) 125 1:20
*Apr 20, 2004 FERRIS STATE 0-5 L 0 4 1/ 5 7 0 7 13-23- 0 3-10- 0 L. Shepard (L 8-14) 146 1:28
*Apr 20, 2004 FERRIS STATE 0-1 L 0 3 1/ 1 7 1 ( 8) 13-24- 0 3-11- 0 J. Ruma (L 5-7) 91 1:54
*Apr 23, 2004 ASHLAND 0-6 L 0 3 2/ 6 6 0 7 13-25- 0 3-12- 0 J. Ruma (L 5-8) 63 1:51
*Apr 23, 2004 ASHLAND 3-5 L 3 7 6/ 5 5 1 7 13-26- 0 3-13- 0 L. Shepard (L 8-15) 52 1:41
Apr 24, 2004 TIFFIN 3-5 L 3 11 3/ 5 9 0 (10) 13-27- 0 3-13- 0 J. Ruma (L 5-9) 46 2:29
Apr 24, 2004 TIFFIN W 4-0 4 7 0/ 0 1 1 7 14-27- 0 3-13- 0 L. Shepard (W 9-15) 54 1:29
*Apr 25, 2004 FINDLAY 0-2 L 0 7 0/ 2 6 1 7 14-28- 0 3-14- 0 J. Ruma (L 5-10) 48 1:37
*Apr 25, 2004 FINDLAY 2-4 L 2 7 2/ 4 3 1 7 14-29- 0 3-15- 0 L. Shepard (L 9-16) -
Apr 27, 2004 at Albion College 1-5 L 1 7 0/ 5 8 1 7 14-30- 0 3-15- 0 L. Shepard (L 9-16) 67 1:27
Apr 27, 2004 at Albion College 3-4 L 3 5 3/ 4 9 2 7 14-31- 0 3-15- 0 J. Ruma (L 5-11) 67 1:40
! = Alma Invitational - Alma, Mich.
$ = GLIAC/GLVC Challenge - Peoria, Ill.
* = Conference game
() extra inning game
Team Game-by-Game
2004 Northwood Softball
Team Game-by-Game for Northwood University (as of May 29, 2015)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 29, 2004 vs Dominican College 28 8 8 7 1 0 0 8 0 0 1 0 3 0 0 8 21 7 2 .286
Feb 29, 2004 vs LeMoyne College 18 1 3 1 1 0 0 2 0 0 1 1 5 0 0 6 21 13 0 .239
Mar 1, 2004 vs Dominican College 23 3 4 3 1 0 0 0 0 1 0 1 0 0 0 2 21 10 1 .217
Mar 1, 2004 vs Concordia (MN) 22 1 4 1 0 0 0 1 0 0 0 0 1 0 1 6 18 5 2 .209
Mar 02, 2004 vs Lewis University 17 1 3 1 0 0 0 4 0 0 0 1 0 0 0 6 15 6 5 .204
Mar 02, 2004 vs Rollins 20 0 2 0 0 0 0 3 0 0 1 0 2 0 0 6 18 5 3 .188
Mar 03, 2004 vs Florida Tech 22 0 2 0 0 0 0 4 0 2 1 0 0 0 0 9 18 5 4 .173
Mar 3, 2004 vs Missouri - St. Louis 27 3 7 2 0 0 0 3 0 0 0 1 0 0 0 4 21 11 0 .186
Mar 4, 2004 vs South Dakota State 27 4 10 4 1 0 0 2 0 3 0 0 3 0 0 7 21 7 2 .211
Mar 04, 2004 vs Concordia (MN) 28 2 7 2 1 0 0 3 0 0 0 0 0 0 0 3 21 4 2 .216
Mar 19, 2004 at Ohio Northern 30 7 9 5 1 0 0 1 0 4 0 1 1 0 0 4 21 7 2 .225
Mar 19, 2004 ALMA 26 2 6 0 0 0 0 2 0 0 0 1 0 0 0 7 21 11 1 .226
3/20/04 vs Lake Superior State 29 6 9 4 1 0 1 4 0 4 0 0 0 0 0 8 21 11 2 .233
Mar 20, 2004 at Alma 25 1 8 1 1 0 1 2 0 1 0 0 4 0 0 6 18 5 4 .240
Mar 23, 2004 CONCORDIA (MI) 20 1 5 0 1 0 0 1 0 4 0 0 4 0 0 3 21 5 0 .240
Mar 23, 2004 CONCORDIA (MI) 20 4 4 2 0 0 0 3 0 2 0 0 1 1 0 7 21 10 2 .238
Mar 26, 2004 vs Saint Joseph's 20 1 3 1 0 0 0 1 0 0 0 0 2 0 0 5 21 5 1 .234
Mar 27, 2004 vs Bellarmine 18 1 2 0 1 0 0 2 0 2 0 1 1 0 0 8 21 7 0 .229
Mar 27, 2004 vs Indianapolis 28 1 4 1 0 0 0 1 0 0 0 0 4 0 0 0 24 8 0 .223
Mar 27, 2004 vs Missouri - St. Louis 24 1 7 1 1 0 0 3 0 0 0 1 1 0 0 2 18 8 3 .227
Mar 28, 2004 vs Quincy 24 2 4 1 1 0 1 2 0 0 0 0 0 0 0 3 21 2 2 .224
Apr 03, 2004 at *Mercyhurst 24 3 5 3 1 0 0 2 0 4 0 0 1 0 1 7 21 5 0 .223
Apr 06, 2004 *GRAND VALLEY 22 0 3 0 1 0 0 0 0 0 0 0 1 0 0 9 21 15 4 .220
Apr 06, 2004 *GRAND VALLEY 21 0 3 0 0 0 0 4 0 0 1 0 2 0 0 7 18 14 2 .217
Apr 08, 2004 *SAGINAW VALLEY 20 0 2 0 0 0 0 0 0 0 1 1 2 0 0 11 21 8 3 .213
Apr 08, 2004 *SAGINAW VALLEY 23 2 4 2 1 0 0 2 0 1 0 1 1 0 0 9 18 12 2 .211
Apr 9, 2004 *LAKE SUPERIOR STATE 24 3 9 3 2 0 1 1 0 1 1 0 4 0 0 8 21 10 1 .217
Apr 9, 2004 at *Lake Superior State 31 5 8 4 3 0 0 4 0 2 0 1 4 0 0 6 25 18 3 .219
Apr 12, 2004 at Saginaw Valley State 21 0 5 0 1 0 0 2 0 0 0 0 3 0 0 1 18 8 1 .220
Apr 12, 2004 at Saginaw Valley State 20 0 7 0 0 0 0 1 0 0 0 0 6 0 1 5 18 4 2 .224
Apr 16, 2004 *MERCYHURST 21 1 3 1 0 0 0 2 0 2 0 0 2 0 0 5 21 6 0 .221
Apr 17, 2004 at *Hillsdale 23 5 7 5 1 0 0 1 0 0 0 2 3 0 0 1 21 12 2 .224
Apr 17, 2004 at *Hillsdale 25 1 7 1 1 0 0 2 0 0 0 0 3 0 0 7 21 12 0 .226
Apr 18, 2004 at *Wayne State Univ. 24 0 6 0 1 0 0 1 0 0 0 0 2 0 1 2 18 9 4 .226
Apr 18, 2004 at *Wayne State Univ. 20 0 1 0 0 0 0 3 0 0 1 1 2 0 0 4 21 14 5 .222
Apr 20, 2004 *FERRIS STATE 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 21 8 1 .220
Apr 20, 2004 *FERRIS STATE 24 0 3 0 0 0 0 2 0 0 1 0 1 0 0 3 23 12 1 .218
Apr 23, 2004 *ASHLAND 23 0 3 0 1 0 0 1 0 0 1 0 0 0 0 9 21 10 2 .215
Apr 23, 2004 *ASHLAND 28 3 7 2 0 0 1 3 0 1 0 0 1 0 0 5 18 11 6 .216
Apr 24, 2004 TIFFIN 39 3 11 3 2 0 0 2 0 1 0 2 2 0 0 7 30 11 3 .219
Apr 24, 2004 TIFFIN 25 4 7 4 0 1 1 0 0 1 0 1 0 0 0 2 21 5 0 .221
Apr 25, 2004 *FINDLAY 27 0 7 0 1 0 0 1 0 0 1 0 1 0 0 4 21 6 0 .222
Apr 25, 2004 *FINDLAY 23 2 7 2 1 0 0 3 0 0 0 1 3 0 1 2 18 6 2 .224
Apr 27, 2004 at Albion College 26 1 7 1 0 0 0 2 0 2 0 0 0 0 0 5 18 1 0 .225
Apr 27, 2004 at Albion College 24 3 5 3 1 0 1 4 0 1 0 1 2 0 0 3 21 13 3 .224
Totals 1079 86 242 71 30 1 7 95 0 39 11 19 78 1 5 235 918 382 85 .224
2004 Northwood Softball
Team Game-by-Game for Northwood University (as of May 29, 2015)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 29, 2004 vs Dominican College 7.0 2 0 0 2 8 1 0 0 1 0 0 0 0 8-0 1-0 0 0.00
Feb 29, 2004 vs LeMoyne College 7.0 9 4 4 1 6 2 1 1 0 0 0 0 0 1-4 1-1 0 2.00
Mar 1, 2004 vs Dominican College 7.0 4 1 0 1 4 0 0 0 0 0 1 0 0 3-1 2-1 0 1.33
Mar 1, 2004 vs Concordia (MN) 6.0 10 8 7 4 7 3 0 1 2 0 0 0 0 1-8 2-2 0 2.85
Mar 02, 2004 vs Lewis University 5.0 9 9 6 3 4 1 1 0 1 0 0 0 0 1-9 2-3 0 3.72
Mar 02, 2004 vs Rollins 6.0 8 4 3 2 6 0 0 0 3 0 0 0 0 0-4 2-4 0 3.68
Mar 03, 2004 vs Florida Tech 6.0 7 4 1 0 5 1 0 0 0 0 0 0 0 0-4 2-5 0 3.34
Mar 3, 2004 vs Missouri - St. Louis 7.0 7 4 4 4 6 0 2 0 0 0 1 0 0 3-4 2-6 0 3.43
Mar 4, 2004 vs South Dakota State 7.0 2 2 1 2 4 1 1 0 0 0 0 0 0 4-2 3-6 0 3.14
Mar 04, 2004 vs Concordia (MN) 7.0 12 12 6 4 9 3 1 0 1 0 0 0 0 2-12 3-7 0 3.45
Mar 19, 2004 at Ohio Northern 7.0 2 0 0 4 6 1 0 0 1 0 0 0 0 7-0 4-7 0 3.11
Mar 19, 2004 ALMA 7.0 11 7 6 2 8 2 0 1 0 0 1 0 0 2-7 4-8 0 3.37
3/20/04 vs Lake Superior State 7.0 4 2 2 4 3 1 0 1 1 0 0 0 0 6-2 5-8 0 3.26
Mar 20, 2004 at Alma 6.0 7 3 1 1 4 1 0 0 0 0 0 0 0 1-3 5-9 0 3.12
Mar 23, 2004 CONCORDIA (MI) 7.0 0 0 0 5 15 0 0 0 1 0 0 0 0 1-0 6-9 0 2.90
Mar 23, 2004 CONCORDIA (MI) 7.0 1 0 0 3 7 0 0 0 1 1 0 0 0 4-0 7-9 0 2.71
Mar 26, 2004 vs Saint Joseph's 7.0 3 0 0 1 8 0 0 0 2 0 0 0 0 1-0 8-9 0 2.54
Mar 27, 2004 vs Bellarmine 7.0 0 0 0 1 13 0 0 0 1 0 0 0 0 1-0 9-9 0 2.39
Mar 27, 2004 vs Indianapolis 8.0 1 0 0 2 7 0 0 0 1 0 0 0 0 1-0 10-9 0 2.24
Mar 27, 2004 vs Missouri - St. Louis 6.0 11 7 4 1 7 1 0 0 1 0 0 0 0 1-7 10-10 0 2.35
Mar 28, 2004 vs Quincy 7.0 5 3 0 4 9 0 0 0 2 0 0 0 0 2-3 10-11 0 2.23
Apr 03, 2004 at *Mercyhurst 7.0 2 0 0 1 14 1 0 0 0 0 0 0 0 3-0 11-11 0 2.13
Apr 06, 2004 *GRAND VALLEY 7.0 8 4 3 4 3 1 0 1 0 0 0 1 0 0-4 11-12 0 2.17
Apr 06, 2004 *GRAND VALLEY 6.0 6 3 2 1 3 2 0 0 0 0 0 0 0 0-3 11-13 0 2.17
Apr 08, 2004 *SAGINAW VALLEY 7.0 12 5 2 1 10 1 0 0 0 0 0 0 0 0-5 11-14 0 2.17
Apr 08, 2004 *SAGINAW VALLEY 6.0 11 4 2 1 2 2 0 0 0 0 0 0 0 2-4 11-15 0 2.17
Apr 9, 2004 *LAKE SUPERIOR STATE 7.0 6 4 2 1 9 1 0 1 0 0 0 1 0 3-4 11-16 0 2.17
Apr 9, 2004 at *Lake Superior State 8.1 8 6 1 1 3 1 0 0 1 0 1 1 0 5-6 11-17 0 2.11
Apr 12, 2004 at Saginaw Valley State 6.0 7 1 1 1 6 0 0 0 0 0 0 0 0 0-1 11-18 0 2.08
Apr 12, 2004 at Saginaw Valley State 6.0 4 3 2 1 10 0 0 2 0 0 0 0 0 0-3 11-19 0 2.09
Apr 16, 2004 *MERCYHURST 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 1-0 12-19 0 2.02
Apr 17, 2004 at *Hillsdale 7.0 8 1 1 1 5 1 0 0 0 0 0 1 0 5-1 13-19 0 1.98
Apr 17, 2004 at *Hillsdale 7.0 6 3 3 0 1 1 0 0 0 0 0 2 0 1-3 13-20 0 2.01
Apr 18, 2004 at *Wayne State Univ. 6.0 11 6 5 1 2 0 0 0 1 0 0 0 0 0-6 13-21 0 2.12
Apr 18, 2004 at *Wayne State Univ. 7.0 4 1 0 0 1 1 0 0 0 0 0 0 0 0-1 13-22 0 2.05
Apr 20, 2004 *FERRIS STATE 7.0 7 5 5 1 5 2 0 1 0 0 0 0 0 0-5 13-23 0 2.14
Apr 20, 2004 *FERRIS STATE 7.2 7 1 0 2 2 0 0 0 1 0 0 0 0 0-1 13-24 0 2.07
Apr 23, 2004 *ASHLAND 7.0 6 6 4 5 5 1 0 2 1 0 0 0 0 0-6 13-25 0 2.12
Apr 23, 2004 *ASHLAND 6.0 5 5 0 2 6 2 0 0 0 0 0 0 1 3-5 13-26 0 2.08
Apr 24, 2004 TIFFIN 10.0 9 5 3 4 8 3 0 0 0 0 0 0 0 3-5 13-27 0 2.08
Apr 24, 2004 TIFFIN 7.0 1 0 0 2 10 0 0 0 2 0 0 0 0 4-0 14-27 0 2.03
Apr 25, 2004 *FINDLAY 7.0 6 2 1 1 4 0 0 0 0 0 0 0 0 0-2 14-28 0 2.00
Apr 25, 2004 *FINDLAY 6.0 3 4 0 0 8 2 0 0 2 0 0 0 0 2-4 14-29 0 1.96
Apr 27, 2004 at Albion College 6.0 8 5 5 0 11 1 0 0 1 0 0 0 0 1-5 14-30 0 2.04
Apr 27, 2004 at Albion College 7.0 9 4 2 0 2 1 0 1 0 0 0 0 0 3-4 14-31 0 2.04
Totals 306.0 272 148 89 82 281 42 6 12 28 1 4 6 1 86-148 14-31 0 2.04
* = GLIAC game
Team Situational Game-by-Game
2004 Northwood Softball
Team Game-by-Game for Northwood University (as of May 29, 2015)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 29, 2004 vs Dominican College 8-28 0-0 8-28 5-18 3-10 2-2 3-10 4-10 3-7 4-6 9
Feb 29, 2004 vs LeMoyne College 3-18 0-0 3-18 1-11 2-7 0-0 0-5 1-10 5-7 0-0 4
Mar 1, 2004 vs Dominican College 4-23 0-0 4-23 3-9 1-14 1-2 0-6 2-8 1-6 1-3 3
Mar 1, 2004 vs Concordia (MN) 4-22 0-0 4-22 1-8 3-14 0-0 1-7 1-2 3-7 0-0 2
Mar 02, 2004 vs Lewis University 3-17 0-0 3-17 1-10 2-7 0-0 1-5 1-5 2-5 1-1 6
Mar 02, 2004 vs Rollins 2-20 0-0 2-20 0-7 2-13 0-0 1-7 0-2 2-7 0-0 4
Mar 03, 2004 vs Florida Tech 2-22 0-0 2-22 1-6 1-16 0-0 1-7 0-4 1-7 0-1 5
Mar 3, 2004 vs Missouri - St. Louis 7-27 0-0 7-27 3-9 4-18 1-1 5-12 1-6 1-7 0-0 6
Mar 4, 2004 vs South Dakota State 10-27 0-0 10-27 5-16 5-11 0-0 4-11 4-13 4-7 1-2 7
Mar 04, 2004 vs Concordia (MN) 7-28 0-0 7-28 4-13 3-15 0-1 6-13 3-8 2-7 0-1 8
Mar 19, 2004 at Ohio Northern 9-30 0-0 9-30 6-21 3-9 0-0 3-8 3-17 4-7 2-7 5
Mar 19, 2004 Alma 6-26 0-0 6-26 2-14 4-12 0-0 0-6 0-8 4-7 0-2 6
3/20/04 vs Lake Superior State 9-29 0-0 9-29 5-17 4-12 1-2 2-9 3-10 2-6 1-2 9
Mar 20, 2004 at Alma 8-25 0-0 8-25 3-13 5-12 0-1 1-8 1-8 4-7 0-2 9
Mar 23, 2004 Concordia (MI) 5-20 0-0 5-20 0-9 5-11 0-1 1-6 0-6 3-6 0-2 6
Mar 23, 2004 Concordia (MI) 4-20 0-0 4-20 3-8 1-12 0-0 1-6 2-7 1-6 2-2 3
Mar 26, 2004 vs Saint Joseph's 3-20 0-0 3-20 1-6 2-14 0-0 1-7 1-5 1-6 0-0 4
Mar 27, 2004 vs Bellarmine 2-18 0-0 2-18 0-6 2-12 0-0 0-6 0-4 3-6 0-0 3
Mar 27, 2004 vs Indianapolis 4-28 0-0 4-28 2-12 2-16 0-0 1-11 1-8 1-7 1-1 9
Mar 27, 2004 vs Missouri - St. Louis 7-24 0-0 7-24 3-13 4-11 0-1 1-7 1-7 4-7 0-1 7
Mar 28, 2004 vs Quincy 4-24 0-0 4-24 1-6 3-18 0-0 1-8 1-5 2-7 0-1 3
Apr 03, 2004 at *Mercyhurst 5-24 0-0 5-24 3-9 2-15 0-0 2-7 3-6 1-7 0-2 3
Apr 06, 2004 *Grand Valley 3-22 0-0 3-22 0-3 3-19 0-0 1-8 0-3 2-7 0-0 2
Apr 06, 2004 *Grand Valley 3-21 0-0 3-21 0-7 3-14 0-0 1-8 0-4 2-7 0-0 6
Apr 08, 2004 *Saginaw Valley 2-20 0-0 2-20 0-3 2-17 0-0 0-6 0-3 2-7 0-0 2
Apr 08, 2004 *Saginaw Valley 4-23 0-0 4-23 2-11 2-12 0-0 3-8 1-6 3-7 0-2 4
Apr 9, 2004 *Lake Superior State 9-24 0-0 9-24 3-10 6-14 0-0 3-8 2-5 3-7 2-2 5
Apr 9, 2004 at *Lake Superior State 8-31 0-0 8-31 5-23 3-8 0-4 1-10 5-18 5-7 2-5 10
Apr 12, 2004 at Saginaw Valley State 5-21 0-0 5-21 0-8 5-13 0-0 2-7 0-5 3-7 0-1 5
Apr 12, 2004 at Saginaw Valley State 7-20 0-0 7-20 2-11 5-9 0-0 0-6 1-10 5-7 0-1 6
Apr 16, 2004 *Mercyhurst 3-21 0-0 3-21 1-4 2-17 0-0 1-7 1-2 1-7 0-0 4
Apr 17, 2004 at *Hillsdale 7-23 0-0 7-23 6-10 1-13 0-0 1-5 4-8 2-7 3-5 2
Apr 17, 2004 at *Hillsdale 7-25 0-0 7-25 1-14 6-11 0-0 3-10 1-7 4-7 0-0 8
Apr 18, 2004 at *Wayne State Univ. 6-24 0-0 6-24 0-11 6-13 0-0 0-6 0-7 2-7 0-1 6
Apr 18, 2004 at *Wayne State Univ. 1-20 0-0 1-20 0-7 1-13 0-0 1-7 0-4 2-7 0-0 5
Apr 20, 2004 *Ferris State 4-25 0-0 4-25 2-6 2-19 0-0 3-10 0-2 1-7 0-0 4
Apr 20, 2004 *Ferris State 3-24 0-0 3-24 0-7 3-17 0-0 0-6 0-3 3-8 0-1 3
Apr 23, 2004 *Ashland 3-23 0-0 3-23 1-8 2-15 0-0 1-7 1-5 2-7 0-0 2
Apr 23, 2004 *Ashland 7-28 0-0 7-28 3-15 4-13 1-2 1-9 1-8 4-7 0-1 8
Apr 24, 2004 Tiffin 11-39 0-0 11-39 4-21 7-18 0-0 3-13 3-16 3-9 1-2 13
Apr 24, 2004 Tiffin 7-25 0-0 7-25 3-14 4-11 0-0 2-9 3-7 4-6 0-1 4
Apr 25, 2004 *Findlay 7-27 0-0 7-27 2-10 5-17 0-0 4-12 1-6 2-7 0-0 8
Apr 25, 2004 *Findlay 7-23 0-0 7-23 2-10 5-13 0-0 2-7 2-9 3-7 0-1 7
Apr 27, 2004 at Albion College 7-26 0-0 7-26 4-11 3-15 0-1 1-8 3-8 2-7 0-1 6
Apr 27, 2004 at Albion College 5-24 0-0 5-24 3-12 2-12 0-0 1-9 2-6 3-7 0-0 7
Totals 242-1079 0-0 242-1079 97-477 145-602 6-18 71-358 64-311 117-309 21-60 248
.224 .000 .224 .203 .241 .333 .198 .206 .379 .350
2004 Northwood Softball
Team Game-by-Game for Northwood University (as of May 29, 2015)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 29, 2004 vs Dominican College W 2-23 0-0 2-23 0-6 2-17 0-7 0-7 5 8 0.00
Feb 29, 2004 vs LeMoyne College L 9-25 0-0 9-25 4-9 5-16 3-9 2-7 9 4 2.00
Mar 1, 2004 vs Dominican College W 4-24 0-0 4-24 1-10 3-14 2-9 3-7 10 7 1.33
Mar 1, 2004 vs Concordia (MN) L 10-28 0-0 10-28 6-17 4-11 5-12 3-7 5 7 2.85
Mar 02, 2004 vs Lewis University L 9-24 3-8 6-16 6-19 3-5 1-6 3-5 8 3 3.72
Mar 02, 2004 vs Rollins L 8-25 0-0 8-25 5-11 3-14 1-7 2-6 1 9 3.68
Mar 03, 2004 vs Florida Tech L 7-28 0-0 7-28 3-17 4-11 2-9 3-6 6 8 3.34
Mar 3, 2004 vs Missouri - St. Louis L 7-27 0-0 7-27 4-19 3-8 0-7 4-7 11 4 3.43
Mar 4, 2004 vs South Dakota State W 2-23 0-0 2-23 1-5 1-18 1-9 2-7 8 9 3.14
Mar 04, 2004 vs Concordia (MN) L 12-32 0-0 12-32 10-23 2-9 6-13 3-7 4 8 3.45
Mar 19, 2004 at Ohio Northern W 2-24 0-2 2-22 1-11 1-13 1-8 2-7 8 7 3.11
Mar 19, 2004 Alma L 11-30 1-5 10-25 8-16 3-14 5-12 1-7 8 3 3.37
3/20/04 vs Lake Superior State W 4-26 0-0 4-26 2-10 2-16 0-7 2-7 13 5 3.26
Mar 20, 2004 at Alma L 7-24 1-4 6-20 4-12 3-12 3-10 2-6 5 8 3.12
Mar 23, 2004 Concordia (MI) W 0-21 0-0 0-21 0-7 0-14 0-7 1-7 5 2 2.90
Mar 23, 2004 Concordia (MI) W 1-23 0-2 1-21 0-10 1-13 0-7 2-7 10 4 2.71
Mar 26, 2004 vs Saint Joseph's W 3-25 0-0 3-25 1-10 2-15 2-9 2-7 6 8 2.54
Mar 27, 2004 vs Bellarmine W 0-20 0-2 0-18 0-1 0-19 0-7 0-7 7 1 2.39
Mar 27, 2004 vs Indianapolis W 1-23 0-3 1-20 0-7 1-16 0-8 1-7 8 9 2.24
Mar 27, 2004 vs Missouri - St. Louis L 11-25 0-0 11-25 7-16 4-9 3-9 5-6 8 3 2.35
Mar 28, 2004 vs Quincy L 5-25 0-0 5-25 2-11 3-14 0-7 3-7 4 8 2.23
Apr 03, 2004 at *Mercyhurst W 2-23 1-8 1-15 1-6 1-17 0-7 1-7 3 4 2.13
