Northwood
Game-by-Game Results
Game Results
2011 Northwood Softball
Game Results for Northwood (as of May 07, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2011 vs Concordia-St. Paul 3-4 L 3 7 0/ 4 14 1 ( 8) 0- 1- 0 0- 0- 0 Kaliszuk (L 0-1) 0
&Mar 05, 2011 vs Minnesota State 1-9 L 1 1 3/ 9 9 1 5 0- 2- 0 0- 0- 0 Eddy (L) 0
Mar 06, 2011 vs IUP 3-8 L 3 6 4/ 8 12 1 7 0- 3- 0 0- 0- 0 L. Martin (L 0-1) 0
Mar 06, 2011 vs Shippensburg W 8-0 8 14 0/ 0 4 4 7 1- 3- 0 0- 0- 0 Eddy (W) 100 1:45
!Mar 07, 2011 vs Southwest Minnesota W 3-2 3 4 3/ 2 5 4 7 2- 3- 0 0- 0- 0 Eddy (W 2-1) 126 1:45
Mar 07, 2011 vs Wheeling Jesuit 1-3 L 1 3 1/ 3 7 1 7 2- 4- 0 0- 0- 0 Cole (L 0-1) 0 2:00
Mar 08, 2011 vs Lees-McRae W 4-1 4 6 1/ 1 6 0 7 3- 4- 0 0- 0- 0 Eddy (W) 0 1:28
Mar 08, 2011 vs Bellarmine 1-5 L 1 6 4/ 5 8 1 7 3- 5- 0 0- 0- 0 L. Martin (L 0-2) 0
!Mar 11, 2011 vs Southwest Minnesota W 12-4 12 7 1/ 4 9 1 5 4- 5- 0 0- 0- 0 Kaliszuk (W) 103 1:43
Mar 11, 2011 vs Concordia-St. Paul 4-6 L 4 5 1/ 6 10 3 7 4- 6- 0 0- 0- 0 Eddy (L 3-2) 0
Mar 12, 2011 vs Stonehill W 10-7 10 12 7/ 7 5 6 7 5- 6- 0 0- 0- 0 Eddy (W 4-2) 0 2:30
Mar 12, 2011 vs Wisconsin-Parkside W 6-4 6 10 0/ 4 10 0 7 6- 6- 0 0- 0- 0 Eddy (W 5-2) 0 1:40
*Mar 25, 2011 at Findlay W 8-7 8 13 3/ 7 13 3 ( 9) 7- 6- 0 1- 0- 0 Eddy (W) 78 3:00
*Mar 25, 2011 at Findlay W 11-3 11 11 0/ 3 6 2 5 8- 6- 0 2- 0- 0 Kaliszuk (W 2-1) 73 1:45
*Mar 27, 2011 at Tiffin University 7-8 L 7 7 0/ 8 10 3 ( 8) 8- 7- 0 2- 1- 0 Kaliszuk (L) 245 2:45
*Mar 27, 2011 at Tiffin University W 2-1 2 5 1/ 1 2 2 7 9- 7- 0 3- 1- 0 Cole (W) 55 5:10
*Apr 02, 2011 at Grand Valley State 5-8 L 5 11 2/ 8 12 0 7 9- 8- 0 3- 2- 0 Kaliszuk (L 2-3) 176 1:55
*Apr 02, 2011 at Grand Valley State 5-13 L 5 12 2/13 19 2 7 9- 9- 0 3- 3- 0 Kaliszuk (L 2-4) 176 2:17
*Apr 06, 2011 FERRIS STATE W 7-4 7 12 1/ 4 10 1 7 10- 9- 0 4- 3- 0 Eddy (W 7-2) 101 2:05
*Apr 06, 2011 FERRIS STATE 3-10 L 3 6 1/10 15 2 7 10-10- 0 4- 4- 0 L. Martin (L 0-3) 74 2:14
*Apr 07, 2011 at Grand Valley State 3-11 L 3 8 4/11 14 2 6 10-11- 0 4- 5- 0 L. Martin (L 0-4) 88 1:46
*Apr 07, 2011 at Grand Valley State 10-13 L 10 13 2/13 15 0 7 10-12- 0 4- 6- 0 Kaliszuk (L 2-5) 88 2:08
*Apr 09, 2011 HILLSDALE W 7-6 7 11 1/ 6 12 2 7 11-12- 0 5- 6- 0 Kaliszuk (W 3-4) 117 2:15
*Apr 09, 2011 HILLSDALE 2-3 L 2 8 1/ 3 4 2 7 11-13- 0 5- 7- 0 L. Martin (L 0-3) 126 2 hr
*Apr 10, 2011 HILLSDALE W 10-5 10 7 1/ 5 8 1 7 12-13- 0 6- 7- 0 Eddy (W 8-2) 105 2:40
*Apr 10, 2011 HILLSDALE COLLEGE W 14-2 14 17 0/ 2 6 2 7 13-13- 0 7- 7- 0 Eddy (W 9-2) 110 2:00
*Apr 13, 2011 at Wayne State W 9-3 9 14 1/ 3 6 2 7 14-13- 0 8- 7- 0 Eddy (W 10-2) - 1:55
*Apr 13, 2011 at Wayne State 4-4 T 4 10 2/ 4 7 2 7 14-13- 1 8- 7- 1 None 127 1:50
*Apr 15, 2011 ASHLAND 0-8 L 0 0 4/ 8 10 0 5 14-14- 1 8- 8- 1 Kaliszuk (L 3-6) 84 4:21
*Apr 15, 2011 ASHLAND W 8-1 8 4 2/ 1 4 1 7 15-14- 1 9- 8- 1 Eddy (W 11-2) 54 2:19
*Apr 16, 2011 OHIO DOMINICAN W 8-0 8 7 0/ 0 2 3 5 16-14- 1 10- 8- 1 Eddy (W 12-2) 101 1:31
*Apr 16, 2011 OHIO DOMINICAN W 14-11 14 14 3/11 16 7 7 17-14- 1 11- 8- 1 Kaliszuk (W 4-6) 102 3:04
*Apr 17, 2011 LAKE ERIE W 5-1 5 7 2/ 1 5 1 7 18-14- 1 12- 8- 1 Eddy (W 13-2) 87 1:37
*Apr 17, 2011 LAKE ERIE 6-7 L 6 9 1/ 7 12 0 7 18-15- 1 12- 9- 1 Cole (L 1-2) 101 1:56
*Apr 22, 2011 SAGINAW VALLEY W 1-0 1 3 0/ 0 3 0 7 19-15- 1 13- 9- 1 Eddy (W 14-2) 147 1:31
*Apr 22, 2011 SAGINAW VALLEY 1-4 L 1 7 0/ 4 8 0 7 19-16- 1 13-10- 1 Eddy (L 14-3) 101 1:40
*Apr 23, 2011 SAGINAW VALLEY W 5-1 5 10 1/ 1 4 1 7 20-16- 1 14-10- 1 Eddy (W 15-3) 101 2:36
*Apr 23, 2011 SAGINAW VALLEY W 5-4 5 11 1/ 4 11 1 7 21-16- 1 15-10- 1 Kaliszuk (W 5-6) 123 1:55
*Apr 28, 2011 at Lake Superior State W 11-9 11 16 0/ 9 12 3 7 22-16- 1 16-10- 1 Eddy (W 16-5) 17 2:40
*Apr 29, 2011 at Lake Superior State W 9-2 9 11 1/ 2 3 1 7 23-16- 1 17-10- 1 Eddy (W 17-3) 24 1:30
*Apr 29, 2011 at Lake Superior State W 4-0 4 2 2/ 0 1 4 7 24-16- 1 18-10- 1 Cole (W 2-2) 40 1:24
*Apr 29, 2011 at Lake Superior State W 9-3 9 9 1/ 3 3 3 7 25-16- 1 19-10- 1 Eddy (W 18-3) 34 1:35
*May 1, 2011 at Ferris State 1-2 L 1 5 2/ 2 4 1 7 25-17- 1 19-11- 1 Eddy (L 18-4) 150 1:58
*May 1, 2011 at Ferris State 0-9 L 0 9 4/ 9 12 3 6 25-18- 1 19-12- 1 Kaliszuk (L 5-7) - 1:58
$May 06, 2011 vs Grand Valley State 1-2 L 1 4 1/ 2 5 2 7 25-19- 1 19-12- 1 Eddy (L 18-5) 98 1:29
$May 06, 2011 vs Hillsdale W 6-0 6 2 0/ 0 4 2 7 26-19- 1 19-12- 1 Eddy (W 19-5) 76 2:30
&May 7, 2011 FERRIS STATE 2-5 L 2 2 2/ 5 7 1 7 26-20- 1 19-12- 1 Eddy (L 19-6) 200 1:56
() extra inning game
Team Game-by-Game
2011 Northwood Softball
Team Game-by-Game for Northwood (as of May 07, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2011 vs Concordia-St. Paul 25 3 7 2 3 0 0 8 0 2 0 2 2 0 1 3 24 11 0 .280
Mar 05, 2011 vs Minnesota State 13 1 1 1 0 0 0 4 0 1 0 0 3 0 0 5 13 9 3 .211
Mar 06, 2011 vs IUP 28 3 6 3 2 0 0 2 0 1 0 0 0 0 0 8 21 10 4 .212
Mar 06, 2011 vs Shippensburg 31 8 14 6 4 0 0 6 0 3 0 0 4 0 0 2 21 12 0 .289
Mar 07, 2011 vs Southwest Minnesota 28 3 4 2 1 1 0 0 0 0 0 0 0 0 0 7 21 10 3 .256
Mar 07, 2011 vs Wheeling Jesuit 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 2 21 10 1 .235
Mar 08, 2011 vs Lees-McRae 25 4 6 4 0 0 0 1 0 1 0 1 0 0 0 6 21 15 1 .236
Mar 08, 2011 vs Bellarmine 27 1 6 1 0 0 0 0 0 0 0 0 0 0 0 3 18 9 4 .234
Mar 11, 2011 vs Southwest Minnesota 17 12 7 8 3 0 1 7 0 2 0 2 1 0 0 3 15 5 1 .248
Mar 11, 2011 vs Concordia-St. Paul 27 4 5 3 2 0 1 2 0 0 1 0 0 0 0 8 18 8 1 .241
Mar 12, 2011 vs Stonehill 36 10 12 9 3 0 1 1 0 1 0 1 2 0 1 3 21 10 7 .253
Mar 12, 2011 vs Wisconsin-Parkside 24 6 10 6 3 0 1 7 0 0 2 1 1 0 0 1 21 7 0 .266
Mar 25, 2011 at *Findlay 38 8 13 6 2 1 0 3 0 4 0 1 2 0 0 11 27 13 3 .274
Mar 25, 2011 at *Findlay 22 11 11 10 1 1 1 3 0 0 0 0 0 1 0 1 15 7 0 .288
Mar 27, 2011 at *Tiffin University 34 7 7 7 1 0 0 2 0 1 0 0 0 0 0 10 23 11 0 .281
Mar 27, 2011 at *Tiffin University 22 2 5 2 1 0 0 2 0 0 0 1 1 0 0 8 21 10 1 .278
Apr 02, 2011 at *Grand Valley State 28 5 11 5 4 0 0 3 0 1 0 3 1 2 0 4 18 9 2 .285
Apr 02, 2011 at *Grand Valley State 33 5 12 4 1 0 0 3 0 0 1 1 1 0 0 5 21 13 2 .290
Apr 06, 2011 *FERRIS STATE 28 7 12 5 2 0 0 5 0 0 2 0 0 0 0 1 21 11 1 .298
Apr 06, 2011 *FERRIS STATE 26 3 6 2 1 0 0 0 0 0 0 1 1 1 0 2 18 8 1 .295
Apr 07, 2011 at *Grand Valley State 25 3 8 3 3 0 0 1 0 0 0 0 2 0 0 3 15 7 4 .296
Apr 07, 2011 at *Grand Valley State 31 10 13 10 3 0 1 3 0 0 1 1 1 0 0 1 21 9 2 .302
Apr 09, 2011 *HILLSDALE 32 7 11 7 2 0 1 7 0 0 0 0 0 0 0 5 21 11 1 .304
Apr 09, 2011 *HILLSDALE 31 2 8 2 0 0 0 1 0 2 0 0 0 0 0 2 18 9 1 .302
Apr 10, 2011 *HILLSDALE 24 10 7 9 3 0 1 10 0 2 0 1 0 1 0 6 21 5 1 .302
Apr 10, 2011 *HILLSDALE COLLEGE 38 14 17 12 5 0 1 6 0 1 0 0 1 0 0 5 21 10 0 .310
Apr 13, 2011 at *Wayne State 33 9 14 9 4 0 1 1 0 1 1 0 0 1 0 4 21 11 1 .315
Apr 13, 2011 at *Wayne State 32 4 10 4 3 1 0 0 0 0 0 1 1 0 0 2 21 10 2 .315
Apr 15, 2011 *ASHLAND 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 15 10 4 .309
Apr 15, 2011 *ASHLAND 24 8 4 8 1 0 0 11 0 0 0 0 2 0 0 4 21 11 2 .305
Apr 16, 2011 *OHIO DOMINICAN 18 8 7 7 1 0 2 5 0 0 0 0 1 0 1 1 15 10 0 .306
Apr 16, 2011 *OHIO DOMINICAN 40 14 14 11 5 0 3 4 0 1 0 2 1 0 0 3 21 10 3 .308
Apr 17, 2011 *LAKE ERIE 24 5 7 5 4 0 1 2 0 2 0 1 1 1 0 5 21 12 2 .308
Apr 17, 2011 *LAKE ERIE 28 6 9 5 3 0 1 3 0 0 0 0 1 0 0 3 18 7 1 .308
Apr 22, 2011 *SAGINAW VALLEY 20 1 3 1 0 0 1 2 0 0 0 0 1 0 0 12 21 10 0 .305
Apr 22, 2011 *SAGINAW VALLEY 27 1 7 1 3 0 0 1 0 1 0 1 1 0 0 9 18 7 0 .304
Apr 23, 2011 *SAGINAW VALLEY 27 5 10 5 3 0 1 2 0 0 0 0 1 0 0 6 21 14 1 .305
Apr 23, 2011 *SAGINAW VALLEY 32 5 11 4 3 0 0 1 0 0 0 0 0 0 0 13 21 13 1 .307
Apr 28, 2011 at *Lake Superior State 37 11 16 10 4 0 2 4 0 0 0 0 1 0 0 2 21 12 0 .311
Apr 29, 2011 at *Lake Superior State 32 9 11 8 2 0 4 4 0 0 1 0 0 0 0 2 21 11 1 .312
Apr 29, 2011 at *Lake Superior State 22 4 2 3 0 0 1 3 0 2 1 0 0 0 0 3 21 4 2 .308
Apr 29, 2011 at *Lake Superior State 26 9 9 8 1 0 3 7 0 1 1 0 1 1 0 3 21 12 1 .308
May 1, 2011 at *Ferris State 25 1 5 1 1 0 0 3 0 0 0 0 2 0 0 12 18 7 2 .306
May 1, 2011 at *Ferris State 26 0 9 0 1 0 0 0 0 0 1 0 1 0 1 2 18 10 4 .307
May 06, 2011 vs Grand Valley State 24 1 4 1 0 0 0 1 0 0 0 0 2 0 0 3 18 13 1 .304
May 06, 2011 vs Hillsdale 22 6 2 4 1 0 0 1 0 0 0 1 1 0 0 6 21 10 0 .301
May 7, 2011 FERRIS STATE 23 2 2 2 0 0 0 3 0 0 0 2 0 0 0 3 21 8 2 .297
Totals 1274 259 378 227 91 4 29 148 0 30 12 24 41 8 4 220 930 461 74 .297
2011 Northwood Softball
Team Game-by-Game for Northwood (as of May 07, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2011 vs Concordia-St. Paul 8.0 14 4 3 1 5 3 0 1 1 0 1 0 0 3-4 0-1 0 2.62
Mar 05, 2011 vs Minnesota State 4.1 9 9 8 2 2 1 0 0 0 0 0 0 0 1-9 0-2 0 6.24
Mar 06, 2011 vs IUP 7.0 12 8 6 1 5 1 0 2 0 0 1 0 0 3-8 0-3 0 6.16
Mar 06, 2011 vs Shippensburg 7.0 4 0 0 1 6 0 0 0 0 0 0 1 0 8-0 1-3 0 4.52
Mar 07, 2011 vs Southwest Minnesota 7.0 5 2 0 1 5 0 0 0 0 0 0 0 0 3-2 2-3 0 3.57
Mar 07, 2011 vs Wheeling Jesuit 7.0 7 3 3 2 5 1 0 0 1 0 0 0 0 1-3 2-4 0 3.47
Mar 08, 2011 vs Lees-McRae 7.0 6 1 0 0 2 0 0 0 0 0 1 0 0 4-1 3-4 0 2.96
Mar 08, 2011 vs Bellarmine 6.0 8 5 1 1 2 2 0 0 1 0 0 0 0 1-5 3-5 0 2.76
Mar 11, 2011 vs Southwest Minnesota 5.0 9 4 4 3 4 1 0 0 0 0 0 0 0 12-4 4-5 0 3.00
Mar 11, 2011 vs Concordia-St. Paul 6.0 10 6 4 1 6 5 1 0 0 0 0 0 0 4-6 4-6 0 3.16
Mar 12, 2011 vs Stonehill 7.0 5 7 0 5 4 0 0 1 1 0 0 0 0 10-7 5-6 0 2.85
Mar 12, 2011 vs Wisconsin-Parkside 7.0 10 4 3 2 8 1 0 0 0 0 0 0 0 6-4 6-6 0 2.86
Mar 25, 2011 at *Findlay 9.0 13 7 6 2 11 5 1 0 1 0 0 0 0 8-7 7-6 0 3.05
Mar 25, 2011 at *Findlay 5.0 6 3 3 5 3 1 1 0 2 0 0 0 0 11-3 8-6 0 3.11
Mar 27, 2011 at *Tiffin University 7.2 10 8 8 4 1 2 1 0 2 0 2 0 0 7-8 8-7 0 3.43
Mar 27, 2011 at *Tiffin University 7.0 2 1 1 3 1 0 0 0 0 0 1 0 0 2-1 9-7 0 3.27
Apr 02, 2011 at *Grand Valley State 6.0 12 8 8 2 1 2 0 1 1 0 0 0 0 5-8 9-8 0 3.59
Apr 02, 2011 at *Grand Valley State 7.0 19 13 4 6 1 3 1 2 1 1 1 0 0 5-13 9-9 0 3.62
Apr 06, 2011 *FERRIS STATE 7.0 10 4 2 1 5 0 1 0 1 0 0 0 0 7-4 10-9 0 3.53
Apr 06, 2011 *FERRIS STATE 6.0 15 10 10 7 3 4 0 2 1 0 0 0 0 3-10 10-10 0 3.89
Apr 07, 2011 at *Grand Valley State 5.0 14 11 8 3 5 4 0 1 1 0 0 0 0 3-11 10-11 0 4.16
Apr 07, 2011 at *Grand Valley State 7.0 15 13 10 7 5 0 1 3 0 0 0 0 0 10-13 10-12 0 4.44
Apr 09, 2011 *HILLSDALE 7.0 12 6 6 2 3 3 0 2 0 0 0 0 0 7-6 11-12 0 4.51
Apr 09, 2011 *HILLSDALE 6.0 4 3 0 3 3 1 0 0 1 0 1 0 0 2-3 11-13 0 4.34
Apr 10, 2011 *HILLSDALE 7.0 8 5 4 3 9 2 0 1 1 0 2 0 0 10-5 12-13 0 4.33
Apr 10, 2011 *HILLSDALE COLLEGE 7.0 6 2 2 3 5 1 0 0 1 0 1 0 0 14-2 13-13 0 4.23
Apr 13, 2011 at *Wayne State 7.0 6 3 1 1 5 0 0 0 0 0 0 0 0 9-3 14-13 0 4.11
Apr 13, 2011 at *Wayne State 7.0 7 4 3 2 1 3 0 0 0 0 0 1 0 4-4 14-13 0 4.06
Apr 15, 2011 *ASHLAND 5.0 10 8 4 2 1 1 0 2 1 0 0 0 0 0-8 14-14 0 4.10
Apr 15, 2011 *ASHLAND 7.0 4 1 1 3 6 1 1 0 0 0 0 1 0 8-1 15-14 0 3.99
Apr 16, 2011 *OHIO DOMINICAN 5.0 2 0 0 1 4 0 0 0 0 0 0 0 0 8-0 16-14 0 3.90
Apr 16, 2011 *OHIO DOMINICAN 7.0 16 11 8 1 5 2 0 1 1 0 0 1 0 14-11 17-14 0 4.03
Apr 17, 2011 *LAKE ERIE 7.0 5 1 0 1 7 0 0 0 0 0 0 1 0 5-1 18-14 0 3.90
Apr 17, 2011 *LAKE ERIE 6.0 12 7 6 1 8 5 0 1 1 0 0 0 0 6-7 18-15 0 3.99
Apr 22, 2011 *SAGINAW VALLEY 7.0 3 0 0 2 5 0 0 0 0 0 0 1 0 1-0 19-15 0 3.87
Apr 22, 2011 *SAGINAW VALLEY 6.0 8 4 3 3 5 2 0 0 1 0 0 0 0 1-4 19-16 0 3.86
Apr 23, 2011 *SAGINAW VALLEY 7.0 4 1 0 1 3 1 0 0 1 0 0 0 0 5-1 20-16 0 3.74
Apr 23, 2011 *SAGINAW VALLEY 7.0 11 4 3 1 4 3 0 1 1 0 0 0 0 5-4 21-16 1 3.72
Apr 28, 2011 at *Lake Superior State 7.0 12 9 8 4 3 4 0 1 1 0 1 0 0 11-9 22-16 1 3.84
Apr 29, 2011 at *Lake Superior State 7.0 3 2 2 1 4 1 0 0 1 0 2 0 0 9-2 23-16 1 3.79
Apr 29, 2011 at *Lake Superior State 7.0 1 0 0 1 5 0 0 0 0 0 0 0 0 4-0 24-16 1 3.69
Apr 29, 2011 at *Lake Superior State 7.0 3 3 3 1 3 0 0 2 0 0 0 0 0 9-3 25-16 1 3.68
May 1, 2011 at *Ferris State 6.0 4 2 2 4 3 0 0 0 3 0 0 0 0 1-2 25-17 1 3.65
May 1, 2011 at *Ferris State 6.0 12 9 2 1 1 2 0 0 0 0 0 1 0 0-9 25-18 1 3.62
May 06, 2011 vs Grand Valley State 6.0 5 2 2 1 4 1 0 1 0 0 0 1 0 1-2 25-19 1 3.59
May 06, 2011 vs Hillsdale 7.0 4 0 0 1 4 0 0 0 0 0 0 1 0 6-0 26-19 1 3.51
May 7, 2011 FERRIS STATE 7.0 7 5 5 2 5 2 0 0 3 0 0 0 0 2-5 26-20 1 3.55
Totals 310.0 384 223 157 106 196 71 8 25 31 1 14 9 0 259-223 26-20 1 3.55
* = GLIAC game
Team Situational Game-by-Game
2011 Northwood Softball
Team Game-by-Game for Northwood (as of May 07, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 05, 2011 vs Concordia-St. Paul 7-25 0-0 7-25 4-18 3-7 0-1 1-8 4-15 5-7 0-1 11
Mar 05, 2011 vs Minnesota State 1-13 0-0 1-13 0-6 1-7 0-0 0-5 0-3 2-5 1-1 4
Mar 06, 2011 vs IUP 6-28 0-0 6-28 4-10 2-18 0-0 3-11 3-7 1-7 1-2 6
Mar 06, 2011 vs Shippensburg 14-31 5-11 9-20 7-18 7-13 2-3 8-15 5-14 4-7 0-1 12
Mar 07, 2011 vs Southwest Minnesota 4-28 0-0 4-28 2-12 2-16 0-0 0-8 2-8 2-7 1-2 4
Mar 07, 2011 vs Wheeling Jesuit 3-24 0-0 3-24 2-8 1-16 0-0 2-8 1-3 2-7 0-0 2
Mar 08, 2011 vs Lees-McRae 6-25 0-0 6-25 5-13 1-12 0-0 2-8 4-9 1-7 1-2 5
Mar 08, 2011 vs Bellarmine 6-27 0-0 6-27 2-9 4-18 0-0 3-10 1-5 1-7 1-2 5
Mar 11, 2011 vs Southwest Minnesota 7-17 0-0 7-17 5-11 2-6 1-3 3-6 5-11 3-4 0-2 3
Mar 11, 2011 vs Concordia-St. Paul 5-27 0-0 5-27 2-7 3-20 0-1 0-7 1-3 1-7 0-0 4
Mar 12, 2011 vs Stonehill 12-36 0-0 12-36 8-23 4-13 1-2 5-13 4-19 4-7 3-4 9
Mar 12, 2011 vs Wisconsin-Parkside 10-24 0-0 10-24 6-14 4-10 1-3 3-8 4-10 2-6 1-1 9
Mar 25, 2011 at *Findlay 13-38 0-0 13-38 7-23 6-15 0-0 8-17 5-14 5-9 1-3 9
Mar 25, 2011 at *Findlay 11-22 4-7 7-15 9-17 2-5 1-1 3-7 7-12 3-4 4-5 3
Mar 27, 2011 at *Tiffin University 7-34 0-0 7-34 5-19 2-15 1-1 0-8 5-13 3-8 5-7 5
Mar 27, 2011 at *Tiffin University 5-22 0-0 5-22 1-6 4-16 0-1 2-8 1-6 2-6 1-2 6
Apr 02, 2011 at *Grand Valley State 11-28 0-0 11-28 8-18 3-10 0-2 3-10 5-12 3-7 3-4 11
Apr 02, 2011 at *Grand Valley State 12-33 0-0 12-33 8-23 4-10 0-1 4-11 3-13 3-7 1-2 11
Apr 06, 2011 *Ferris State 12-28 0-0 12-28 7-19 5-9 0-1 3-9 3-11 3-6 2-4 8
Apr 06, 2011 *Ferris State 6-26 0-0 6-26 1-13 5-13 0-0 1-9 1-10 5-7 1-1 5
Apr 07, 2011 at *Grand Valley State 8-25 0-0 8-25 3-16 5-9 0-3 2-7 2-9 4-6 1-4 7
Apr 07, 2011 at *Grand Valley State 13-31 0-0 13-31 8-20 5-11 2-4 6-11 6-15 4-7 5-7 5
Apr 09, 2011 *Hillsdale 11-32 0-0 11-32 7-24 4-8 0-0 3-11 3-10 3-7 0-0 11
Apr 09, 2011 *Hillsdale 8-31 0-0 8-31 6-18 2-13 0-0 4-11 3-11 3-7 0-1 9
Apr 10, 2011 *Hillsdale 7-24 3-8 4-16 5-16 2-8 1-5 4-11 4-10 3-6 1-3 8
Apr 10, 2011 *Hillsdale College 17-38 5-13 12-25 14-29 3-9 1-2 3-10 11-23 5-7 5-10 8
Apr 13, 2011 at *Wayne State 14-33 0-0 14-33 9-22 5-11 0-0 4-9 6-14 5-7 4-6 4
Apr 13, 2011 at *Wayne State 10-32 0-0 10-32 6-18 4-14 0-0 5-13 3-11 3-7 0-0 9
Apr 15, 2011 *Ashland 0-15 0-0 0-15 0-1 0-14 0-0 0-5 0-1 0-5 0-0 2
Apr 15, 2011 *Ashland 4-24 0-2 4-22 3-17 1-7 2-3 2-9 2-14 4-7 2-4 8
Apr 16, 2011 *Ohio Dominican 7-18 0-0 7-18 4-9 3-9 0-1 0-3 2-5 3-5 2-3 3
Apr 16, 2011 *Ohio Dominican 14-40 0-0 14-40 8-27 6-13 1-2 10-22 7-20 4-7 2-4 12
Apr 17, 2011 *Lake Erie 7-24 0-0 7-24 3-10 4-14 0-0 3-9 3-8 1-6 1-2 6
Apr 17, 2011 *Lake Erie 9-28 0-0 9-28 4-18 5-10 2-2 0-6 3-15 4-7 3-5 5
Apr 22, 2011 *Saginaw Valley 3-20 0-0 3-20 0-4 3-16 0-0 1-7 0-1 0-6 0-0 4
Apr 22, 2011 *Saginaw Valley 7-27 0-0 7-27 2-12 5-15 0-1 3-10 1-10 2-7 0-0 8
Apr 23, 2011 *Saginaw Valley 10-27 0-0 10-27 4-16 6-11 0-0 3-10 3-11 3-6 1-1 7
Apr 23, 2011 *Saginaw Valley 11-32 0-0 11-32 6-14 5-18 0-0 8-15 3-7 1-7 0-1 5
Apr 28, 2011 at *Lake Superior State 16-37 0-0 16-37 9-23 7-14 0-1 8-16 6-17 4-7 0-0 10
Apr 29, 2011 at *Lake Superior State 11-32 0-0 11-32 6-14 5-18 0-2 6-13 5-11 2-7 1-2 6
Apr 29, 2011 at *Lake Superior State 2-22 0-0 2-22 2-10 0-12 0-0 2-9 2-5 3-6 0-0 3
Apr 29, 2011 at *Lake Superior State 9-26 0-0 9-26 4-17 5-9 0-1 0-6 4-9 3-6 3-3 8
May 1, 2011 at *Ferris State 5-25 0-0 5-25 3-13 2-12 0-1 3-11 1-6 3-7 0-0 8
May 1, 2011 at *Ferris State 9-26 0-0 9-26 3-12 6-14 0-2 4-11 2-8 2-6 0-1 8
May 06, 2011 vs Grand Valley State 4-24 0-0 4-24 2-8 2-16 0-2 0-7 1-6 2-7 1-2 5
May 06, 2011 vs Hillsdale 2-22 0-0 2-22 1-7 1-15 0-2 1-7 1-6 2-6 2-3 1
May 7, 2011 Ferris State 2-23 0-0 2-23 1-7 1-16 0-1 1-8 1-5 2-7 0-1 5
Totals 378-1274 17-41 361-1233 216-689 162-585 16-55 140-453 149-466 130-308 61-109 307
.297 .415 .293 .313 .277 .291 .309 .320 .422 .560
2011 Northwood Softball
Team Game-by-Game for Northwood (as of May 07, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 05, 2011 vs Concordia-St. Paul L 14-35 1-4 13-31 6-20 8-15 2-8 2-7 8 8 2.62
Mar 05, 2011 vs Minnesota State L 9-21 4-6 5-15 5-10 4-11 1-5 2-5 10 1 6.24
Mar 06, 2011 vs IUP L 12-35 4-13 8-22 6-18 6-17 3-12 4-7 9 6 6.16
Mar 06, 2011 vs Shippensburg W 4-23 1-6 3-17 1-5 3-18 0-7 2-7 12 1 4.52
Mar 07, 2011 vs Southwest Minnesota W 5-28 2-5 3-23 2-13 3-15 1-7 2-7 9 6 3.57
Mar 07, 2011 vs Wheeling Jesuit L 7-28 2-10 5-18 4-13 3-15 2-9 1-7 11 5 3.47
Mar 08, 2011 vs Lees-McRae W 6-25 0-3 6-22 3-14 3-11 1-7 4-7 14 4 2.96
Mar 08, 2011 vs Bellarmine L 8-28 0-0 8-28 4-17 4-11 4-12 3-6 11 4 2.76
Mar 11, 2011 vs Southwest Minnesota W 9-24 3-5 6-19 7-16 2-8 4-9 2-5 6 4 3.00
Mar 11, 2011 vs Concordia-St. Paul L 10-27 1-3 9-24 6-17 4-10 2-8 3-6 6 4 3.16
Mar 12, 2011 vs Stonehill W 5-34 0-0 5-34 4-23 1-11 0-8 3-7 10 7 2.85
Mar 12, 2011 vs Wisconsin-Parkside W 10-29 0-0 10-29 6-12 4-17 5-12 1-7 9 4 2.86
Mar 25, 2011 at *Findlay W 13-41 2-11 11-30 8-26 5-15 5-14 4-9 12 4 3.05
Mar 25, 2011 at *Findlay W 6-20 2-8 4-12 5-14 1-6 2-7 3-5 7 4 3.11
