-
- Height:
- 6-0
-
- Hometown:
- St. Johns, Mich.
-
- Position:
- C
-
- Year:
- So
-
- High School:
- St. Johns
-
- gp
- 2
-
- pts/g
- 12.5
-
- fg %
- 40.9
-
- 3pt %
- -
-
- ft %
- 63.6
-
- reb/g
- 8.0
-
- a/g
- 0.5
Bio
2012-2013: Played in all 28 games, earning three starts and scoring in double-figures ten times … started her career with six points, seven rebounds and two assists against St. Joseph’s (Nov. 10) … went a perfect 2-2 from the floor, to go with 4-5 from the FT line, scoring eight points at Hillsdale (Nov. 29) … scored season and career high 19 points, shooting 6-10 from the floor and 7-12 from the foul line, in GLVC Crossover against Urbana (Dec. 28) … recorded best all-around game of the season against Mo.-St. Louis (Dec. 29) recording 14 points and 11 rebounds – including nine offensive boards … scored 12 points against Ohio Dominican (Jan. 5) … registered eight points, three steals and four rebounds against Northern Mich. (Jan. 26) … scored 18 points at Michigan Tech. (Feb. 21) … finished season shooting 44.5 percent from the floor, averaging 7.9 points and 4.7 rebounds per game.
Prior to Northwood: Three Time All-Conference … Two year team Captain … Team MVP two years … 2012 Outstanding Senior Athlete Award … All-State as a senior, Honorable mention as a junior … Named to 2012 Lansing State Journal Dream Team.
Personal: Majoring in Advertising and Marketing … Member of the National Honors Society … Born June 16, 1994.
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 12-13 | 28-3 | 499 | 17.8 | 65 | 146 | .445 | 1 | 4 | .250 | 89 | 114 | .781 | 61 | 71 | 132 | 4.7 | 49 | 1 | 11 | 36 | 7 | 22 | 220 | 7.9 | |
| TOTAL | 28-3 | 499 | 17.8 | 65 | 146 | .445 | 1 | 4 | .250 | 89 | 114 | .781 | 61 | 71 | 132 | 4.7 | 49 | 1 | 11 | 36 | 7 | 22 | 220 | 7.9 | |
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | Ferris St. | W, 66-57 |
| Feb 15 | at Grand Valley St. | L, 70-67 |
| Feb 20 | Michigan Tech | W, 80-58 |
| Feb 22 | Northern Mich. | L, 56-46 |
| Feb 27 | at Saginaw Valley | W, 83-68 |
| Mar 5 | at Northern Mich. | L, 82-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 32 | - | ||
| Minutes per game | 16.0 | - | ||
| FG | 9-22 | 0-0 | ||
| FG Pct | 40.9 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-11 | 0-0 | ||
| FT Pct | 63.6 | - | ||
| Off rebounds | 8 | - | ||
| Def rebounds | 8 | - | ||
| Total rebounds | 16 | - | ||
| Rebounds per game | 8.0 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 1 | - | ||
| Points | 25 | 0 | ||
| Points per game | 12.5 | - | ||
| Points per 40 min | 31.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. St. Joseph's (Ind.) | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Lewis | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. William Penn | W, 95-86 | - | 14 | 5-12 | 41.7 | 0-0 | - | 4-7 | 57.1 | 14 |
| Nov 23 | at Quincy | L, 74-63 | - | 18 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 5 | Hillsdale | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Findlay | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Walsh | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Malone | L, 89-77 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Ashland | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Lake Erie | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tiffin | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ohio Dominican | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Wayne St. (Mich.) | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lake Superior St. | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Ferris St. | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Grand Valley St. | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Michigan Tech | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northern Mich. | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Saginaw Valley | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wayne St. (Mich.) | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lake Superior St. | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Ferris St. | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grand Valley St. | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Michigan Tech | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northern Mich. | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Saginaw Valley | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Northern Mich. | L, 82-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. St. Joseph's (Ind.) | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Lewis | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. William Penn | W, 95-86 | - | 14 | 6 | 4 | 10 | 1 | 0 | - | 0 | 1 | 3 | 0 |
| Nov 23 | at Quincy | L, 74-63 | - | 18 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 5 | Hillsdale | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Findlay | L, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Walsh | W, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Malone | L, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Ashland | W, 65-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Lake Erie | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tiffin | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ohio Dominican | W, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Wayne St. (Mich.) | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lake Superior St. | W, 60-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Ferris St. | W, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Grand Valley St. | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Michigan Tech | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northern Mich. | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Saginaw Valley | L, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wayne St. (Mich.) | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lake Superior St. | W, 73-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Ferris St. | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grand Valley St. | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Michigan Tech | W, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northern Mich. | L, 56-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Saginaw Valley | W, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Northern Mich. | L, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 28 | 3 | 17.5 | 2.3-5.2 | 44.5 | 0.0-0.1 | 25.0 | 3.2-4.1 | 78.1 | 7.9 |
| 2013-14 | 2 | - | 16.0 | 4.5-11.0 | 40.9 | 0.0-0.0 | - | 3.5-5.5 | 63.6 | 12.5 |
| 2014-15 | 29 | - | 15.5 | 2.5-5.9 | 42.9 | 0.0-0.2 | 20.0 | 2.8-3.8 | 72.7 | 7.8 |
| 2015-16 | 29 | 28 | 28.6 | 6.5-11.4 | 57.0 | 0.0-0.1 | 50.0 | 4.3-6.3 | 67.8 | 17.3 |
| 2016-17 | 27 | 27 | 27.6 | 5.7-10.2 | 55.8 | 0.0-0.0 | 100.0 | 5.1-6.9 | 73.3 | 16.5 |
| Total | 115 | 58 | 22.1 | 4.3-8.2 | 51.8 | 0.0-0.1 | 33.3 | 3.8-5.3 | 72.2 | 12.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 28 | 3 | 491 | 65-146 | 44.5 | 1-4 | 25.0 | 89-114 | 78.1 | 220 |
| 2013-14 | 2 | - | 32 | 9-22 | 40.9 | 0-0 | - | 7-11 | 63.6 | 25 |
| 2014-15 | 29 | - | 450 | 73-170 | 42.9 | 1-5 | 20.0 | 80-110 | 72.7 | 227 |
| 2015-16 | 29 | 28 | 828 | 188-330 | 57.0 | 1-2 | 50.0 | 124-183 | 67.8 | 501 |
| 2016-17 | 27 | 27 | 744 | 154-276 | 55.8 | 1-1 | 100.0 | 137-187 | 73.3 | 446 |
| Total | 115 | 58 | 2545 | 489-944 | 51.8 | 4-12 | 33.3 | 437-605 | 72.2 | 1419 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 28 | 3 | 17.5 | 0.0-0.0 | 44.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.1 | 0.0 |
| 2013-14 | 2 | - | 16.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 |
| 2014-15 | 29 | - | 15.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 72.7 | 0.0 |
| 2015-16 | 29 | 28 | 28.6 | 0.0-0.0 | 57.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 67.8 | 0.0 |
| 2016-17 | 27 | 27 | 27.6 | 0.0-0.0 | 55.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | 73.3 | 0.0 |
| Total | 115 | 58 | 22.1 | 0.0-0.0 | 51.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 28 | 3 | 17.5 | 2.2 | 2.5 | 4.7 | 1.8 | 0.0 | 0.4 | 1.3 | 0.3 | 0.8 | 0.3 |
| 2013-14 | 2 | - | 16.0 | 4.0 | 4.0 | 8.0 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| 2014-15 | 29 | - | 15.5 | 1.7 | 2.8 | 4.5 | 2.0 | 0.0 | 0.6 | 0.7 | 0.8 | 0.4 | 0.5 |
| 2015-16 | 29 | 28 | 28.6 | 3.3 | 7.3 | 10.7 | 2.4 | 0.1 | 0.7 | 1.7 | 0.4 | 1.8 | 1.2 |
| 2016-17 | 27 | 27 | 27.6 | 3.1 | 4.8 | 7.9 | 2.9 | 0.1 | 0.9 | 1.7 | 0.5 | 1.2 | 1.0 |
| Total | 115 | 58 | 22.1 | 2.6 | 4.4 | 7.0 | 2.2 | 0.1 | 0.6 | 1.3 | 0.5 | 1.0 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 28 | 3 | 491 | 61 | 71 | 132 | 49 | 1 | 11 | 36 | 0.3 | 22 | 7 |
| 2013-14 | 2 | - | 32 | 8 | 8 | 16 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| 2014-15 | 29 | - | 450 | 49 | 81 | 130 | 58 | 1 | 17 | 20 | 0.8 | 11 | 14 |
| 2015-16 | 29 | 28 | 828 | 97 | 212 | 309 | 69 | 2 | 20 | 48 | 0.4 | 53 | 35 |
| 2016-17 | 27 | 27 | 744 | 85 | 129 | 214 | 79 | 2 | 25 | 46 | 0.5 | 33 | 27 |
| Total | 115 | 58 | 2545 | 300 | 501 | 801 | 258 | 6 | 74 | 151 | 0.5 | 119 | 84 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 28 | 3 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2013-14 | 2 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2014-15 | 29 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2015-16 | 29 | 28 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2016-17 | 27 | 27 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 115 | 58 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 16.0 | 4.5-11.0 | 40.9 | 0.0-0.0 | - | 3.5-5.5 | 63.6 | 12.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 18.0 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 11.0 | |
| Neutral | 1 | - | 14.0 | 5.0-12.0 | 41.7 | 0.0-0.0 | - | 4.0-7.0 | 57.1 | 14.0 | |
| Result | Wins | 1 | - | 14.0 | 5.0-12.0 | 41.7 | 0.0-0.0 | - | 4.0-7.0 | 57.1 | 14.0 |
| Losses | 1 | - | 18.0 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 11.0 | |
| Month | November | 2 | - | 16.0 | 4.5-11.0 | 40.9 | 0.0-0.0 | - | 3.5-5.5 | 63.6 | 12.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 32 | 9-22 | 40.9 | 0-0 | - | 7-11 | 63.6 | 25 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 18 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 | |
| Neutral | 1 | - | 14 | 5-12 | 41.7 | 0-0 | - | 4-7 | 57.1 | 14 | |
| Result | Wins | 1 | - | 14 | 5-12 | 41.7 | 0-0 | - | 4-7 | 57.1 | 14 |
| Losses | 1 | - | 18 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 | |
| Month | November | 2 | - | 32 | 9-22 | 40.9 | 0-0 | - | 7-11 | 63.6 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 16.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 18.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | - | 14.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Result | Wins | 1 | - | 14.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 1 | - | 18.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 2 | - | 16.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 16.0 | 4.0 | 4.0 | 8.0 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 18.0 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 14.0 | 6.0 | 4.0 | 10.0 | 3.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | |
| Result | Wins | 1 | - | 14.0 | 6.0 | 4.0 | 10.0 | 3.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 |
| Losses | 1 | - | 18.0 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 16.0 | 4.0 | 4.0 | 8.0 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 32 | 8 | 8 | 16 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 18 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 14 | 6 | 4 | 10 | 3 | 0 | 1 | 0 | - | 0 | 1 | |
| Result | Wins | 1 | - | 14 | 6 | 4 | 10 | 3 | 0 | 1 | 0 | - | 0 | 1 |
| Losses | 1 | - | 18 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 2 | - | 32 | 8 | 8 | 16 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |