#04 Delaney Kenny (G) - Northwood

gp
20
pts/g
1.9
fg %
38.5
3pt %
28.6
ft %
50.0
reb/g
1.1
a/g
0.4
Player Stats
  Overall Conf
Games 20 15
Games started - -
Minutes 184 150
Minutes per game 9.2 10.0
FG 15-39 12-29
FG Pct 38.5 41.4
3PT 4-14 4-9
3PT Pct 28.6 44.4
FT 4-8 3-5
FT Pct 50.0 60.0
Off rebounds 3 0
Def rebounds 19 12
Total rebounds 22 12
Rebounds per game 1.1 0.8
Personal fouls 29 24
Disqualifications - -
Assists 8 6
Turnovers 12 7
Assist to turnover ratio 0.7 0.9
Steals 8 7
Blocks 2 2
Points 38 31
Points per game 1.9 2.1
Points per 40 min 8.3 8.3
Recent Results
Date Opponent/Event Result
Feb 12 Ferris St. W, 65-61
Feb 14 at Grand Valley St. W, 63-57
Feb 19 Michigan Tech W, 96-90
Feb 21 Northern Mich. L, 65-44
Feb 26 Lake Superior St. W, 78-73
Mar 4 at Ashland L, 77-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 St. Joseph's (Ind.) W, 83-67 - - - - - - - - -
Nov 15 Lewis L, 83-75 - - - - - - - - -
Nov 25 at Indianapolis W, 69-61 - 3 1-2 50.0 0-0 - 0-0 - 2
Nov 30 Wis.-Parkside L, 71-52 - 6 0-1 0.0 0-1 0.0 1-2 50.0 1
Dec 4 at Findlay W, 83-73 - 9 1-2 50.0 0-0 - 0-0 - 2
Dec 7 at Wayne St. (Mich.) L, 66-62 - 7 0-0 - 0-0 - 0-0 - 0
Dec 11 Walsh W, 65-48 - 2 0-1 0.0 0-0 - 0-0 - 0
Dec 13 Malone W, 70-46 - 2 0-0 - 0-0 - 0-0 - 0
Dec 19 vs. Bellarmine W, 69-53 - 11 1-2 50.0 0-1 0.0 0-0 - 2
Dec 20 vs. Salem Int'l W, 89-56 - 11 1-4 25.0 0-2 0.0 0-1 0.0 2
Jan 2 at Ashland L, 78-65 - - - - - - - - -
Jan 4 at Lake Erie W, 64-46 - 1 0-0 - 0-0 - 0-0 - 0
Jan 8 Tiffin W, 77-66 - - - - - - - - -
Jan 10 Ohio Dominican W, 81-75 - - - - - - - - -
Jan 15 Hillsdale L, 80-72 - - - - - - - - -
Jan 17 at Saginaw Valley W, 64-61 - - - - - - - - -
Jan 22 at Ferris St. W, 84-60 - - - - - - - - -
Jan 24 Grand Valley St. L, 86-73 - - - - - - - - -
Jan 29 at Michigan Tech L, 68-63 - 6 0-2 0.0 0-1 0.0 0-0 - 0
Jan 31 at Northern Mich. L, 63-50 - 13 1-3 33.3 1-2 50.0 0-0 - 3
Feb 2 at Lake Superior St. W, 69-54 - 9 1-1 100.0 0-0 - 0-0 - 2
Feb 5 at Hillsdale L, 67-60 - 23 3-7 42.9 2-3 66.7 1-2 50.0 9
Feb 7 Saginaw Valley W, 57-44 - 12 0-1 0.0 0-1 0.0 1-2 50.0 1
Feb 12 Ferris St. W, 65-61 - 9 1-3 33.3 0-0 - 0-0 - 2
Feb 14 at Grand Valley St. W, 63-57 - 15 1-2 50.0 1-1 100.0 0-0 - 3
Feb 19 Michigan Tech W, 96-90 - 15 3-5 60.0 0-0 - 0-0 - 6
Feb 21 Northern Mich. L, 65-44 - 15 0-1 0.0 0-1 0.0 0-0 - 0
Feb 26 Lake Superior St. W, 78-73 - 12 1-1 100.0 0-0 - 1-1 100.0 3
Mar 4 at Ashland L, 77-60 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 St. Joseph's (Ind.) W, 83-67 - - - - - - - - - - - -
Nov 15 Lewis L, 83-75 - - - - - - - - - - - -
Nov 25 at Indianapolis W, 69-61 - 3 1 1 2 0 0 - 0 0 0 -
Nov 30 Wis.-Parkside L, 71-52 - 6 0 1 1 0 1 0.0 0 0 1 -
Dec 4 at Findlay W, 83-73 - 9 0 3 3 2 1 2.0 1 0 3 -
Dec 7 at Wayne St. (Mich.) L, 66-62 - 7 0 0 0 0 1 0.0 0 0 4 -
Dec 11 Walsh W, 65-48 - 2 0 0 0 0 0 - 0 0 0 -
Dec 13 Malone W, 70-46 - 2 0 0 0 0 1 0.0 0 0 1 -
Dec 19 vs. Bellarmine W, 69-53 - 11 0 1 1 0 1 0.0 0 0 1 -
Dec 20 vs. Salem Int'l W, 89-56 - 11 2 4 6 1 3 0.3 0 0 2 -
Jan 2 at Ashland L, 78-65 - - - - - - - - - - - -
Jan 4 at Lake Erie W, 64-46 - 1 0 0 0 0 0 - 0 0 0 -
Jan 8 Tiffin W, 77-66 - - - - - - - - - - - -
Jan 10 Ohio Dominican W, 81-75 - - - - - - - - - - - -
Jan 15 Hillsdale L, 80-72 - - - - - - - - - - - -
Jan 17 at Saginaw Valley W, 64-61 - - - - - - - - - - - -
Jan 22 at Ferris St. W, 84-60 - - - - - - - - - - - -
Jan 24 Grand Valley St. L, 86-73 - - - - - - - - - - - -
Jan 29 at Michigan Tech L, 68-63 - 6 0 0 0 0 0 - 0 0 1 -
Jan 31 at Northern Mich. L, 63-50 - 13 0 3 3 0 0 - 0 0 2 -
Feb 2 at Lake Superior St. W, 69-54 - 9 0 0 0 0 0 - 1 0 2 -
Feb 5 at Hillsdale L, 67-60 - 23 0 2 2 2 0 - 0 1 0 -
Feb 7 Saginaw Valley W, 57-44 - 12 0 1 1 0 0 - 2 0 1 -
Feb 12 Ferris St. W, 65-61 - 9 0 0 0 0 1 0.0 0 0 2 -
Feb 14 at Grand Valley St. W, 63-57 - 15 0 1 1 0 1 0.0 1 1 3 -
Feb 19 Michigan Tech W, 96-90 - 15 0 1 1 1 0 - 0 0 1 -
Feb 21 Northern Mich. L, 65-44 - 15 0 1 1 0 1 0.0 0 0 1 -
Feb 26 Lake Superior St. W, 78-73 - 12 0 0 0 1 1 1.0 2 0 3 -
Mar 4 at Ashland L, 77-60 - 3 0 0 0 1 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 23 - 8.0 0.6-2.3 24.1 0.3-1.4 18.2 0.3-0.4 66.7 1.7
2014-15 20 - 9.2 0.8-1.9 38.5 0.2-0.7 28.6 0.2-0.4 50.0 1.9
2015-16 29 18 22.3 1.4-4.5 30.8 0.3-1.2 22.9 1.0-1.6 64.4 4.0
2016-17 27 27 27.7 2.3-6.7 34.1 1.1-3.2 33.3 1.0-1.3 80.0 6.7
Total 99 45 17.8 1.3-4.1 32.1 0.5-1.7 27.8 0.7-1.0 69.1 3.8
  gp gs min fg pct 3pt pct ft pct pts
2013-14 23 - 184 13-54 24.1 6-33 18.2 6-9 66.7 38
2014-15 20 - 184 15-39 38.5 4-14 28.6 4-8 50.0 38
2015-16 29 18 647 40-130 30.8 8-35 22.9 29-45 64.4 117
2016-17 27 27 748 62-182 34.1 29-87 33.3 28-35 80.0 181
Total 99 45 1763 130-405 32.1 47-169 27.8 67-97 69.1 374
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 23 - 8.0 0.0-0.0 24.1 0.0-0.0 18.2 0.0-0.0 66.7 0.0
2014-15 20 - 9.2 0.0-0.0 38.5 0.0-0.0 28.6 0.0-0.0 50.0 0.0
2015-16 29 18 22.3 0.0-0.0 30.8 0.0-0.0 22.9 0.0-0.0 64.4 0.0
2016-17 27 27 27.7 0.0-0.0 34.1 0.0-0.0 33.3 0.0-0.0 80.0 0.0
Total 99 45 17.8 0.0-0.0 32.1 0.0-0.0 27.8 0.0-0.0 69.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 23 - 8.0 0.3 1.3 1.7 1.0 0.0 0.4 0.7 0.6 0.3 0.1
2014-15 20 - 9.2 0.1 0.9 1.1 1.4 - 0.4 0.6 0.7 0.4 0.1
2015-16 29 18 22.3 0.8 3.8 4.6 2.5 0.1 1.9 1.0 1.9 1.1 0.3
2016-17 27 27 27.7 0.8 4.8 5.6 2.9 0.1 2.5 1.7 1.5 1.3 0.3
Total 99 45 17.8 0.6 2.9 3.5 2.0 0.1 1.4 1.0 1.4 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 23 - 184 8 31 39 23 0 9 15 0.6 8 2
2014-15 20 - 184 3 19 22 29 - 8 12 0.7 8 2
2015-16 29 18 647 24 110 134 72 2 54 29 1.9 33 10
2016-17 27 27 748 22 130 152 78 4 68 46 1.5 34 8
Total 99 45 1763 57 290 347 202 6 139 102 1.4 83 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 23 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2014-15 20 - 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2015-16 29 18 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2016-17 27 27 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 99 45 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 - 9.2 0.8-1.9 38.5 0.2-0.7 28.6 0.2-0.4 50.0 1.9
Conference 15 - 10.0 0.8-1.9 41.4 0.3-0.6 44.4 0.2-0.3 60.0 2.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 9.1 0.6-1.6 38.5 0.0-0.4 0.0 0.4-0.6 60.0 1.6
Away 10 - 8.9 0.8-2.0 40.0 0.4-0.8 50.0 0.1-0.2 50.0 2.1
Neutral 2 - 11.0 1.0-3.0 33.3 0.0-1.5 0.0 0.0-0.5 0.0 2.0
-
Wins 13 - 8.5 0.8-1.8 45.8 0.1-0.4 20.0 0.2-0.3 50.0 1.9
Losses 7 - 10.4 0.6-2.1 26.7 0.4-1.3 33.3 0.3-0.6 50.0 1.9
-
November 2 - 4.5 0.5-1.5 33.3 0.0-0.5 0.0 0.5-1.0 50.0 1.5
December 6 - 7.0 0.5-1.5 33.3 0.0-0.5 0.0 0.0-0.2 0.0 1.0
January 3 - 6.7 0.3-1.7 20.0 0.3-1.0 33.3 0.0-0.0 - 1.0
February 8 - 13.8 1.2-2.6 47.6 0.4-0.8 50.0 0.4-0.6 60.0 3.3
March 1 - 3.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 - 184 15-39 38.5 4-14 28.6 4-8 50.0 38
Conference 15 - 150 12-29 41.4 4-9 44.4 3-5 60.0 31
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 73 5-13 38.5 0-3 0.0 3-5 60.0 13
Away 10 - 89 8-20 40.0 4-8 50.0 1-2 50.0 21
Neutral 2 - 22 2-6 33.3 0-3 0.0 0-1 0.0 4
-
Wins 13 - 111 11-24 45.8 1-5 20.0 2-4 50.0 25
Losses 7 - 73 4-15 26.7 3-9 33.3 2-4 50.0 13
-
November 2 - 9 1-3 33.3 0-1 0.0 1-2 50.0 3
December 6 - 42 3-9 33.3 0-3 0.0 0-1 0.0 6
January 3 - 20 1-5 20.0 1-3 33.3 0-0 - 3
February 8 - 110 10-21 47.6 3-6 50.0 3-5 60.0 26
March 1 - 3 0-1 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 - 9.2 0.0-0.0 38.5 0.0-0.0 28.6 0.0-0.0 50.0 0.0
Conference 15 - 10.0 0.0-0.0 41.4 0.0-0.0 44.4 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 9.1 0.0-0.0 38.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Away 10 - 8.9 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0
Neutral 2 - 11.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0
-
Wins 13 - 8.5 0.0-0.0 45.8 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Losses 7 - 10.4 0.0-0.0 26.7 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
November 2 - 4.5 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 6 - 7.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0
January 3 - 6.7 0.0-0.0 20.0 0.0-0.0 33.3 0.0-0.0 - 0.0
February 8 - 13.8 0.0-0.0 47.6 0.0-0.0 50.0 0.0-0.0 60.0 0.0
March 1 - 3.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 - 9.2 0.1 0.9 1.1 1.4 - 0.4 0.6 0.7 0.4 0.1
Conference 15 - 10.0 0.0 0.8 0.8 1.6 - 0.4 0.5 0.9 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 - 9.1 0.0 0.5 0.5 1.3 - 0.3 0.6 0.4 0.5 0.0
Away 10 - 8.9 0.1 1.0 1.1 1.6 - 0.5 0.3 1.7 0.4 0.2
Neutral 2 - 11.0 1.0 2.5 3.5 1.5 - 0.5 2.0 0.3 0.0 0.0
-
Wins 13 - 8.5 0.2 0.9 1.2 1.5 - 0.4 0.7 0.6 0.5 0.1
Losses 7 - 10.4 0.0 1.0 1.0 1.4 - 0.4 0.4 1.0 0.1 0.1
-
November 2 - 4.5 0.5 1.0 1.5 0.5 - 0.0 0.5 0.0 0.0 0.0
December 6 - 7.0 0.3 1.3 1.7 1.8 - 0.5 1.2 0.4 0.2 0.0
January 3 - 6.7 0.0 1.0 1.0 1.0 - 0.0 0.0 - 0.0 0.0
February 8 - 13.8 0.0 0.8 0.8 1.6 - 0.5 0.5 1.0 0.8 0.3
March 1 - 3.0 0.0 0.0 0.0 1.0 - 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 - 184 3 19 22 29 - 8 12 0.7 8 2
Conference 15 - 150 0 12 12 24 - 6 7 0.9 7 2
Exhibition - - - - - - - - - - - - -
-
Home 8 - 73 0 4 4 10 - 2 5 0.4 4 0
Away 10 - 89 1 10 11 16 - 5 3 1.7 4 2
Neutral 2 - 22 2 5 7 3 - 1 4 0.3 0 0
-
Wins 13 - 111 3 12 15 19 - 5 9 0.6 7 1
Losses 7 - 73 0 7 7 10 - 3 3 1.0 1 1
-
November 2 - 9 1 2 3 1 - 0 1 0.0 0 0
December 6 - 42 2 8 10 11 - 3 7 0.4 1 0
January 3 - 20 0 3 3 3 - 0 0 - 0 0
February 8 - 110 0 6 6 13 - 4 4 1.0 6 2
March 1 - 3 0 0 0 1 - 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 - 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 15 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 2 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 13 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 2 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 3 - 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 8 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0