2018-19 Basketball Statistics - Northwood

Games
29
Pts
62.8
FG %
38.6
3PT %
32.3
FT %
71.5
Reb
32.7
Ast
12.3
Team Summary
Title Record
Overall 13-16 (.448)
Conference 10-10 (.500)
Streak Lost 1
Home 8-6
Away 5-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 14 at Davenport W, 68-59
Feb 16 Grand Valley St. L, 87-73
Feb 21 Ashland L, 84-65
Feb 23 Wayne St. (Mich.) W, 78-72
Feb 28 Saginaw Valley W, 73-42
Mar 5 at Michigan Tech L, 78-48
Team Stats
Statistics Overall Conf
Games 29 20
Points 1821 1282
Points per game 62.8 64.1
FG made per game 21.8 22.4
FG attempts per game 56.3 56.3
FG Pct 38.6 39.9
3PT made per game 7.4 7.7
3PT attempts per game 23.1 22.8
3PT Pct 32.3 33.6
FT made per game 11.8 11.6
FT attempt per game 16.6 15.7
FT Pct 71.5 73.6
Off rebounds per game 10.7 10.6
Def rebounds per game 22.1 21.9
Total rebounds per game 32.7 32.5
Opponents' Off rebounds per game 8.3 8.3
Opponents' Def rebounds per game 26.1 25.4
Opponents' Total rebounds per game 34.4 33.6
Rebound margin per game -1.7 -1.2
Assists per game 12.3 13.2
Opponents' Assists per game 13.9 13.8
Turnovers per game 13.8 12.8
Opponents' Turnovers per game 16.2 16.2
Steals per game 7.9 8.0
Opponents' Steals per game 6.3 5.7
Blocks per game 1.9 1.6
Opponents' Blocks per game 5.0 5.2
Personal fouls per game 16.3 16.2
Offensive efficiency 0.927 0.967
Net efficiency -0.020 0.021
Opponents' Personal fouls per game 16.9 16.6
Offensive efficiency 0.947 0.946
Points per game allowed 64.6 63.4
Opponents' Field goal percentage 45.5 45.3
Opponents' 3PT percentage 33.8 32.5
Home Attendance 5,329 4,363
Home Attendance average 381 437
Field goal total-attempts 631-1634 449-1125
3 point total-attempts 216-669 153-456
Free throw total-attempts 343-480 231-314
Opponents' Field goal total-attempts 704-1546 477-1052
Opponents' 3 point total-attempts 161-477 112-345
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 # at Central Mich. L, 74-61 21-58 36.2 11-30 36.7 8-10 80.0 7 22 29 11 14 7 0 21 61
Nov 2 # at Indiana L, 78-52 17-56 30.4 6-20 30.0 12-17 70.6 16 21 37 6 19 2 0 22 52
Nov 9 #19 Southern Ind. W, 72-71 24-52 46.2 10-25 40.0 14-21 66.7 9 20 29 15 20 11 1 12 72
Nov 11 Bellarmine L, 74-65 18-48 37.5 5-20 25.0 24-32 75.0 7 30 37 8 26 7 5 22 65
Nov 16 at Indianapolis L, 65-53 21-65 32.3 5-22 22.7 6-12 50.0 14 24 38 10 14 6 1 18 53
Nov 18 at #25 Lewis L, 68-44 14-57 24.6 7-28 25.0 9-12 75.0 9 19 28 8 21 8 2 21 44
Nov 20 Ohio Dominican L, 81-74 27-69 39.1 8-26 30.8 12-19 63.2 16 18 34 11 10 8 5 14 74
Nov 25 at Ursuline W, 65-53 20-57 35.1 10-31 32.3 15-27 55.6 15 28 43 14 16 7 2 19 65
Nov 29 Northern Mich. L, 51-39 15-57 26.3 7-34 20.6 2-2 100.0 11 17 28 10 12 8 0 17 39
Dec 1 Michigan Tech L, 78-68 22-51 43.1 5-13 38.5 19-22 86.4 5 23 28 12 16 10 2 14 68
Dec 6 at Ferris St. L, 76-63 19-54 35.2 10-28 35.7 15-17 88.2 12 15 27 13 18 5 0 22 63
Dec 8 at Lake Superior St. W, 69-47 25-56 44.6 8-19 42.1 11-14 78.6 6 25 31 12 9 8 0 10 69
Dec 19 Malone W, 79-61 31-61 50.8 6-20 30.0 11-17 64.7 12 20 32 11 7 11 1 14 79
Dec 30 at Eastern Mich. L, 53-39 13-55 23.6 5-22 22.7 8-12 66.7 11 24 35 6 16 7 3 15 39
Jan 3 at Parkside W, 70-53 24-62 38.7 8-24 33.3 14-21 66.7 18 25 43 13 7 7 0 16 70
Jan 5 Purdue Northwest W, 78-48 30-60 50.0 10-34 29.4 8-16 50.0 9 31 40 22 13 14 8 16 78
Jan 10 Davenport W, 70-62 23-53 43.4 9-26 34.6 15-21 71.4 11 26 37 14 18 7 2 19 70
Jan 12 at Grand Valley St. L, 67-51 20-52 38.5 6-14 42.9 5-5 100.0 7 20 27 7 20 5 1 13 51
Jan 17 at Wayne St. (Mich.) L, 69-60 19-58 32.8 10-27 37.0 12-15 80.0 12 28 40 15 15 4 0 18 60
Jan 19 at Ashland L, 98-65 23-66 34.8 5-19 26.3 14-18 77.8 13 21 34 9 11 2 0 20 65
Jan 26 at Saginaw Valley W, 65-50 24-50 48.0 10-21 47.6 7-9 77.8 3 24 27 14 12 9 1 18 65
Jan 31 Lake Superior St. W, 71-41 25-51 49.0 9-20 45.0 12-15 80.0 10 22 32 18 11 18 2 14 71
Feb 2 Ferris St. W, 73-60 22-56 39.3 12-26 46.2 17-25 68.0 13 19 32 18 9 6 1 17 73
Feb 7 at Michigan Tech L, 70-40 11-44 25.0 4-16 25.0 14-18 77.8 9 20 29 5 16 6 0 17 40
Feb 9 at Northern Mich. L, 54-43 14-52 26.9 5-27 18.5 10-11 90.9 8 14 22 9 9 7 2 20 43
Feb 14 at Davenport W, 68-59 23-55 41.8 10-27 37.0 12-19 63.2 8 22 30 15 8 8 3 15 68
Feb 16 Grand Valley St. L, 87-73 30-60 50.0 5-13 38.5 8-12 66.7 13 20 33 12 14 6 1 21 73
Feb 21 Ashland L, 84-65 24-58 41.4 8-21 38.1 9-14 64.3 12 16 28 17 14 9 3 12 65
Feb 23 Wayne St. (Mich.) W, 78-72 26-65 40.0 6-21 28.6 20-27 74.1 14 22 36 13 13 11 4 15 78
Feb 28 Saginaw Valley W, 73-42 30-65 46.2 6-26 23.1 7-13 53.8 18 27 45 15 11 10 3 10 73
Mar 5 at Michigan Tech L, 78-48 14-45 31.1 7-19 36.8 13-14 92.9 4 20 24 10 14 4 2 13 48
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 631-1634 38.6 216-669 32.3 343-480 71.5 10.7 22.1 32.7 12.3 13.8 7.9 1.9 16.3 62.8 0.927 -0.020
Conference 20 449-1125 39.9 153-456 33.6 231-314 73.6 10.6 21.9 32.5 13.2 12.8 8.0 1.6 16.2 64.1 0.967 0.021
Exhibition 2 38-114 33.3 17-50 34.0 20-27 74.1 11.5 21.5 33.0 8.5 16.5 4.5 0.0 21.5 56.5 0.822 -0.256
 
Home 14 347-806 43.1 106-325 32.6 178-256 69.5 11.4 22.2 33.6 14.0 13.9 9.7 2.7 15.5 69.9 1.010 0.074
Away 15 284-828 34.3 110-344 32.0 165-224 73.7 9.9 21.9 31.9 10.7 13.7 6.2 1.1 17.0 56.2 0.846 -0.113
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 13 327-743 44.0 114-320 35.6 163-245 66.5 11.2 23.9 35.2 14.9 11.8 9.8 2.2 15.0 71.6 1.066 0.245
Losses 16 304-891 34.1 102-349 29.2 180-235 76.6 10.2 20.6 30.8 10.1 15.4 6.4 1.7 17.3 55.6 0.815 -0.232
 
November 7 139-405 34.3 52-186 28.0 82-125 65.6 11.6 22.3 33.9 10.9 17.0 7.9 2.3 17.6 58.9 0.815 -0.112
December 5 110-277 39.7 34-102 33.3 64-82 78.0 9.2 21.4 30.6 10.8 13.2 8.2 1.2 15.0 63.6 0.941 0.009
January 8 188-452 41.6 67-185 36.2 87-120 72.5 10.4 24.6 35.0 14.0 13.4 8.3 1.8 16.8 66.3 0.989 0.090
February 8 180-455 39.6 56-177 31.6 97-139 69.8 11.9 20.0 31.9 13.0 11.8 7.9 2.1 15.9 64.1 0.980 -0.012
March 1 14-45 31.1 7-19 36.8 13-14 92.9 4.0 20.0 24.0 10.0 14.0 4.0 2.0 13.0 48.0 0.774 -0.454
Date Opponent Score Attend
Nov 1 at Central Mich. L, 74-61 3,744
Nov 2 at Indiana L, 78-52 1,367
Nov 9 #19 Southern Ind. W, 72-71 412
Nov 11 Bellarmine L, 74-65 202
Nov 16 at Indianapolis L, 65-53 175
Nov 18 at #25 Lewis L, 68-44 327
Nov 20 Ohio Dominican L, 81-74 224
Nov 25 at Ursuline W, 65-53 202
Nov 29 Northern Mich. L, 51-39 164
Dec 1 Michigan Tech L, 78-68 332
Dec 6 at Ferris St. L, 76-63 533
Dec 8 at Lake Superior St. W, 69-47 0
Dec 19 Malone W, 79-61 128
Dec 30 at Eastern Mich. L, 53-39 1,172
Jan 3 at Parkside W, 70-53 209
Jan 5 Purdue Northwest W, 78-48 188
Jan 10 Davenport W, 70-62 410
Jan 12 at Grand Valley St. L, 67-51 1,494
Jan 17 at Wayne St. (Mich.) L, 69-60 496
Jan 19 at Ashland L, 98-65 622
Jan 26 at Saginaw Valley W, 65-50 433
Jan 31 Lake Superior St. W, 71-41 388
Feb 2 Ferris St. W, 73-60 721
Feb 7 at Michigan Tech L, 70-40 533
Feb 9 at Northern Mich. L, 54-43 574
Feb 14 at Davenport W, 68-59 140
Feb 16 Grand Valley St. L, 87-73 734
Feb 21 Ashland L, 84-65 202
Feb 23 Wayne St. (Mich.) W, 78-72 436
Feb 28 Saginaw Valley W, 73-42 788
Mar 5 at Michigan Tech L, 78-48 855