25 Maddie Voelker
Maddie Voelker
  • Height:
    5-9
  • Hometown:
    Goodrich, Mich.
  • Position:
    F
  • Year:
    So.
  • High School:
    Goodrich
  • gp
    28
  • pts/g
    11.0
  • fg %
    37.7
  • 3pt %
    31.5
  • ft %
    86.0
  • reb/g
    5.9
  • a/g
    1.2

Bio

 

 NORTHWOOD SEASON STATS

 

Player Profile

Recent Games
Feb 11 Walsh W, 98-67
Feb 16 at Tiffin W, 77-62
Feb 18 Ohio Dominican W, 65-56
Feb 23 at Ursuline W, 70-65
Feb 25 at Malone L, 76-53
Feb 28 at Malone L, 73-63
  Overall Conf
Games 28 20
Games started 27 19
Minutes 729 532
Minutes per game 26.0 26.6
FG 93-247 69-180
FG Pct 37.7 38.3
3PT 29-92 21-70
3PT Pct 31.5 30.0
FT 92-107 69-80
FT Pct 86.0 86.3
Off rebounds 49 32
Def rebounds 115 87
Total rebounds 164 119
Rebounds per game 5.9 6.0
Personal fouls 47 28
Disqualifications 0 0
Assists 33 20
Turnovers 65 52
Assist to turnover ratio 0.5 0.4
Steals 28 23
Blocks 6 4
Points 307 228
Points per game 11.0 11.4
Points per 40 min 16.8 17.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Eastern Mich. L, 92-84 1 34 9-18 50.0 3-6 50.0 0-0 - 21
Nov 11 Saginaw Valley W, 69-50 1 27 2-8 25.0 0-2 0.0 2-3 66.7 6
Nov 12 Lake Superior St. W, 73-68 1 30 2-9 22.2 1-3 33.3 8-8 100.0 13
Nov 16 at Ferris St. L, 79-51 1 19 2-3 66.7 0-1 0.0 5-6 83.3 9
Nov 19 Indianapolis L, 74-71 1 34 3-13 23.1 1-5 20.0 3-4 75.0 10
Nov 22 at Davenport L, 71-70 1 25 2-6 33.3 0-1 0.0 3-3 100.0 7
Nov 26 at Grand Valley St. L, 89-63 1 16 2-7 28.6 0-0 - 2-2 100.0 6
Dec 1 Trevecca Nazarene L, 79-77 1 30 6-10 60.0 3-4 75.0 0-1 0.0 15
Dec 3 Kentucky Wesleyan L, 76-65 1 25 5-11 45.5 0-3 0.0 4-5 80.0 14
Dec 8 at Ohio Dominican W, 77-62 1 24 3-7 42.9 0-2 0.0 10-10 100.0 16
Dec 10 at Ashland L, 93-57 1 28 3-8 37.5 2-4 50.0 2-4 50.0 10
Dec 15 Tiffin W, 88-53 1 22 0-1 0.0 0-0 - 8-8 100.0 8
Dec 17 at Findlay W, 70-64 1 28 3-9 33.3 2-5 40.0 3-4 75.0 11
Jan 2 Northern Mich. W, 77-62 1 27 5-11 45.5 3-4 75.0 0-0 - 13
Jan 5 at Hillsdale L, 79-76 1 31 1-8 12.5 1-3 33.3 3-4 75.0 6
Jan 7 Ashland L, 98-67 1 28 4-9 44.4 3-4 75.0 4-4 100.0 15
Jan 14 Ursuline W, 81-70 1 26 4-12 33.3 0-4 0.0 5-6 83.3 13
Jan 19 at Trevecca Nazarene L, 80-69 1 32 8-15 53.3 0-3 0.0 7-7 100.0 23
Jan 21 at Kentucky Wesleyan L, 71-41 1 28 1-10 10.0 1-5 20.0 0-2 0.0 3
Jan 28 Hillsdale W, 80-72 1 32 3-6 50.0 1-2 50.0 4-4 100.0 11
Feb 2 at Cedarville W, 92-74 1 21 5-12 41.7 1-3 33.3 5-6 83.3 16
Feb 4 Malone L, 88-60 1 24 4-9 44.4 0-3 0.0 1-1 100.0 9
Feb 9 Lake Erie W, 85-65 1 31 1-7 14.3 0-3 0.0 3-3 100.0 5
Feb 11 Walsh W, 98-67 1 26 5-9 55.6 1-4 25.0 3-3 100.0 14
Feb 16 at Tiffin W, 77-62 1 25 3-8 37.5 3-7 42.9 4-4 100.0 13
Feb 18 Ohio Dominican W, 65-56 - 21 4-12 33.3 1-4 25.0 1-2 50.0 10
Feb 23 at Ursuline W, 70-65 1 28 3-8 37.5 2-4 50.0 2-2 100.0 10
Feb 25 at Malone L, 76-53 1 22 3-9 33.3 0-3 0.0 0-0 - 6
Feb 28 at Malone L, 73-63 1 19 6-10 60.0 3-6 50.0 0-1 0.0 15

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Eastern Mich. L, 92-84 1 34 1 4 5 2 2 1.0 0 1 2 -
Nov 11 Saginaw Valley W, 69-50 1 27 2 4 6 1 3 0.3 1 0 1 -
Nov 12 Lake Superior St. W, 73-68 1 30 5 4 9 4 1 4.0 0 1 3 -
Nov 16 at Ferris St. L, 79-51 1 19 2 1 3 1 1 1.0 0 0 1 -
Nov 19 Indianapolis L, 74-71 1 34 2 7 9 2 1 2.0 0 1 3 -
Nov 22 at Davenport L, 71-70 1 25 3 3 6 2 1 2.0 1 0 2 -
Nov 26 at Grand Valley St. L, 89-63 1 16 2 3 5 1 2 0.5 1 0 4 -
Dec 1 Trevecca Nazarene L, 79-77 1 30 1 3 4 0 4 0.0 3 0 3 -
Dec 3 Kentucky Wesleyan L, 76-65 1 25 1 2 3 0 3 0.0 1 0 1 -
Dec 8 at Ohio Dominican W, 77-62 1 24 4 7 11 2 5 0.4 0 0 2 -
Dec 10 at Ashland L, 93-57 1 28 0 5 5 2 2 1.0 2 3 3 -
Dec 15 Tiffin W, 88-53 1 22 0 6 6 1 2 0.5 4 0 1 -
Dec 17 at Findlay W, 70-64 1 28 2 1 3 0 2 0.0 1 0 3 -
Jan 2 Northern Mich. W, 77-62 1 27 0 5 5 2 1 2.0 2 0 1 -
Jan 5 at Hillsdale L, 79-76 1 31 2 11 13 1 3 0.3 0 0 0 -
Jan 7 Ashland L, 98-67 1 28 0 2 2 1 2 0.5 3 0 1 0
Jan 14 Ursuline W, 81-70 1 26 2 4 6 0 3 0.0 0 0 2 -
Jan 19 at Trevecca Nazarene L, 80-69 1 32 2 2 4 1 2 0.5 0 0 1 -
Jan 21 at Kentucky Wesleyan L, 71-41 1 28 1 5 6 0 4 0.0 1 0 2 -
Jan 28 Hillsdale W, 80-72 1 32 1 5 6 1 4 0.3 1 0 1 -
Feb 2 at Cedarville W, 92-74 1 21 5 3 8 2 1 2.0 0 0 1 -
Feb 4 Malone L, 88-60 1 24 1 3 4 0 2 0.0 0 0 1 -
Feb 9 Lake Erie W, 85-65 1 31 2 7 9 1 3 0.3 3 0 2 -
Feb 11 Walsh W, 98-67 1 26 3 5 8 3 2 1.5 0 0 2 -
Feb 16 at Tiffin W, 77-62 1 25 0 3 3 1 2 0.5 1 0 1 -
Feb 18 Ohio Dominican W, 65-56 - 21 1 6 7 1 3 0.3 1 0 0 -
Feb 23 at Ursuline W, 70-65 1 28 2 4 6 2 0 - 1 1 0 -
Feb 25 at Malone L, 76-53 1 22 2 3 5 1 3 0.3 1 0 1 -
Feb 28 at Malone L, 73-63 1 19 1 1 2 0 3 0.0 0 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 2 - 3.0 0.5-1.0 50.0 0.0-0.5 0.0 0.0-0.0 - 1.0
2021-22 28 0 17.7 2.1-5.9 36.6 0.6-1.9 29.6 1.8-2.2 83.6 6.7
2022-23 28 27 26.0 3.3-8.8 37.7 1.0-3.3 31.5 3.3-3.8 86.0 11.0
2023-24 28 20 23.0 3.9-8.7 44.9 1.9-4.6 41.4 2.9-3.3 87.1 12.6
2024-25 30 30 30.6 4.5-10.5 42.7 2.2-6.0 36.9 2.5-3.0 82.4 13.7
Total 116 77 24.1 3.4-8.4 40.9 1.4-3.9 36.1 2.6-3.0 84.9 10.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2020-21 2 - 6 1-2 50.0 0-1 0.0 0-0 - 2
2021-22 28 0 496 60-164 36.6 16-54 29.6 51-61 83.6 187
2022-23 28 27 729 93-247 37.7 29-92 31.5 92-107 86.0 307
2023-24 28 20 643 109-243 44.9 53-128 41.4 81-93 87.1 352
2024-25 30 30 919 135-316 42.7 66-179 36.9 75-91 82.4 411
Total 116 77 2793 398-972 40.9 164-454 36.1 299-352 84.9 1259

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 2 - 3.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0
2021-22 28 0 17.7 0.0-0.0 36.6 0.0-0.0 29.6 0.0-0.0 83.6 0.0
2022-23 28 27 26.0 0.0-0.0 37.7 0.0-0.0 31.5 0.0-0.0 86.0 0.0
2023-24 28 20 23.0 0.0-0.0 44.9 0.0-0.0 41.4 0.0-0.0 87.1 0.0
2024-25 30 30 30.6 0.0-0.0 42.7 0.0-0.0 36.9 0.0-0.0 82.4 0.0
Total 116 77 24.1 0.0-0.0 40.9 0.0-0.0 36.1 0.0-0.0 84.9 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 2 - 3.0 0.0 0.5 0.5 0.0 - 0.0 0.0 - 0.0 0.0
2021-22 28 0 17.7 1.1 2.5 3.7 1.5 0.0 0.8 1.2 0.6 0.5 0.0
2022-23 28 27 26.0 1.8 4.1 5.9 1.7 0.0 1.2 2.3 0.5 1.0 0.2
2023-24 28 20 23.0 1.1 3.5 4.6 1.4 0.0 1.0 2.0 0.5 1.1 0.1
2024-25 30 30 30.6 0.5 4.1 4.6 1.2 0.0 0.8 1.8 0.4 0.3 0.2
Total 116 77 24.1 1.1 3.5 4.6 1.4 0.0 0.9 1.8 0.5 0.7 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 2 - 6 0 1 1 0 - 0 0 - 0 0
2021-22 28 0 496 32 71 103 41 0 21 33 0.6 13 1
2022-23 28 27 729 49 115 164 47 0 33 65 0.5 28 6
2023-24 28 20 643 31 98 129 38 0 27 55 0.5 30 3
2024-25 30 30 919 15 122 137 37 0 23 55 0.4 9 5
Total 116 77 2793 127 407 534 163 0 104 208 0.5 80 15

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 2 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2021-22 28 0 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 28 27 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 28 20 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 30 30 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 116 77 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 27 26.0 3.3-8.8 37.7 1.0-3.3 31.5 3.3-3.8 86.0 11.0
Conference 20 19 26.6 3.5-9.0 38.3 1.1-3.5 30.0 3.5-4.0 86.3 11.4
Exhibition 1 1 34.0 9.0-18.0 50.0 3.0-6.0 50.0 0.0-0.0 - 21.0
Location Home 14 13 27.4 3.4-9.1 37.8 1.0-3.2 31.1 3.3-3.7 88.5 11.1
Away 14 14 24.7 3.2-8.6 37.5 1.1-3.4 31.9 3.3-3.9 83.6 10.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 14 13 26.3 3.1-8.5 36.1 1.1-3.4 31.9 4.1-4.5 92.1 11.4
Losses 14 14 25.8 3.6-9.1 39.1 1.0-3.2 31.1 2.4-3.1 77.3 10.6
Month November 6 6 25.2 2.2-7.7 28.3 0.3-2.0 16.7 3.8-4.3 88.5 8.5
December 6 6 26.2 3.3-7.7 43.5 1.2-3.0 38.9 4.5-5.3 84.4 12.3
January 7 7 29.1 3.7-10.1 36.6 1.3-3.6 36.0 3.3-3.9 85.2 12.0
February 9 8 24.1 3.8-9.3 40.5 1.2-4.1 29.7 2.1-2.4 86.4 10.9

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 27 729 93-247 37.7 29-92 31.5 92-107 86.0 307
Conference 20 19 532 69-180 38.3 21-70 30.0 69-80 86.3 228
Exhibition 1 1 34 9-18 50.0 3-6 50.0 0-0 - 21
Location Home 14 13 383 48-127 37.8 14-45 31.1 46-52 88.5 156
Away 14 14 346 45-120 37.5 15-47 31.9 46-55 83.6 151
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 14 13 368 43-119 36.1 15-47 31.9 58-63 92.1 159
Losses 14 14 361 50-128 39.1 14-45 31.1 34-44 77.3 148
Month November 6 6 151 13-46 28.3 2-12 16.7 23-26 88.5 51
December 6 6 157 20-46 43.5 7-18 38.9 27-32 84.4 74
January 7 7 204 26-71 36.6 9-25 36.0 23-27 85.2 84
February 9 8 217 34-84 40.5 11-37 29.7 19-22 86.4 98

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 27 26.0 0.0-0.0 37.7 0.0-0.0 31.5 0.0-0.0 86.0 0.0
Conference 20 19 26.6 0.0-0.0 38.3 0.0-0.0 30.0 0.0-0.0 86.3 0.0
Exhibition 1 1 34.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
Location Home 14 13 27.4 0.0-0.0 37.8 0.0-0.0 31.1 0.0-0.0 88.5 0.0
Away 14 14 24.7 0.0-0.0 37.5 0.0-0.0 31.9 0.0-0.0 83.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 14 13 26.3 0.0-0.0 36.1 0.0-0.0 31.9 0.0-0.0 92.1 0.0
Losses 14 14 25.8 0.0-0.0 39.1 0.0-0.0 31.1 0.0-0.0 77.3 0.0
Month November 6 6 25.2 0.0-0.0 28.3 0.0-0.0 16.7 0.0-0.0 88.5 0.0
December 6 6 26.2 0.0-0.0 43.5 0.0-0.0 38.9 0.0-0.0 84.4 0.0
January 7 7 29.1 0.0-0.0 36.6 0.0-0.0 36.0 0.0-0.0 85.2 0.0
February 9 8 24.1 0.0-0.0 40.5 0.0-0.0 29.7 0.0-0.0 86.4 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 27 26.0 1.8 4.1 5.9 1.7 0.0 1.2 2.3 0.5 1.0 0.2
Conference 20 19 26.6 1.6 4.3 6.0 1.4 0.0 1.0 2.6 0.4 1.1 0.2
Exhibition 1 1 34.0 1.0 4.0 5.0 2.0 - 2.0 2.0 1.0 0.0 1.0
Location Home 14 13 27.4 1.5 4.5 6.0 1.6 0.0 1.2 2.4 0.5 1.4 0.1
Away 14 14 24.7 2.0 3.7 5.7 1.8 - 1.1 2.2 0.5 0.6 0.3
Neutral - - - - - - - - - - - - -
Result Wins 14 13 26.3 2.1 4.6 6.6 1.4 - 1.5 2.3 0.7 1.1 0.1
Losses 14 14 25.8 1.4 3.6 5.1 1.9 0.0 0.9 2.4 0.4 0.9 0.3
Month November 6 6 25.2 2.7 3.7 6.3 2.3 - 1.8 1.5 1.2 0.5 0.3
December 6 6 26.2 1.3 4.0 5.3 2.2 - 0.8 3.0 0.3 1.8 0.5
January 7 7 29.1 1.1 4.9 6.0 1.1 0.0 0.9 2.7 0.3 1.0 0.0
February 9 8 24.1 1.9 3.9 5.8 1.3 - 1.2 2.1 0.6 0.8 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 27 729 49 115 164 47 0 33 65 0.5 28 6
Conference 20 19 532 32 87 119 28 0 20 52 0.4 23 4
Exhibition 1 1 34 1 4 5 2 - 2 2 1.0 0 1
Location Home 14 13 383 21 63 84 22 0 17 34 0.5 19 2
Away 14 14 346 28 52 80 25 - 16 31 0.5 9 4
Neutral - - - - - - - - - - - - -
Result Wins 14 13 368 29 64 93 20 - 21 32 0.7 15 2
Losses 14 14 361 20 51 71 27 0 12 33 0.4 13 4
Month November 6 6 151 16 22 38 14 - 11 9 1.2 3 2
December 6 6 157 8 24 32 13 - 5 18 0.3 11 3
January 7 7 204 8 34 42 8 0 6 19 0.3 7 0
February 9 8 217 17 35 52 12 - 11 19 0.6 7 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 27 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 20 19 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Location Home 14 13 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 14 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 14 13 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 14 14 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 9 8 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt

Photos

Maddie Voelker action photo 1
  • Northwood vs. Ohio Dominican
Maddie Voelker action photo 2
  • Northwood vs. Ohio Dominican
Maddie Voelker action photo 3
  • Northwood vs. Ohio Dominican