2023-24 Basketball Statistics - Northwood

Games
28
Pts
73.8
FG %
42.0
3PT %
35.6
FT %
75.3
Reb
38.7
Ast
15.6
Team Summary
Title Record
Overall 20-8 (.714)
Conference 16-4 (.800)
Streak Lost 1
Home 12-3
Away 8-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 17 at Ohio Dominican W, 94-63
Feb 21 Lake Erie W, 76-43
Feb 24 Walsh W, 79-60
Feb 29 Ursuline W, 73-61
Mar 2 Malone W, 84-66
Mar 5 Trevecca Nazarene L, 81-79
Team Stats
Statistics Overall Conf
Games 28 20
Points 2067 1492
Points per game 73.8 74.6
FG made per game 26.8 27.1
FG attempts per game 63.6 62.9
FG Pct 42.0 43.0
3PT made per game 8.6 9.0
3PT attempts per game 24.3 23.6
3PT Pct 35.6 38.1
FT made per game 11.7 11.5
FT attempt per game 15.5 15.1
FT Pct 75.3 76.2
Off rebounds per game 11.2 11.2
Def rebounds per game 27.5 27.9
Total rebounds per game 38.7 39.1
Opponents' Off rebounds per game 11.0 10.8
Opponents' Def rebounds per game 26.9 25.5
Opponents' Total rebounds per game 37.9 36.3
Rebound margin per game 0.8 2.8
Assists per game 15.6 15.7
Opponents' Assists per game 13.1 13.3
Turnovers per game 14.7 14.7
Opponents' Turnovers per game 17.3 17.4
Steals per game 9.1 9.6
Opponents' Steals per game 7.4 7.0
Blocks per game 1.9 1.5
Opponents' Blocks per game 2.8 2.5
Personal fouls per game 15.6 15.0
Offensive efficiency 0.986 1.009
Net efficiency 0.105 0.155
Opponents' Personal fouls per game 16.4 15.7
Offensive efficiency 0.880 0.854
Points per game allowed 65.9 63.4
Opponents' Field goal percentage 40.3 39.2
Opponents' 3PT percentage 29.2 28.3
Home Attendance 5,886 3,652
Home Attendance average 393 366
Field goal total-attempts 749-1782 541-1257
3 point total-attempts 242-680 180-473
Free throw total-attempts 327-434 230-302
Opponents' Field goal total-attempts 697-1730 482-1230
Opponents' 3 point total-attempts 193-661 138-488
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 # at #9 Indiana L, 111-68 24-66 36.4 12-30 40.0 8-9 88.9 5 16 21 14 15 3 1 15 68
Nov 10 at Saginaw Valley W, 86-78 30-57 52.6 7-18 38.9 19-23 82.6 8 29 37 17 21 8 3 21 86
Nov 11 at Lake Superior St. W, 76-69 26-81 32.1 8-37 21.6 16-24 66.7 11 35 46 19 7 7 4 19 76
Nov 15 #20 Ferris State L, 89-59 20-62 32.3 7-32 21.9 12-19 63.2 12 23 35 11 13 7 4 10 59
Nov 25 #2 Grand Valley State L, 75-71 28-66 42.4 7-24 29.2 8-9 88.9 13 21 34 13 15 7 2 20 71
Nov 29 Thomas More W, 83-61 31-58 53.4 9-20 45.0 12-12 100.0 5 31 36 15 16 8 3 16 83
Dec 2 at Ursuline L, 68-63 25-66 37.9 6-22 27.3 7-10 70.0 10 21 31 13 13 7 1 16 63
Dec 6 Davenport W, 77-50 28-62 45.2 7-20 35.0 14-15 93.3 11 24 35 17 13 9 0 17 77
Dec 9 Hillsdale W, 76-62 29-70 41.4 14-30 46.7 4-6 66.7 15 34 49 22 18 12 1 10 76
Dec 19 at Northern Mich. L, 68-43 17-62 27.4 5-27 18.5 4-9 44.4 7 25 32 10 11 4 0 8 43
Dec 30 Wayne St. (Mich.) W, 84-67 29-65 44.6 11-26 42.3 15-22 68.2 13 24 37 18 17 13 1 23 84
Jan 4 Tiffin W, 86-41 34-69 49.3 11-25 44.0 7-17 41.2 15 36 51 16 13 9 1 13 86
Jan 6 Findlay W, 87-76 32-60 53.3 8-18 44.4 15-21 71.4 8 24 32 18 11 6 1 17 87
Jan 11 at Kentucky Wesleyan L, 69-62 22-62 35.5 10-35 28.6 8-10 80.0 13 31 44 15 26 7 0 19 62
Jan 13 at Trevecca Nazarene L, 89-76 26-73 35.6 14-31 45.2 10-12 83.3 9 30 39 14 16 8 2 18 76
Jan 20 Ohio Dominican W, 82-63 27-55 49.1 10-24 41.7 18-21 85.7 8 33 41 20 18 10 0 14 82
Jan 25 at Hillsdale W, 76-68 28-68 41.2 9-25 36.0 11-13 84.6 14 32 46 17 12 8 0 16 76
Jan 27 at Malone W, 67-64 27-63 42.9 5-17 29.4 8-9 88.9 4 25 29 13 10 9 1 15 67
Jan 31 at #1 Ashland L, 75-47 17-52 32.7 2-15 13.3 11-18 61.1 8 21 29 5 19 11 3 19 47
Feb 3 Cedarville W, 78-64 29-75 38.7 9-25 36.0 11-15 73.3 26 27 53 18 15 10 1 14 78
Feb 8 at Lake Erie W, 63-62 20-61 32.8 8-27 29.6 15-18 83.3 8 25 33 14 16 9 0 17 63
Feb 10 at Walsh W, 78-63 26-53 49.1 7-15 46.7 19-21 90.5 8 26 34 14 14 8 2 16 78
Feb 15 at Tiffin W, 62-49 24-66 36.4 2-20 10.0 12-22 54.5 13 36 49 10 13 15 2 12 62
Feb 17 at Ohio Dominican W, 94-63 34-58 58.6 12-22 54.5 14-17 82.4 6 32 38 23 17 9 6 13 94
Feb 21 Lake Erie W, 76-43 29-80 36.3 15-38 39.5 3-4 75.0 20 26 46 20 9 19 1 17 76
Feb 24 Walsh W, 79-60 28-57 49.1 11-24 45.8 12-16 75.0 10 23 33 19 13 14 0 9 79
Feb 29 Ursuline W, 73-61 23-47 48.9 7-17 41.2 20-24 83.3 12 25 37 10 17 5 3 15 73
Mar 2 Malone W, 84-66 30-64 46.9 11-23 47.8 13-16 81.3 12 20 32 18 8 8 2 14 84
Mar 5 Trevecca Nazarene L, 81-79 30-70 42.9 10-23 43.5 9-11 81.8 14 32 46 19 20 8 8 19 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 749-1782 42.0 242-680 35.6 327-434 75.3 11.2 27.5 38.7 15.6 14.7 9.1 1.9 15.6 73.8 0.986 0.105
Conference 20 541-1257 43.0 180-473 38.1 230-302 76.2 11.2 27.9 39.1 15.7 14.7 9.6 1.5 15.0 74.6 1.009 0.155
Exhibition 1 24-66 36.4 12-30 40.0 8-9 88.9 5.0 16.0 21.0 14.0 15.0 3.0 1.0 15.0 68.0 0.845 -0.543
 
Home 15 427-960 44.5 147-369 39.8 173-228 75.9 12.9 26.9 39.8 16.9 14.4 9.7 1.9 15.2 78.3 1.071 0.202
Away 13 322-822 39.2 95-311 30.5 154-206 74.8 9.2 28.3 37.5 14.2 15.0 8.5 1.8 16.1 68.7 0.892 -0.000
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 20 564-1269 44.4 181-471 38.4 258-336 76.8 11.3 28.4 39.7 16.9 13.9 9.8 1.6 15.4 78.3 1.053 0.228
Losses 8 185-513 36.1 61-209 29.2 69-98 70.4 10.8 25.5 36.3 12.5 16.6 7.4 2.5 16.1 62.5 0.821 -0.196
 
November 5 135-324 41.7 38-131 29.0 67-87 77.0 9.8 27.8 37.6 15.0 14.4 7.4 3.2 17.2 75.0 0.960 0.003
December 5 128-325 39.4 43-125 34.4 44-62 71.0 11.2 25.6 36.8 16.0 14.4 9.0 0.6 14.8 68.6 0.922 0.071
January 8 213-502 42.4 69-190 36.3 88-121 72.7 9.9 29.0 38.9 14.8 15.6 8.5 1.0 16.4 72.9 0.958 0.056
February 8 213-497 42.9 71-188 37.8 106-137 77.4 12.9 27.5 40.4 16.0 14.3 11.1 1.9 14.1 75.4 1.046 0.247
March 2 60-134 44.8 21-46 45.7 22-27 81.5 13.0 26.0 39.0 18.5 14.0 8.0 5.0 16.5 81.5 1.090 0.110
Date Opponent Score Attend
Nov 1 at #9 Indiana L, 111-68 7,840
Nov 10 at Saginaw Valley W, 86-78 100
Nov 11 at Lake Superior St. W, 76-69 206
Nov 15 #20 Ferris State L, 89-59 388
Nov 25 #2 Grand Valley State L, 75-71 257
Nov 29 Thomas More W, 83-61 281
Dec 2 at Ursuline L, 68-63 125
Dec 6 Davenport W, 77-50 467
Dec 9 Hillsdale W, 76-62 345
Dec 19 at Northern Mich. L, 68-43 197
Dec 30 Wayne St. (Mich.) W, 84-67 479
Jan 4 Tiffin W, 86-41 364
Jan 6 Findlay W, 87-76 342
Jan 11 at Kentucky Wesleyan L, 69-62 382
Jan 13 at Trevecca Nazarene L, 89-76 126
Jan 20 Ohio Dominican W, 82-63 358
Jan 25 at Hillsdale W, 76-68 198
Jan 27 at Malone W, 67-64 122
Jan 31 at #1 Ashland L, 75-47 882
Feb 3 Cedarville W, 78-64 453
Feb 8 at Lake Erie W, 63-62 50
Feb 10 at Walsh W, 78-63 136
Feb 15 at Tiffin W, 62-49 153
Feb 17 at Ohio Dominican W, 94-63 107
Feb 21 Lake Erie W, 76-43 269
Feb 24 Walsh W, 79-60 326
Feb 29 Ursuline W, 73-61 366
Mar 2 Malone W, 84-66 548
Mar 5 Trevecca Nazarene L, 81-79 643