#13 Maeve St. John (G) - Northwood

gp
28
pts/g
13.9
fg %
42.7
3pt %
27.9
ft %
81.1
reb/g
5.7
a/g
5.8
Player Stats
  Overall Conf
Games 28 19
Games started 28 19
Minutes 860 564
Minutes per game 30.7 29.7
FG 129-302 87-192
FG Pct 42.7 45.3
3PT 24-86 18-52
3PT Pct 27.9 34.6
FT 107-132 63-78
FT Pct 81.1 80.8
Off rebounds 23 16
Def rebounds 136 93
Total rebounds 159 109
Rebounds per game 5.7 5.7
Personal fouls 73 46
Disqualifications 5 3
Assists 162 123
Turnovers 105 68
Assist to turnover ratio 1.5 1.8
Steals 71 47
Blocks 14 12
Points 389 255
Points per game 13.9 13.4
Points per 40 min 18.1 18.1
Recent Results
Date Opponent/Event Result
Feb 20 Ursuline W, 75-68
Feb 22 Malone W, 59-54
Feb 27 at Lake Erie W, 72-58
Mar 1 at Ursuline W, 76-52
Mar 4 Findlay W, 71-66
Mar 7 at Ashland L, 73-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # at Michigan L, 81-52 1 31 6-13 46.2 0-3 0.0 10-10 100.0 22
Nov 8 Saginaw Valley L, 70-49 1 26 4-13 30.8 0-3 0.0 3-4 75.0 11
Nov 9 Lake Superior St. W, 72-55 1 35 5-12 41.7 0-2 0.0 5-6 83.3 15
Nov 14 at Wayne St. (Mich.) L, 73-64 1 33 7-17 41.2 1-5 20.0 3-6 50.0 18
Nov 20 at Ferris St. L, 87-63 - - - - - - - - -
Nov 29 at Embry-Riddle L, 84-71 1 29 6-12 50.0 2-6 33.3 6-6 100.0 20
Nov 30 at Rollins L, 77-72 1 42 5-16 31.3 2-8 25.0 6-6 100.0 18
Dec 5 #10 Ashland W, 69-58 1 33 8-17 47.1 3-6 50.0 5-5 100.0 24
Dec 14 at Cedarville L, 80-73 1 31 6-16 37.5 1-3 33.3 2-5 40.0 15
Dec 16 at Findlay L, 72-62 1 27 4-14 28.6 1-3 33.3 2-2 100.0 11
Dec 20 #22 Northern Michigan W, 68-50 1 27 2-5 40.0 0-0 - 2-2 100.0 6
Dec 22 #1 Grand Valley State L, 76-45 1 33 4-12 33.3 1-4 25.0 6-6 100.0 15
Jan 2 Lake Erie W, 98-74 1 19 6-7 85.7 2-2 100.0 2-3 66.7 16
Jan 4 Thomas More W, 77-63 1 31 7-12 58.3 0-4 0.0 4-4 100.0 18
Jan 9 at Ohio Dominican W, 70-55 1 32 1-3 33.3 0-1 0.0 6-8 75.0 8
Jan 11 at Tiffin W, 69-48 1 25 3-7 42.9 2-2 100.0 4-6 66.7 12
Jan 14 Hillsdale L, 86-83 1 29 4-11 36.4 1-2 50.0 0-0 - 9
Jan 18 Walsh W, 75-62 1 23 3-9 33.3 0-0 - 4-6 66.7 10
Jan 23 at Kentucky Wesleyan W, 79-63 1 27 6-11 54.5 2-4 50.0 1-1 100.0 15
Jan 25 at Thomas More L, 64-55 - - - - - - - - -
Jan 30 Tiffin W, 75-57 1 25 3-8 37.5 0-1 0.0 1-1 100.0 7
Feb 1 at Walsh W, 72-60 1 34 5-11 45.5 0-2 0.0 3-4 75.0 13
Feb 8 Ohio Dominican L, 71-69 1 34 4-10 40.0 0-2 0.0 5-5 100.0 13
Feb 13 Kentucky Wesleyan W, 73-63 1 31 1-5 20.0 0-2 0.0 3-4 75.0 5
Feb 15 at Hillsdale W, 85-81 1 33 6-13 46.2 2-7 28.6 4-5 80.0 18
Feb 20 Ursuline W, 75-68 1 33 3-13 23.1 0-4 0.0 5-6 83.3 11
Feb 22 Malone W, 59-54 1 36 5-10 50.0 0-2 0.0 3-4 75.0 13
Feb 27 at Lake Erie W, 72-58 1 34 5-5 100.0 2-2 100.0 7-7 100.0 19
Mar 1 at Ursuline W, 76-52 1 27 7-10 70.0 2-3 66.7 2-2 100.0 18
Mar 4 Findlay W, 71-66 1 36 6-13 46.2 0-3 0.0 10-12 83.3 22
Mar 7 at Ashland L, 73-51 1 35 3-10 30.0 0-3 0.0 3-6 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # at Michigan L, 81-52 1 31 1 3 4 2 5 0.4 5 1 4 0
Nov 8 Saginaw Valley L, 70-49 1 26 2 2 4 5 7 0.7 3 0 3 0
Nov 9 Lake Superior St. W, 72-55 1 35 2 3 5 5 2 2.5 3 0 2 0
Nov 14 at Wayne St. (Mich.) L, 73-64 1 33 2 7 9 3 2 1.5 4 0 5 1
Nov 20 at Ferris St. L, 87-63 - - - - - - - - - - - -
Nov 29 at Embry-Riddle L, 84-71 1 29 0 5 5 6 3 2.0 2 0 4 0
Nov 30 at Rollins L, 77-72 1 42 1 4 5 4 5 0.8 2 0 3 0
Dec 5 #10 Ashland W, 69-58 1 33 1 6 7 5 3 1.7 4 1 1 0
Dec 14 at Cedarville L, 80-73 1 31 2 4 6 3 5 0.6 5 0 5 1
Dec 16 at Findlay L, 72-62 1 27 2 1 3 6 2 3.0 4 0 3 0
Dec 20 #22 Northern Michigan W, 68-50 1 27 0 6 6 6 5 1.2 3 0 5 1
Dec 22 #1 Grand Valley State L, 76-45 1 33 0 5 5 4 7 0.6 1 1 2 0
Jan 2 Lake Erie W, 98-74 1 19 0 4 4 0 7 0.0 1 0 4 0
Jan 4 Thomas More W, 77-63 1 31 1 6 7 9 1 9.0 1 1 4 0
Jan 9 at Ohio Dominican W, 70-55 1 32 1 5 6 3 4 0.8 4 1 3 0
Jan 11 at Tiffin W, 69-48 1 25 1 3 4 9 4 2.3 1 0 0 0
Jan 14 Hillsdale L, 86-83 1 29 1 4 5 11 3 3.7 2 1 5 1
Jan 18 Walsh W, 75-62 1 23 1 2 3 7 3 2.3 3 0 0 -
Jan 23 at Kentucky Wesleyan W, 79-63 1 27 1 9 10 9 6 1.5 4 1 2 -
Jan 25 at Thomas More L, 64-55 - - - - - - - - - - - -
Jan 30 Tiffin W, 75-57 1 25 0 8 8 7 2 3.5 0 1 3 -
Feb 1 at Walsh W, 72-60 1 34 1 8 9 9 3 3.0 5 0 1 -
Feb 8 Ohio Dominican L, 71-69 1 34 1 4 5 6 3 2.0 0 1 5 1
Feb 13 Kentucky Wesleyan W, 73-63 1 31 0 5 5 8 1 8.0 1 1 2 -
Feb 15 at Hillsdale W, 85-81 1 33 1 3 4 8 4 2.0 5 1 4 -
Feb 20 Ursuline W, 75-68 1 33 2 8 10 5 5 1.0 1 0 0 -
Feb 22 Malone W, 59-54 1 36 0 8 8 4 2 2.0 4 2 1 -
Feb 27 at Lake Erie W, 72-58 1 34 0 1 1 8 8 1.0 0 1 2 -
Mar 1 at Ursuline W, 76-52 1 27 0 4 4 6 2 3.0 2 0 1 -
Mar 4 Findlay W, 71-66 1 36 0 4 4 3 3 1.0 5 1 1 -
Mar 7 at Ashland L, 73-51 1 35 0 7 7 3 3 1.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 - 17.3 2.1-5.5 38.6 0.6-2.4 25.8 1.6-1.8 88.2 6.4
2023-24 28 0 17.3 1.8-5.3 33.1 0.5-2.0 22.8 1.9-2.2 85.5 5.9
2024-25 28 28 30.7 4.6-10.8 42.7 0.9-3.1 27.9 3.8-4.7 81.1 13.9
2025-26 34 34 30.9 5.7-13.6 42.3 1.7-4.9 34.7 5.4-6.1 88.9 18.6
Total 118 62 24.4 3.7-9.0 40.6 0.9-3.2 29.8 3.3-3.8 86.1 11.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 - 485 59-153 38.6 17-66 25.8 45-51 88.2 180
2023-24 28 0 485 49-148 33.1 13-57 22.8 53-62 85.5 164
2024-25 28 28 860 129-302 42.7 24-86 27.9 107-132 81.1 389
2025-26 34 34 1052 195-461 42.3 58-167 34.7 184-207 88.9 632
Total 118 62 2882 432-1064 40.6 112-376 29.8 389-452 86.1 1365
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 - 17.3 0.0-0.0 38.6 0.0-0.0 25.8 0.0-0.0 88.2 0.0
2023-24 28 0 17.3 0.0-0.0 33.1 0.0-0.0 22.8 0.0-0.0 85.5 0.0
2024-25 28 28 30.7 0.0-0.0 42.7 0.0-0.0 27.9 0.0-0.0 81.1 0.0
2025-26 34 34 30.9 7.4-17.5 42.3 2.2-6.3 34.7 7.0-7.9 88.9 24.0
Total 118 62 24.4 0.0-0.0 40.6 0.0-0.0 29.8 0.0-0.0 86.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 - 17.3 0.7 1.9 2.5 2.5 0.0 2.1 2.6 0.8 2.0 0.3
2023-24 28 0 17.3 1.2 3.1 4.3 1.5 0.0 2.8 2.0 1.4 1.9 0.1
2024-25 28 28 30.7 0.8 4.9 5.7 2.6 0.2 5.8 3.8 1.5 2.5 0.5
2025-26 34 34 30.9 1.2 4.5 5.7 2.1 0.0 4.4 3.9 1.1 3.4 0.2
Total 118 62 24.4 1.0 3.6 4.6 2.2 0.1 3.8 3.1 1.2 2.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 - 485 19 52 71 69 1 58 72 0.8 56 9
2023-24 28 0 485 33 88 121 42 0 78 56 1.4 52 4
2024-25 28 28 860 23 136 159 73 5 162 105 1.5 71 14
2025-26 34 34 1052 42 153 195 70 1 149 132 1.1 117 8
Total 118 62 2882 117 429 546 254 7 447 365 1.2 296 35
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 28 0 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 28 28 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2025-26 34 34 30.9 1.6 5.8 7.4 2.7 0.0 5.7 5.0 1.1 4.4 0.3
Total 118 62 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 30.7 4.6-10.8 42.7 0.9-3.1 27.9 3.8-4.7 81.1 13.9
Conference 19 19 29.7 4.6-10.1 45.3 0.9-2.7 34.6 3.3-4.1 80.8 13.4
Exhibition 1 1 31.0 6.0-13.0 46.2 0.0-3.0 0.0 10.0-10.0 100.0 22.0
-
Home 15 15 30.1 4.3-10.5 41.4 0.5-2.5 18.9 3.9-4.5 85.3 13.0
Away 13 13 31.5 4.9-11.2 44.1 1.3-3.8 34.7 3.8-4.9 76.6 14.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 30.1 4.6-9.5 48.0 0.8-2.6 31.9 3.9-4.8 82.6 13.9
Losses 10 10 31.9 4.7-13.1 35.9 0.9-3.9 23.1 3.6-4.6 78.3 13.9
-
November 5 5 33.0 5.4-14.0 38.6 1.0-4.8 20.8 4.6-5.6 82.1 16.4
December 5 5 30.2 4.8-12.8 37.5 1.2-3.2 37.5 3.4-4.0 85.0 14.2
January 8 8 26.4 4.1-8.5 48.5 0.9-2.0 43.8 2.8-3.6 75.9 11.9
February 7 7 33.6 4.1-9.6 43.3 0.6-3.0 19.0 4.3-5.0 85.7 13.1
March 3 3 32.7 5.3-11.0 48.5 0.7-3.0 22.2 5.0-6.7 75.0 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 860 129-302 42.7 24-86 27.9 107-132 81.1 389
Conference 19 19 564 87-192 45.3 18-52 34.6 63-78 80.8 255
Exhibition 1 1 31 6-13 46.2 0-3 0.0 10-10 100.0 22
-
Home 15 15 451 65-157 41.4 7-37 18.9 58-68 85.3 195
Away 13 13 409 64-145 44.1 17-49 34.7 49-64 76.6 194
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 18 18 541 82-171 48.0 15-47 31.9 71-86 82.6 250
Losses 10 10 319 47-131 35.9 9-39 23.1 36-46 78.3 139
-
November 5 5 165 27-70 38.6 5-24 20.8 23-28 82.1 82
December 5 5 151 24-64 37.5 6-16 37.5 17-20 85.0 71
January 8 8 211 33-68 48.5 7-16 43.8 22-29 75.9 95
February 7 7 235 29-67 43.3 4-21 19.0 30-35 85.7 92
March 3 3 98 16-33 48.5 2-9 22.2 15-20 75.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 30.7 0.0-0.0 42.7 0.0-0.0 27.9 0.0-0.0 81.1 0.0
Conference 19 19 29.7 0.0-0.0 45.3 0.0-0.0 34.6 0.0-0.0 80.8 0.0
Exhibition 1 1 31.0 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 15 15 30.1 0.0-0.0 41.4 0.0-0.0 18.9 0.0-0.0 85.3 0.0
Away 13 13 31.5 0.0-0.0 44.1 0.0-0.0 34.7 0.0-0.0 76.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 30.1 0.0-0.0 48.0 0.0-0.0 31.9 0.0-0.0 82.6 0.0
Losses 10 10 31.9 0.0-0.0 35.9 0.0-0.0 23.1 0.0-0.0 78.3 0.0
-
November 5 5 33.0 0.0-0.0 38.6 0.0-0.0 20.8 0.0-0.0 82.1 0.0
December 5 5 30.2 0.0-0.0 37.5 0.0-0.0 37.5 0.0-0.0 85.0 0.0
January 8 8 26.4 0.0-0.0 48.5 0.0-0.0 43.8 0.0-0.0 75.9 0.0
February 7 7 33.6 0.0-0.0 43.3 0.0-0.0 19.0 0.0-0.0 85.7 0.0
March 3 3 32.7 0.0-0.0 48.5 0.0-0.0 22.2 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 30.7 0.8 4.9 5.7 2.6 0.2 5.8 3.8 1.5 2.5 0.5
Conference 19 19 29.7 0.8 4.9 5.7 2.4 0.2 6.5 3.6 1.8 2.5 0.6
Exhibition 1 1 31.0 1.0 3.0 4.0 4.0 0.0 2.0 5.0 0.4 5.0 1.0
-
Home 15 15 30.1 0.7 5.0 5.7 2.5 0.2 5.7 3.6 1.6 2.1 0.7
Away 13 13 31.5 0.9 4.7 5.6 2.7 0.2 5.9 3.9 1.5 3.0 0.3
Neutral - - - - - - - - - - - - -
-
Wins 18 18 30.1 0.7 5.2 5.8 2.0 0.1 6.2 3.6 1.7 2.6 0.6
Losses 10 10 31.9 1.1 4.3 5.4 3.7 0.4 5.1 4.0 1.3 2.4 0.3
-
November 5 5 33.0 1.4 4.2 5.6 3.4 0.2 4.6 3.8 1.2 2.8 0.0
December 5 5 30.2 1.0 4.4 5.4 3.2 0.4 4.8 4.4 1.1 3.4 0.4
January 8 8 26.4 0.8 5.1 5.9 2.6 0.1 6.9 3.8 1.8 2.0 0.6
February 7 7 33.6 0.7 5.3 6.0 2.1 0.1 6.9 3.7 1.8 2.3 0.9
March 3 3 32.7 0.0 5.0 5.0 1.3 - 4.0 2.7 1.5 2.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 860 23 136 159 73 5 162 105 1.5 71 14
Conference 19 19 564 16 93 109 46 3 123 68 1.8 47 12
Exhibition 1 1 31 1 3 4 4 0 2 5 0.4 5 1
-
Home 15 15 451 11 75 86 38 3 85 54 1.6 32 10
Away 13 13 409 12 61 73 35 2 77 51 1.5 39 4
Neutral - - - - - - - - - - - - -
-
Wins 18 18 541 12 93 105 36 1 111 65 1.7 47 11
Losses 10 10 319 11 43 54 37 4 51 40 1.3 24 3
-
November 5 5 165 7 21 28 17 1 23 19 1.2 14 0
December 5 5 151 5 22 27 16 2 24 22 1.1 17 2
January 8 8 211 6 41 47 21 1 55 30 1.8 16 5
February 7 7 235 5 37 42 15 1 48 26 1.8 16 6
March 3 3 98 0 15 15 4 - 12 8 1.5 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 19 19 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 15 15 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 13 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 18 18 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 10 10 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 5 5 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 3 3 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0