#25 Maddie Voelker (F) - Northwood

gp
30
pts/g
13.7
fg %
42.7
3pt %
36.9
ft %
82.4
reb/g
4.6
a/g
0.8
Player Stats
  Overall Conf
Games 30 20
Games started 30 20
Minutes 919 618
Minutes per game 30.6 30.9
FG 135-316 98-219
FG Pct 42.7 44.7
3PT 66-179 47-120
3PT Pct 36.9 39.2
FT 75-91 54-67
FT Pct 82.4 80.6
Off rebounds 15 8
Def rebounds 122 85
Total rebounds 137 93
Rebounds per game 4.6 4.7
Personal fouls 37 29
Disqualifications 0 0
Assists 23 15
Turnovers 55 35
Assist to turnover ratio 0.4 0.4
Steals 9 6
Blocks 5 4
Points 411 297
Points per game 13.7 14.8
Points per 40 min 17.9 19.2
Recent Results
Date Opponent/Event Result
Feb 20 Ursuline W, 75-68
Feb 22 Malone W, 59-54
Feb 27 at Lake Erie W, 72-58
Mar 1 at Ursuline W, 76-52
Mar 4 Findlay W, 71-66
Mar 7 at Ashland L, 73-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # at Michigan L, 81-52 1 26 1-9 11.1 1-6 16.7 2-2 100.0 5
Nov 8 Saginaw Valley L, 70-49 1 29 1-7 14.3 1-5 20.0 2-2 100.0 5
Nov 9 Lake Superior St. W, 72-55 1 26 4-12 33.3 1-7 14.3 2-3 66.7 11
Nov 14 at Wayne St. (Mich.) L, 73-64 1 31 3-9 33.3 2-5 40.0 0-0 - 8
Nov 20 at Ferris St. L, 87-63 1 29 3-6 50.0 2-5 40.0 0-0 - 8
Nov 29 at Embry-Riddle L, 84-71 1 30 5-13 38.5 4-8 50.0 3-3 100.0 17
Nov 30 at Rollins L, 77-72 1 38 7-18 38.9 4-13 30.8 0-0 - 18
Dec 5 #10 Ashland W, 69-58 1 33 4-6 66.7 1-1 100.0 6-10 60.0 15
Dec 14 at Cedarville L, 80-73 1 32 4-10 40.0 2-7 28.6 10-11 90.9 20
Dec 16 at Findlay L, 72-62 1 27 3-14 21.4 1-9 11.1 3-3 100.0 10
Dec 20 #22 Northern Michigan W, 68-50 1 34 6-9 66.7 2-5 40.0 10-10 100.0 24
Dec 22 #1 Grand Valley State L, 76-45 1 26 3-9 33.3 2-4 50.0 1-2 50.0 9
Jan 2 Lake Erie W, 98-74 1 26 10-14 71.4 3-4 75.0 7-8 87.5 30
Jan 4 Thomas More W, 77-63 1 37 5-10 50.0 4-7 57.1 2-2 100.0 16
Jan 9 at Ohio Dominican W, 70-55 1 30 7-17 41.2 3-8 37.5 2-2 100.0 19
Jan 11 at Tiffin W, 69-48 1 20 7-10 70.0 4-7 57.1 0-0 - 18
Jan 14 Hillsdale L, 86-83 1 37 5-14 35.7 3-9 33.3 2-2 100.0 15
Jan 18 Walsh W, 75-62 1 31 5-10 50.0 4-6 66.7 2-2 100.0 16
Jan 23 at Kentucky Wesleyan W, 79-63 1 36 7-15 46.7 4-10 40.0 2-2 100.0 20
Jan 25 at Thomas More L, 64-55 1 29 1-6 16.7 0-3 0.0 0-2 0.0 2
Jan 30 Tiffin W, 75-57 1 31 4-10 40.0 1-3 33.3 2-2 100.0 11
Feb 1 at Walsh W, 72-60 1 27 5-14 35.7 3-8 37.5 0-0 - 13
Feb 8 Ohio Dominican L, 71-69 1 35 5-10 50.0 1-3 33.3 2-2 100.0 13
Feb 13 Kentucky Wesleyan W, 73-63 1 32 5-10 50.0 1-4 25.0 3-4 75.0 14
Feb 15 at Hillsdale W, 85-81 1 37 8-10 80.0 6-8 75.0 0-0 - 22
Feb 20 Ursuline W, 75-68 1 30 3-10 30.0 1-6 16.7 6-9 66.7 13
Feb 22 Malone W, 59-54 1 37 5-11 45.5 3-6 50.0 4-4 100.0 17
Feb 27 at Lake Erie W, 72-58 1 32 2-9 22.2 1-6 16.7 1-2 50.0 6
Mar 1 at Ursuline W, 76-52 1 19 3-9 33.3 1-5 20.0 0-0 - 7
Mar 4 Findlay W, 71-66 1 29 2-7 28.6 0-5 0.0 3-4 75.0 7
Mar 7 at Ashland L, 73-51 1 29 3-7 42.9 1-2 50.0 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # at Michigan L, 81-52 1 26 0 0 0 1 2 0.5 0 0 3 0
Nov 8 Saginaw Valley L, 70-49 1 29 0 4 4 1 4 0.3 1 0 0 0
Nov 9 Lake Superior St. W, 72-55 1 26 0 3 3 1 2 0.5 0 0 2 0
Nov 14 at Wayne St. (Mich.) L, 73-64 1 31 1 2 3 0 2 0.0 0 0 2 0
Nov 20 at Ferris St. L, 87-63 1 29 0 6 6 2 3 0.7 0 0 1 0
Nov 29 at Embry-Riddle L, 84-71 1 30 2 2 4 1 0 - 1 0 2 0
Nov 30 at Rollins L, 77-72 1 38 1 1 2 1 3 0.3 0 0 0 0
Dec 5 #10 Ashland W, 69-58 1 33 1 5 6 0 1 0.0 0 0 0 0
Dec 14 at Cedarville L, 80-73 1 32 0 3 3 0 1 0.0 0 0 3 -
Dec 16 at Findlay L, 72-62 1 27 0 7 7 1 3 0.3 0 0 2 0
Dec 20 #22 Northern Michigan W, 68-50 1 34 1 6 7 1 2 0.5 1 0 0 0
Dec 22 #1 Grand Valley State L, 76-45 1 26 0 2 2 1 2 0.5 0 1 1 0
Jan 2 Lake Erie W, 98-74 1 26 0 6 6 2 3 0.7 0 0 2 0
Jan 4 Thomas More W, 77-63 1 37 0 4 4 0 3 0.0 1 0 1 0
Jan 9 at Ohio Dominican W, 70-55 1 30 0 5 5 2 0 - 0 1 1 0
Jan 11 at Tiffin W, 69-48 1 20 0 1 1 0 1 0.0 0 0 1 0
Jan 14 Hillsdale L, 86-83 1 37 0 4 4 1 2 0.5 0 0 2 -
Jan 18 Walsh W, 75-62 1 31 0 6 6 0 4 0.0 0 2 2 -
Jan 23 at Kentucky Wesleyan W, 79-63 1 36 1 6 7 1 1 1.0 0 0 1 -
Jan 25 at Thomas More L, 64-55 1 29 0 3 3 1 3 0.3 0 0 1 -
Jan 30 Tiffin W, 75-57 1 31 1 2 3 0 1 0.0 0 0 2 -
Feb 1 at Walsh W, 72-60 1 27 0 7 7 0 3 0.0 0 0 2 -
Feb 8 Ohio Dominican L, 71-69 1 35 1 5 6 0 1 0.0 1 0 1 -
Feb 13 Kentucky Wesleyan W, 73-63 1 32 2 9 11 3 1 3.0 0 0 0 -
Feb 15 at Hillsdale W, 85-81 1 37 0 5 5 1 2 0.5 0 0 2 -
Feb 20 Ursuline W, 75-68 1 30 1 1 2 0 0 - 1 0 2 -
Feb 22 Malone W, 59-54 1 37 1 2 3 0 2 0.0 1 1 1 -
Feb 27 at Lake Erie W, 72-58 1 32 0 2 2 3 2 1.5 2 0 2 -
Mar 1 at Ursuline W, 76-52 1 19 0 2 2 0 1 0.0 0 0 1 -
Mar 4 Findlay W, 71-66 1 29 1 6 7 0 1 0.0 0 0 0 -
Mar 7 at Ashland L, 73-51 1 29 1 5 6 0 1 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 2 - 3.0 0.5-1.0 50.0 0.0-0.5 0.0 0.0-0.0 - 1.0
2021-22 28 0 17.7 2.1-5.9 36.6 0.6-1.9 29.6 1.8-2.2 83.6 6.7
2022-23 28 27 26.0 3.3-8.8 37.7 1.0-3.3 31.5 3.3-3.8 86.0 11.0
2023-24 28 20 23.0 3.9-8.7 44.9 1.9-4.6 41.4 2.9-3.3 87.1 12.6
2024-25 30 30 30.6 4.5-10.5 42.7 2.2-6.0 36.9 2.5-3.0 82.4 13.7
Total 116 77 24.1 3.4-8.4 40.9 1.4-3.9 36.1 2.6-3.0 84.9 10.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 2 - 6 1-2 50.0 0-1 0.0 0-0 - 2
2021-22 28 0 496 60-164 36.6 16-54 29.6 51-61 83.6 187
2022-23 28 27 729 93-247 37.7 29-92 31.5 92-107 86.0 307
2023-24 28 20 643 109-243 44.9 53-128 41.4 81-93 87.1 352
2024-25 30 30 919 135-316 42.7 66-179 36.9 75-91 82.4 411
Total 116 77 2793 398-972 40.9 164-454 36.1 299-352 84.9 1259
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 2 - 3.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0
2021-22 28 0 17.7 0.0-0.0 36.6 0.0-0.0 29.6 0.0-0.0 83.6 0.0
2022-23 28 27 26.0 0.0-0.0 37.7 0.0-0.0 31.5 0.0-0.0 86.0 0.0
2023-24 28 20 23.0 0.0-0.0 44.9 0.0-0.0 41.4 0.0-0.0 87.1 0.0
2024-25 30 30 30.6 0.0-0.0 42.7 0.0-0.0 36.9 0.0-0.0 82.4 0.0
Total 116 77 24.1 0.0-0.0 40.9 0.0-0.0 36.1 0.0-0.0 84.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 2 - 3.0 0.0 0.5 0.5 0.0 - 0.0 0.0 - 0.0 0.0
2021-22 28 0 17.7 1.1 2.5 3.7 1.5 0.0 0.8 1.2 0.6 0.5 0.0
2022-23 28 27 26.0 1.8 4.1 5.9 1.7 0.0 1.2 2.3 0.5 1.0 0.2
2023-24 28 20 23.0 1.1 3.5 4.6 1.4 0.0 1.0 2.0 0.5 1.1 0.1
2024-25 30 30 30.6 0.5 4.1 4.6 1.2 0.0 0.8 1.8 0.4 0.3 0.2
Total 116 77 24.1 1.1 3.5 4.6 1.4 0.0 0.9 1.8 0.5 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 2 - 6 0 1 1 0 - 0 0 - 0 0
2021-22 28 0 496 32 71 103 41 0 21 33 0.6 13 1
2022-23 28 27 729 49 115 164 47 0 33 65 0.5 28 6
2023-24 28 20 643 31 98 129 38 0 27 55 0.5 30 3
2024-25 30 30 919 15 122 137 37 0 23 55 0.4 9 5
Total 116 77 2793 127 407 534 163 0 104 208 0.5 80 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 2 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2021-22 28 0 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 28 27 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 28 20 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 30 30 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 116 77 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 30.6 4.5-10.5 42.7 2.2-6.0 36.9 2.5-3.0 82.4 13.7
Conference 20 20 30.9 4.9-10.9 44.7 2.4-6.0 39.2 2.7-3.4 80.6 14.8
Exhibition 1 1 26.0 1.0-9.0 11.1 1.0-6.0 16.7 2.0-2.0 100.0 5.0
-
Home 15 15 31.5 4.5-9.9 45.0 1.9-5.0 37.3 3.6-4.4 81.8 14.4
Away 15 15 29.7 4.5-11.1 40.7 2.5-6.9 36.5 1.4-1.7 84.0 13.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 30.4 5.1-10.7 47.7 2.4-5.9 40.6 2.9-3.6 81.3 15.5
Losses 12 12 31.0 3.6-10.2 35.0 1.9-6.1 31.5 1.9-2.2 85.2 11.0
-
November 6 6 30.5 3.8-10.8 35.4 2.3-7.2 32.6 1.2-1.3 87.5 11.2
December 5 5 30.4 4.0-9.6 41.7 1.6-5.2 30.8 6.0-7.2 83.3 15.6
January 9 9 30.8 5.7-11.8 48.1 2.9-6.3 45.6 2.1-2.4 86.4 16.3
February 7 7 32.9 4.7-10.6 44.6 2.3-5.9 39.0 2.3-3.0 76.2 14.0
March 3 3 25.7 2.7-7.7 34.8 0.7-4.0 16.7 1.0-1.3 75.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 919 135-316 42.7 66-179 36.9 75-91 82.4 411
Conference 20 20 618 98-219 44.7 47-120 39.2 54-67 80.6 297
Exhibition 1 1 26 1-9 11.1 1-6 16.7 2-2 100.0 5
-
Home 15 15 473 67-149 45.0 28-75 37.3 54-66 81.8 216
Away 15 15 446 68-167 40.7 38-104 36.5 21-25 84.0 195
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 18 18 547 92-193 47.7 43-106 40.6 52-64 81.3 279
Losses 12 12 372 43-123 35.0 23-73 31.5 23-27 85.2 132
-
November 6 6 183 23-65 35.4 14-43 32.6 7-8 87.5 67
December 5 5 152 20-48 41.7 8-26 30.8 30-36 83.3 78
January 9 9 277 51-106 48.1 26-57 45.6 19-22 86.4 147
February 7 7 230 33-74 44.6 16-41 39.0 16-21 76.2 98
March 3 3 77 8-23 34.8 2-12 16.7 3-4 75.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 30.6 0.0-0.0 42.7 0.0-0.0 36.9 0.0-0.0 82.4 0.0
Conference 20 20 30.9 0.0-0.0 44.7 0.0-0.0 39.2 0.0-0.0 80.6 0.0
Exhibition 1 1 26.0 0.0-0.0 11.1 0.0-0.0 16.7 0.0-0.0 100.0 0.0
-
Home 15 15 31.5 0.0-0.0 45.0 0.0-0.0 37.3 0.0-0.0 81.8 0.0
Away 15 15 29.7 0.0-0.0 40.7 0.0-0.0 36.5 0.0-0.0 84.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 18 18 30.4 0.0-0.0 47.7 0.0-0.0 40.6 0.0-0.0 81.3 0.0
Losses 12 12 31.0 0.0-0.0 35.0 0.0-0.0 31.5 0.0-0.0 85.2 0.0
-
November 6 6 30.5 0.0-0.0 35.4 0.0-0.0 32.6 0.0-0.0 87.5 0.0
December 5 5 30.4 0.0-0.0 41.7 0.0-0.0 30.8 0.0-0.0 83.3 0.0
January 9 9 30.8 0.0-0.0 48.1 0.0-0.0 45.6 0.0-0.0 86.4 0.0
February 7 7 32.9 0.0-0.0 44.6 0.0-0.0 39.0 0.0-0.0 76.2 0.0
March 3 3 25.7 0.0-0.0 34.8 0.0-0.0 16.7 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 30.6 0.5 4.1 4.6 1.2 0.0 0.8 1.8 0.4 0.3 0.2
Conference 20 20 30.9 0.4 4.3 4.7 1.4 0.0 0.8 1.8 0.4 0.3 0.2
Exhibition 1 1 26.0 0.0 0.0 0.0 3.0 0.0 1.0 2.0 0.5 0.0 0.0
-
Home 15 15 31.5 0.6 4.3 4.9 1.1 0.0 0.7 1.9 0.3 0.4 0.3
Away 15 15 29.7 0.4 3.8 4.2 1.4 0.0 0.9 1.7 0.5 0.2 0.1
Neutral - - - - - - - - - - - - -
-
Wins 18 18 30.4 0.5 4.3 4.8 1.2 0.0 0.8 1.7 0.5 0.3 0.2
Losses 12 12 31.0 0.5 3.7 4.2 1.3 0.0 0.8 2.1 0.4 0.3 0.1
-
November 6 6 30.5 0.7 3.0 3.7 1.2 0.0 1.0 2.3 0.4 0.3 0.0
December 5 5 30.4 0.4 4.6 5.0 1.2 0.0 0.6 1.8 0.3 0.2 0.2
January 9 9 30.8 0.2 4.1 4.3 1.4 0.0 0.8 2.0 0.4 0.1 0.3
February 7 7 32.9 0.7 4.4 5.1 1.4 - 1.0 1.6 0.6 0.7 0.1
March 3 3 25.7 0.7 4.3 5.0 0.3 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 919 15 122 137 37 0 23 55 0.4 9 5
Conference 20 20 618 8 85 93 29 0 15 35 0.4 6 4
Exhibition 1 1 26 0 0 0 3 0 1 2 0.5 0 0
-
Home 15 15 473 9 65 74 16 0 10 29 0.3 6 4
Away 15 15 446 6 57 63 21 0 13 26 0.5 3 1
Neutral - - - - - - - - - - - - -
-
Wins 18 18 547 9 78 87 22 0 14 30 0.5 6 4
Losses 12 12 372 6 44 50 15 0 9 25 0.4 3 1
-
November 6 6 183 4 18 22 7 0 6 14 0.4 2 0
December 5 5 152 2 23 25 6 0 3 9 0.3 1 1
January 9 9 277 2 37 39 13 0 7 18 0.4 1 3
February 7 7 230 5 31 36 10 - 7 11 0.6 5 1
March 3 3 77 2 13 15 1 - 0 3 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 20 20 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 15 15 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 15 15 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 18 18 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 12 12 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 9 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 3 3 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0