#20 Lauren Metaj

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH COLLEGE  Nov. 17   28  9-17  .529  3-7  .429  2-2  1.000  3.0  23  23.0 
INDIANA-PURDUE FORT WAYNE  Nov. 18   37  15-28  .536  5-12  .417  1-5  .200  10  10  6.5  36  29.5 
vs Christian Brothers  11/25/00  40  11-16  .688  2-5  .400  3-5  .600  6.3  27  28.7 
vs Carson Newman  11/26/00  30  6-14  .429  2-4  .500  3-4  .750  7.0  17  25.8 
WAYNE STATE  Nov. 30   40  10-18  .556  3-3  1.000  9-12  .750  6.8  32  27.0 
HILLSDALE  Dec. 2   39  8-17  .471  4-6  .667  4-7  .571  6.7  24  26.5 
GRAND VALLEY STATE  Dec. 7   34  5-12  .417  0-3  .000  4-5  .800  6.3  14  24.7 
at Ferris State  12/9/00   38  4-14  .286  0-5  .000  0-0  .000  6.6  22.6 
SIENA HEIGHTS  Dec. 14   33  6-14  .429  2-3  .667  6-8  .750  6.4  20  22.3 
vs Northwest Missouri  Dec. 19   28  2-11  .182  1-5  .200  7-10  .700  6.5  12  21.3 
vs American  Dec. 20   25  6-17  .353  2-6  .333  4-4  1.000  6.0  18  21.0 
at Mercyhurst College Lady Lakers  1/04/01   38  3-12  .250  0-5  .000  11-14  .786  5.7  17  20.7 
at Gannon University  01/06/01  34  5-20  .250  3-10  .300  3-5  .600  5.7  16  20.3 
ASHLAND  1/11/01   34  3-14  .214  1-6  .167  1-2  .500  5.5  19.4 
FINDLAY  Jan. 13   37  6-19  .316  3-10  .300  0-0  .000  5.5  15  19.1 
at Hillsdale College  1/16/01     25  4-15  .267  1-3  .333  3-3  1.000  5.2  12  18.7 
at Lake Superior State University  1-19-00   37  9-22  .409  2-8  .250  1-2  .500  5.0  21  18.8 
at Michigan Tech  1-25-01   36  7-19  .368  3-10  .300  3-4  .750  5.0  20  18.9 
at Northern Michigan  01/27/01  37  10-16  .625  4-7  .571  2-3  .667  5.0  26  19.3 
SAGINAW VALLEY STATE  2/1/01   38  6-16  .375  3-6  .500  3-4  .750  5.0  18  19.2 
at Grand Valley State  2/8/01   36  5-15  .333  4-8  .500  0-0  .000  5.0  14  19.0 
FERRIS STATE  2/10/01   34  6-13  .462  3-6  .500  7-7  1.000  4.9  22  19.1 
NORTHERN MICHIGAN  2/15/01   29  2-11  .182  0-5  .000  0-1  .000  4.8  18.4 
MICHIGAN TECH  2/17/01   34  3-16  .188  2-10  .200  0-0  .000  4.7  18.0 
LAKE SUPERIOR STATE  2/20/01   36  10-18  .556  2-6  .333  0-2  .000  4.6  22  18.2 
at Saginaw Valley State  02/24/01  31  3-12  .250  0-4  .000  3-4  .750  4.7  17.8 
Totals     25  888  164-416  .394  55-163  .337  80-113  .708  31  91  122  4.7  45  44  58  64  463  17.8 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 17.8      Assists/game: 1.7 
FG Pct: 39.4      Turnovers/game: 2.2 
3FG Pct: 33.7      Assist/turnover ratio: 0.8 
FT Pct: 70.8      Steals/game: 2.5 
       Blocks/game: 0.2