#03 Heather Seif

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Joseph's College (IN)  11/16/01    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Hillsdale  12/1/01     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wayne State University  12/3/01     2-2  1.000  0-0  .000  0-0  .000  0.0  1.3 
ASHLAND  12/8/01     0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
CORNERSTONE UNIV.  12/21/01    0-0  .000  0-0  .000  0-1  .000  0.0  0.8 
at Central Michigan  12/29/01    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
at The University of Findlay  01-03-02    0-0  .000  0-0  .000  0-0  .000  0.1  0.6 
at Lake Superior State University  01-19-02    0-4  .000  0-4  .000  0-0  .000  0.1  0.5 
MICHIGAN TECH  1/24/02     0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
at Saginaw Valley State  1/31/02     0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
at Grand Valley State  2/7/02     0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
at Ferris State  2/9/02     0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
at Northern Michigan  2/14/02     0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
SAGINAW VALLEY STATE  2/23/02     0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
Totals     35  2-6  .333  0-4  .000  0-1  .000  0.1  0.3 
 
Games played: 14      Rebounds/game: 0.1 
Points/game: 0.3      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0