#10 Georgia Senkyr

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Joseph's College (IN)  11/16/01  18  3-5  .600  1-1  1.000  3-4  .750  2.0  10  10.0 
at Wisconsin-Parkside  11/17/01  29  2-8  .250  0-1  .000  0-0  .000  3.0  7.0 
GRAND VALLEY STATE  11/28/01  28  1-4  .250  0-1  .000  3-5  .600  4.0  6.3 
at Hillsdale  12/1/01   26  1-4  .250  0-1  .000  4-4  1.000  3.8  6.3 
at Wayne State University  12/3/01   22  3-5  .600  0-0  .000  0-0  .000  4.2  6.2 
ASHLAND  12/8/01   35  3-12  .250  0-3  .000  5-6  .833  3.8  11  7.0 
at Rollins College Tars  12/15/01  30  3-6  .500  0-3  .000  0-1  .000  4.3  6.9 
at Florida Southern Lady Mocs  12/16/01  31  3-8  .375  2-4  .500  2-2  1.000  4.1  10  7.3 
CORNERSTONE UNIV.  12/21/01  30  4-9  .444  1-3  .333  1-1  1.000  4.4  10  7.6 
at Central Michigan  12/29/01  34  3-11  .273  0-2  .000  0-0  .000  4.1  7.4 
EDINBORO  12/30/01  35  2-12  .167  1-4  .250  2-4  .500  4.5  7.4 
at The University of Findlay  01-03-02  34  1-7  .143  0-4  .000  2-2  1.000  4.3  7.1 
MERCYHURST  1/10/02   38  7-13  .538  3-6  .500  1-5  .200  4.7  18  7.9 
GANNON  1/12/02   35  7-14  .500  0-3  .000  3-3  1.000  4.6  17  8.6 
FERRIS STATE  1/17/02   25  0-2  .000  0-0  .000  0-0  .000  4.4  8.0 
at Lake Superior State University  01-19-02  29  6-13  .462  1-2  .500  0-0  .000  4.5  13  8.3 
MICHIGAN TECH  1/24/02   31  2-8  .250  0-3  .000  0-0  .000  4.3  8.1 
NORTHERN MICHIGAN  1/27/02   32  3-9  .333  0-1  .000  4-4  1.000  4.3  10  8.2 
at Saginaw Valley State  1/31/02   26  1-4  .250  0-1  .000  0-0  .000  4.2  7.8 
LAKE SUPERIOR STATE  02/04/02  22  1-2  .500  0-0  .000  0-0  .000  4.1  7.6 
at Grand Valley State  2/7/02   29  0-4  .000  0-1  .000  0-0  .000  4.0  7.2 
at Ferris State  2/9/02   18  2-5  .400  0-1  .000  6-7  .857  3.9  10  7.3 
at Northern Michigan  2/14/02     19  1-6  .167  0-0  .000  1-2  .500  3.8  7.1 
at Michigan Tech  2/16/02     13  3-6  .500  0-0  .000  1-2  .500  3.7  7.1 
SAGINAW VALLEY STATE  2/23/02   19  1-3  .333  1-1  1.000  0-0  .000  3.6  7.0 
Totals     23  688  63-180  .350  10-46  .217  38-52  .731  25  66  91  3.6  61  30  48  26  174  7.0 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 7.0      Assists/game: 1.2 
FG Pct: 35.0      Turnovers/game: 1.9 
3FG Pct: 21.7      Assist/turnover ratio: 0.6 
FT Pct: 73.1      Steals/game: 1.0 
       Blocks/game: 0.2