#12 Payshence Erb |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Joseph's College (IN) | 11/16/01 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Wisconsin-Parkside | 11/17/01 | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1.0 | |
| GRAND VALLEY STATE | 11/28/01 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.7 | |
| at Hillsdale | 12/1/01 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 | |
| at Wayne State University | 12/3/01 | 12 | 2-3 | .667 | 1-2 | .500 | 0-1 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 1.4 | |
| ASHLAND | 12/8/01 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Rollins College Tars | 12/15/01 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Florida Southern Lady Mocs | 12/16/01 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| CORNERSTONE UNIV. | 12/21/01 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 1.1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1.1 | |
| at Central Michigan | 12/29/01 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| EDINBORO | 12/30/01 | 18 | 1-3 | .333 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
| at The University of Findlay | 01-03-02 | 15 | 1-3 | .333 | 0-2 | .000 | 1-3 | .333 | 1 | 2 | 3 | 1.2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1.4 | |
| MERCYHURST | 1/10/02 | * | 30 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 1 | 4 | 5 | 1.5 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 1.8 |
| GANNON | 1/12/02 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 4 | 0 | 1 | 0 | 4 | 2.0 |
| FERRIS STATE | 1/17/02 | * | 23 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 |
| at Lake Superior State University | 01-19-02 | * | 18 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 2.0 |
| MICHIGAN TECH | 1/24/02 | 20 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.6 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2.0 | |
| NORTHERN MICHIGAN | 1/27/02 | * | 19 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.9 |
| at Saginaw Valley State | 1/31/02 | * | 20 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1.9 |
| LAKE SUPERIOR STATE | 02/04/02 | * | 21 | 0-4 | .000 | 0-2 | .000 | 3-4 | .750 | 4 | 0 | 4 | 1.8 | 4 | 0 | 1 | 2 | 0 | 2 | 3 | 2.0 |
| at Grand Valley State | 2/7/02 | * | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1.9 |
| at Ferris State | 2/9/02 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.9 |
| SAGINAW VALLEY STATE | 2/23/02 | 11 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.0 | |
| Totals | 9 | 338 | 13-55 | .236 | 3-23 | .130 | 17-26 | .654 | 12 | 27 | 39 | 1.7 | 45 | 0 | 24 | 30 | 1 | 6 | 46 | 2.0 | |
| Games played: 23 | Rebounds/game: 1.7 | |
| Points/game: 2.0 | Assists/game: 1.0 | |
| FG Pct: 23.6 | Turnovers/game: 1.3 | |
| 3FG Pct: 13.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.4 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |