#13 Rebecca Grappin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State University  12/3/01     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ASHLAND  12/8/01     1-3  .333  0-0  .000  0-0  .000  1.0  1.0 
CORNERSTONE UNIV.  12/21/01    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
at Lake Superior State University  01-19-02    0-1  .000  0-1  .000  0-0  .000  1.0  0.5 
MICHIGAN TECH  1/24/02     0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
at Saginaw Valley State  1/31/02     1-1  1.000  0-0  .000  1-3  .333  1.0  0.8 
at Northern Michigan  2/14/02     0-1  .000  0-0  .000  0-0  .000  0.9  0.7 
SAGINAW VALLEY STATE  2/23/02     0-2  .000  0-2  .000  0-0  .000  1.0  0.6 
Totals     13  2-8  .250  0-3  .000  1-3  .333  1.0  0.6 
 
Games played: 8      Rebounds/game: 1.0 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 33.3      Steals/game: 0.0 
       Blocks/game: 0.0